NBA Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Boston | 61 | 21 | .744 | — | 8-2 | W-2 | 28-13 | 33-8 | 39-13 |
x-New York | 51 | 31 | .622 | 10 | 6-4 | W-1 | 27-14 | 24-17 | 34-18 |
Toronto | 30 | 52 | .366 | 31 | 5-5 | L-2 | 18-23 | 12-29 | 21-31 |
Brooklyn | 26 | 56 | .317 | 35 | 3-7 | L-3 | 12-29 | 14-27 | 14-37 |
Philadelphia | 24 | 58 | .293 | 37 | 1-9 | L-2 | 12-29 | 12-29 | 15-37 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Orlando | 41 | 41 | .500 | — | 7-3 | L-1 | 22-19 | 19-22 | 31-21 |
Atlanta | 40 | 42 | .488 | 1 | 5-5 | W-3 | 21-19 | 19-22 | 30-22 |
Miami | 37 | 45 | .451 | 4 | 6-4 | L-1 | 19-22 | 17-23 | 24-28 |
Charlotte | 19 | 63 | .232 | 22 | 1-9 | L-7 | 12-29 | 7-34 | 10-42 |
Washington | 18 | 64 | .220 | 23 | 2-8 | W-1 | 8-32 | 10-31 | 13-39 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Cleveland | 64 | 18 | .780 | — | 6-4 | L-1 | 34-7 | 30-11 | 41-11 |
x-Indiana | 50 | 32 | .610 | 14 | 8-2 | W-1 | 29-11 | 20-20 | 29-22 |
x-Milwaukee | 48 | 34 | .585 | 16 | 8-2 | W-8 | 27-14 | 20-20 | 31-21 |
x-Detroit | 44 | 38 | .537 | 20 | 4-6 | L-2 | 22-19 | 22-19 | 29-23 |
Chicago | 39 | 43 | .476 | 25 | 7-3 | W-3 | 18-23 | 21-20 | 28-24 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Houston | 52 | 30 | .634 | — | 6-4 | L-3 | 29-12 | 23-17 | 31-21 |
Memphis | 48 | 34 | .585 | 4 | 4-6 | W-1 | 26-15 | 22-19 | 27-24 |
Dallas | 39 | 43 | .476 | 13 | 4-6 | L-1 | 22-18 | 17-25 | 23-29 |
San Antonio | 34 | 48 | .415 | 18 | 3-7 | W-1 | 20-20 | 13-27 | 22-30 |
New Orleans | 21 | 61 | .256 | 31 | 2-8 | L-7 | 14-27 | 7-34 | 13-38 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 68 | 14 | .829 | — | 8-2 | W-4 | 35-6 | 32-8 | 39-13 |
x-Denver | 50 | 32 | .610 | 18 | 5-5 | W-3 | 26-15 | 24-17 | 32-20 |
x-Minnesota | 49 | 33 | .598 | 19 | 8-2 | W-3 | 25-16 | 24-17 | 33-19 |
Portland | 36 | 46 | .439 | 32 | 4-6 | W-1 | 22-19 | 14-27 | 19-33 |
Utah | 17 | 65 | .207 | 51 | 1-9 | L-2 | 10-31 | 7-34 | 8-44 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-L.A. Lakers | 50 | 32 | .610 | — | 6-4 | L-1 | 31-10 | 19-22 | 36-16 |
x-L.A. Clippers | 50 | 32 | .610 | — | 9-1 | W-8 | 30-11 | 20-21 | 29-23 |
x-Golden State | 48 | 34 | .585 | 2 | 7-3 | L-1 | 24-17 | 24-17 | 29-23 |
Sacramento | 40 | 42 | .488 | 10 | 5-5 | W-1 | 20-21 | 20-21 | 26-26 |
Phoenix | 36 | 46 | .439 | 14 | 1-9 | L-1 | 24-17 | 12-29 | 22-30 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Thursday’s Games
No games scheduled.
Friday’s Games
Miami 123, Atlanta 114, OT (MIA @ ATL)
Memphis 120, Dallas 106 (DAL @ MEM)
Saturday’s Games
Milwaukee at Indiana, 1 p.m. (Playoffs, Game 1 )
L.A. Clippers at Denver, 3:30 p.m. (Playoffs, Game 1 )
Detroit at New York, 6 p.m. (Playoffs, Game 1)
Minnesota at L.A. Lakers, 8:30 p.m. (Playoffs, Game 1 )
Sunday’s Games
Memphis at Oklahoma City, 1 p.m. (Playoffs, Game 1)
Orlando at Boston, 3:30 p.m. (Playoffs, Game 1)
Miami at Cleveland, 7 p.m. (Playoffs, Game 1)
Golden State at Houston, 9:30 p.m. (Playoffs, Game 1)
Monday’s Games
Detroit at New York, 7:30 p.m. (Playoffs, Game 2)
L.A. Clippers at Denver, 10 p.m. (Playoffs, Game 2)