NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Boston | 60 | 21 | .741 | — |
x-New York | 50 | 31 | .617 | 10 |
Toronto | 30 | 51 | .370 | 30 |
Brooklyn | 26 | 55 | .321 | 34 |
Philadelphia | 24 | 57 | .296 | 36 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Orlando | 41 | 40 | .506 | — |
Atlanta | 39 | 42 | .481 | 2 |
Miami | 37 | 44 | .457 | 4 |
Charlotte | 19 | 62 | .235 | 22 |
Washington | 17 | 64 | .210 | 24 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
z-Cleveland | 64 | 17 | .790 | — |
x-Indiana | 49 | 32 | .605 | 15 |
x-Milwaukee | 47 | 34 | .580 | 17 |
x-Detroit | 44 | 37 | .543 | 20 |
Chicago | 38 | 43 | .469 | 26 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Houston | 52 | 29 | .642 | — |
Memphis | 47 | 34 | .580 | 5 |
Dallas | 39 | 42 | .481 | 13 |
San Antonio | 33 | 48 | .407 | 19 |
New Orleans | 21 | 60 | .259 | 31 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
z-Oklahoma City | 67 | 14 | .827 | — |
Denver | 49 | 32 | .605 | 18 |
Minnesota | 48 | 33 | .593 | 19 |
Portland | 35 | 46 | .432 | 32 |
Utah | 17 | 64 | .210 | 50 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
y-L.A. Lakers | 50 | 31 | .617 | — |
L.A. Clippers | 49 | 32 | .605 | 1 |
Golden State | 48 | 33 | .593 | 2 |
Sacramento | 39 | 42 | .481 | 11 |
Phoenix | 36 | 45 | .444 | 14 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Thursday’s Games
Detroit 115, New York 106
Indiana 114, Cleveland 112
Atlanta 133, Brooklyn 109
Milwaukee 136, New Orleans 111
Minnesota 141, Memphis 125
Friday’s Games
Atlanta 124, Philadelphia 110
Orlando 129, Indiana 115
Milwaukee 125, Detroit 119
Boston 130, Charlotte 94
Cleveland 108, New York 102
Miami 153, New Orleans 104
Chicago 119, Washington 89
Dallas 124, Toronto 102
Minnesota 117, Brooklyn 91
Denver 117, Memphis 109
Oklahoma City 145, Utah 111
Phoenix 117, San Antonio 98
Golden State 103, Portland 86
L.A. Clippers 101, Sacramento 100
L.A. Lakers 140, Houston 109
Saturday’s Games
No games scheduled.
Sunday’s Games
Charlotte at Boston, 1 p.m.
Chicago at Philadelphia, 1 p.m.
Detroit at Milwaukee, 1 p.m.
Indiana at Cleveland, 1 p.m.
New York at Brooklyn, 1 p.m.
Orlando at Atlanta, 1 p.m.
Washington at Miami, 1 p.m.
Dallas at Memphis, 3:30 p.m.
Denver at Houston, 3:30 p.m.
L.A. Clippers at Golden State, 3:30 p.m.
L.A. Lakers at Portland, 3:30 p.m.
Oklahoma City at New Orleans, 3:30 p.m.
Phoenix at Sacramento, 3:30 p.m.
Toronto at San Antonio, 3:30 p.m.
Utah at Minnesota, 3:30 p.m.
Monday’s Games
No games scheduled.