MLS Glance

All Times EDT
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Columbus | 4 | 0 | 3 | 15 | 10 | 5 |
Inter Miami CF | 4 | 0 | 2 | 14 | 12 | 6 |
Philadelphia | 4 | 2 | 1 | 13 | 13 | 8 |
Charlotte FC | 4 | 2 | 1 | 13 | 12 | 7 |
Cincinnati | 4 | 2 | 1 | 13 | 9 | 9 |
Orlando City | 3 | 2 | 2 | 11 | 15 | 12 |
Chicago | 3 | 2 | 2 | 11 | 14 | 12 |
New York | 3 | 2 | 2 | 11 | 9 | 7 |
Nashville | 3 | 3 | 1 | 10 | 10 | 7 |
Atlanta | 2 | 2 | 3 | 9 | 11 | 12 |
New York City FC | 2 | 3 | 2 | 8 | 10 | 11 |
D.C. United | 1 | 3 | 3 | 6 | 9 | 17 |
New England | 1 | 4 | 1 | 4 | 3 | 7 |
Toronto FC | 0 | 4 | 3 | 3 | 7 | 13 |
CF Montréal | 0 | 5 | 2 | 2 | 4 | 12 |
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Vancouver | 5 | 1 | 1 | 16 | 12 | 5 |
San Diego FC | 4 | 1 | 2 | 14 | 13 | 6 |
Minnesota United | 4 | 1 | 2 | 14 | 11 | 7 |
Austin FC | 4 | 2 | 1 | 13 | 5 | 3 |
Portland | 3 | 2 | 2 | 11 | 9 | 8 |
FC Dallas | 3 | 2 | 2 | 11 | 10 | 10 |
Colorado | 3 | 2 | 2 | 11 | 8 | 9 |
San Jose | 3 | 3 | 1 | 10 | 15 | 10 |
Los Angeles FC | 3 | 4 | 0 | 9 | 8 | 10 |
Real Salt Lake | 3 | 4 | 0 | 9 | 7 | 11 |
St Louis City | 2 | 3 | 2 | 8 | 4 | 4 |
Seattle | 1 | 3 | 3 | 6 | 8 | 11 |
Houston | 1 | 4 | 2 | 5 | 5 | 11 |
Sporting Kansas City | 1 | 5 | 1 | 4 | 8 | 12 |
LA Galaxy | 0 | 5 | 2 | 2 | 5 | 14 |
NOTE: Three points for victory, one point for tie.
___
Sunday, March 30
Austin FC 1, St Louis City 0
Portland 3, Houston 1
Saturday, April 5
Charlotte FC 2, Nashville 1
Real Salt Lake 2, LA Galaxy 0
FC Dallas 1, Atlanta 1, tie
Cincinnati 1, New England 0
Columbus 2, CF Montréal 1
New York 2, Chicago 1
Orlando City 0, Philadelphia 0, tie
Portland 0, Austin FC 0, tie
Houston 1, Los Angeles FC 0
Sporting Kansas City 2, St Louis City 0
Vancouver 2, Colorado 0
San Diego FC 3, Seattle 0
Sunday, April 6
Minnesota 2, New York City FC 1
San Jose 6, D.C. United 1
Toronto FC 1, Miami 1, tie
Saturday, April 12
Minnesota at Toronto FC, 2:30 p.m.
New England at Atlanta, 2:45 p.m.
New York at Orlando City, 4:30 p.m.
Cincinnati at D.C. United, 7:30 p.m.
Charlotte FC at CF Montréal, 7:30 p.m.
Philadelphia at New York City FC, 7:30 p.m.
Austin FC at Vancouver, 7:30 p.m.
Seattle at FC Dallas, 8:30 p.m.
Real Salt Lake at Nashville, 8:30 p.m.
San Diego FC at Colorado, 9:30 p.m.
Houston at LA Galaxy, 10:30 p.m.
San Jose at Los Angeles FC, 10:30 p.m.
Sunday, April 13
Portland at Sporting Kansas City, 2:15 p.m.
Miami at Chicago, 4:30 p.m.
Columbus at St Louis City, 7 p.m.