Sports Betting Line

By The Associated Press
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -126 | Boston | +108 |
at N.Y YANKEES | -190 | Kansas City | +160 |
at BALTIMORE | -142 | Cleveland | +120 |
Athletics | -156 | at CHICAGO WHITE SOX | +132 |
LA Angels | -118 | at TEXAS | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Arizona | -166 | at MIAMI | +140 |
at PITTSBURGH | -124 | Washington | +106 |
at PHILADELPHIA | -148 | San Francisco | +126 |
Chicago Cubs | -132 | at SAN DIEGO | +112 |
at LA DODGERS | -295 | Colorado | +240 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -120 | at CINCINNATI | +102 |
Atlanta | -124 | at TORONTO | +106 |
N.Y Mets | -110 | at MINNESOTA | -106 |
Detroit | -126 | at MILWAUKEE | +108 |
Houston | -122 | at ST. LOUIS | +104 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at OTTAWA | -280 | Chicago | +225 |
Toronto | -164 | at BUFFALO | +136 |
New Jersey | -142 | at BOSTON | +118 |
at TAMPA BAY | -178 | Florida | +146 |
at PHILADELPHIA | OFF | Columbus | OFF |
at ST. LOUIS | -162 | Utah | +134 |
at MINNESOTA | -260 | Anaheim | +210 |
at N.Y ISLANDERS | OFF | Washington | OFF |
Vegas | -142 | at CALGARY | +118 |
Los Angeles | -125 | at SEATTLE | +104 |
For the latest odds, go to BetMGM Sportsbook