Skip to Content

NHL Expanded Conference Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
z-Washington 80 50 21 9 109 283 226 26-9-6 24-12-3 16-8-0
x-Toronto 80 50 26 4 104 260 228 26-13-1 24-13-3 15-8-1
x-Tampa Bay 80 46 26 8 100 289 214 28-8-4 18-18-4 10-12-3
x-Carolina 80 47 28 5 99 259 222 31-9-1 16-19-4 18-4-4
x-Florida 80 47 29 4 98 248 213 27-11-2 20-18-2 12-11-2
x-Ottawa 80 44 30 6 94 233 225 26-11-2 18-19-4 14-11-1
x-New Jersey 80 41 32 7 89 235 213 19-16-5 22-16-2 14-9-3
Montreal 80 39 31 10 88 238 259 22-12-5 17-19-5 18-7-1
Columbus 80 38 33 9 85 264 267 25-10-5 13-23-4 11-10-3
N.Y. Islanders 80 35 33 12 82 222 251 19-16-5 16-17-7 11-9-4
Detroit 79 37 35 7 81 224 249 21-16-3 16-19-4 11-13-1
N.Y. Rangers 80 37 36 7 81 247 252 18-19-3 19-17-4 12-13-1
Pittsburgh 81 33 36 12 78 238 291 20-15-5 13-21-7 8-13-4
Buffalo 80 35 38 7 77 264 281 22-14-3 13-24-4 10-12-3
Philadelphia 80 33 37 10 76 234 278 20-19-1 13-18-9 10-13-2
Boston 81 33 39 9 75 218 267 20-14-6 13-25-3 11-11-4

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
z-Winnipeg 81 55 22 4 114 275 190 29-7-4 26-15-0 19-7-0
y-Vegas 80 49 22 9 107 267 213 29-9-3 20-13-6 18-5-1
x-Dallas 80 50 24 6 106 272 213 28-10-3 22-14-3 15-7-3
x-Colorado 82 49 29 4 102 277 234 26-12-3 23-17-1 12-12-2
x-Los Angeles 79 46 24 9 101 238 196 31-5-4 15-19-5 12-9-2
x-Edmonton 80 47 28 5 99 256 231 25-12-3 22-16-2 14-9-1
Minnesota 81 44 30 7 95 225 237 21-17-2 23-13-5 13-11-2
St. Louis 81 43 30 8 94 248 232 23-14-3 20-16-5 13-10-2
Calgary 80 39 27 14 92 215 233 22-12-6 17-15-8 14-4-6
Vancouver 80 37 29 14 88 233 248 16-15-8 21-14-6 12-10-2
Utah 80 37 30 13 87 233 242 18-15-8 19-15-5 12-8-4
Anaheim 79 35 36 8 78 216 254 21-17-2 14-19-6 11-14-1
Seattle 81 35 40 6 76 242 259 18-17-5 17-23-1 12-11-2
Nashville 80 29 43 8 66 206 266 19-17-3 10-26-5 11-11-2
Chicago 80 23 46 11 57 218 290 15-20-6 8-26-5 6-14-6
San Jose 80 20 49 11 51 209 310 12-26-2 8-23-9 4-17-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Saturday’s Games

Philadelphia 4, N.Y. Islanders 3, SO

Columbus 7, Washington 0

Carolina 7, N.Y. Rangers 3

Los Angeles 5, Colorado 4

Florida 3, Buffalo 2, SO

Toronto 1, Montreal 0, OT

Winnipeg 5, Chicago 4, SO

Utah 5, Dallas 3

Vegas 5, Nashville 3

Minnesota 3, Vancouver 2, OT

Seattle 4, St. Louis 3, SO

Sunday’s Games

N.Y. Islanders 1, New Jersey 0

Ottawa 4, Philadelphia 3, OT

Boston 4, Pittsburgh 1

Toronto 4, Carolina 1

Tampa Bay 7, Buffalo 4

Columbus 4, Washington 1

Edmonton 4, Winnipeg 1

Calgary 5, San Jose 2

Colorado 4, Anaheim 2

Monday’s Games

Chicago at Montreal, 7 p.m.

Dallas at Detroit, 7 p.m.

N.Y. Rangers at Florida, 7 p.m.

Utah at Nashville, 8 p.m.

Los Angeles at Edmonton, 10 p.m.

San Jose at Vancouver, 10 p.m.

Tuesday’s Games

Chicago at Ottawa, 7 p.m.

Columbus at Philadelphia, 7 p.m.

Florida at Tampa Bay, 7 p.m.

New Jersey at Boston, 7 p.m.

Toronto at Buffalo, 7 p.m.

Anaheim at Minnesota, 8 p.m.

Utah at St. Louis, 8 p.m.

Washington at N.Y. Islanders, 8 p.m.

Vegas at Calgary, 9 p.m.

Los Angeles at Seattle, 10:30 p.m.

Wednesday’s Games

Anaheim at Winnipeg, 7 p.m.

Carolina at Montreal, 7 p.m.

Detroit at New Jersey, 7:30 p.m.

Dallas at Nashville, 8 p.m.

Vegas at Vancouver, 10 p.m.

Edmonton at San Jose, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content