Skip to Content

NHL Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
x-Toronto 79 49 26 4 102 256 227 26-13-1 23-13-3 15-8-1
x-Tampa Bay 79 45 26 8 98 282 210 27-8-4 18-18-4 9-12-3
x-Florida 80 47 29 4 98 248 213 27-11-2 20-18-2 12-11-2
x-Ottawa 79 43 30 6 92 229 222 25-11-2 18-19-4 14-11-1
Montreal 80 39 31 10 88 238 259 22-12-5 17-19-5 18-7-1
Detroit 79 37 35 7 81 224 249 21-16-3 16-19-4 11-13-1
Buffalo 79 35 37 7 77 260 274 22-14-3 13-23-4 10-11-3
Boston 80 32 39 9 73 214 266 20-14-6 12-25-3 11-11-4

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
z-Washington 79 50 20 9 109 282 222 26-8-6 24-12-3 16-7-0
x-Carolina 79 47 27 5 99 258 218 31-8-1 16-19-4 18-4-4
x-New Jersey 79 41 31 7 89 235 212 19-15-5 22-16-2 14-8-3
Columbus 79 37 33 9 83 260 266 25-10-5 12-23-4 10-10-3
N.Y. Rangers 80 37 36 7 81 247 252 18-19-3 19-17-4 12-13-1
N.Y. Islanders 79 34 33 12 80 221 251 19-16-5 15-17-7 10-9-4
Pittsburgh 80 33 35 12 78 237 287 20-14-5 13-21-7 8-13-4
Philadelphia 79 33 37 9 75 231 274 20-19-1 13-18-8 10-13-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
z-Winnipeg 80 55 21 4 114 274 186 29-6-4 26-15-0 19-7-0
x-Dallas 80 50 24 6 106 272 213 28-10-3 22-14-3 15-7-3
x-Colorado 81 48 29 4 100 273 232 26-12-3 22-17-1 12-12-2
Minnesota 81 44 30 7 95 225 237 21-17-2 23-13-5 13-11-2
St. Louis 81 43 30 8 94 248 232 23-14-3 20-16-5 13-10-2
Utah 80 37 30 13 87 233 242 18-15-8 19-15-5 12-8-4
Nashville 80 29 43 8 66 206 266 19-17-3 10-26-5 11-11-2
Chicago 80 23 46 11 57 218 290 15-20-6 8-26-5 6-14-6

Pacific Division

GP W L OT Pts GF GA Home Away Div
x-Vegas 80 49 22 9 107 267 213 29-9-3 20-13-6 18-5-1
x-Los Angeles 79 46 24 9 101 238 196 31-5-4 15-19-5 12-9-2
x-Edmonton 79 46 28 5 97 252 230 25-12-3 21-16-2 14-9-1
Calgary 79 38 27 14 90 210 231 21-12-6 17-15-8 13-4-6
Vancouver 80 37 29 14 88 233 248 16-15-8 21-14-6 12-10-2
Anaheim 79 35 36 8 78 216 254 21-17-2 14-19-6 11-14-1
Seattle 81 35 40 6 76 242 259 18-17-5 17-23-1 12-11-2
San Jose 79 20 48 11 51 207 305 12-26-2 8-22-9 4-16-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Friday’s Games

Pittsburgh 4, New Jersey 2

Detroit 4, Tampa Bay 3, OT

Ottawa 5, Montreal 2

Edmonton 4, San Jose 2

Calgary 4, Minnesota 2

Saturday’s Games

Philadelphia 4, N.Y. Islanders 3, SO

Columbus 7, Washington 0

Carolina 7, N.Y. Rangers 3

Los Angeles 5, Colorado 4

Florida 3, Buffalo 2, SO

Toronto 1, Montreal 0, OT

Winnipeg 5, Chicago 4, SO

Utah 5, Dallas 3

Vegas 5, Nashville 3

Minnesota 3, Vancouver 2, OT

Seattle 4, St. Louis 3, SO

Sunday’s Games

N.Y. Islanders at New Jersey, 1 p.m.

Philadelphia at Ottawa, 1 p.m.

Boston at Pittsburgh, 3:30 p.m.

Toronto at Carolina, 5 p.m.

Buffalo at Tampa Bay, 6 p.m.

Columbus at Washington, 6 p.m.

Edmonton at Winnipeg, 7 p.m.

San Jose at Calgary, 8 p.m.

Colorado at Anaheim, 10 p.m.

Monday’s Games

Chicago at Montreal, 7 p.m.

Dallas at Detroit, 7 p.m.

N.Y. Rangers at Florida, 7 p.m.

Utah at Nashville, 8 p.m.

Los Angeles at Edmonton, 10 p.m.

San Jose at Vancouver, 10 p.m.

Tuesday’s Games

Chicago at Ottawa, 7 p.m.

Columbus at Philadelphia, 7 p.m.

Florida at Tampa Bay, 7 p.m.

New Jersey at Boston, 7 p.m.

Toronto at Buffalo, 7 p.m.

Anaheim at Minnesota, 8 p.m.

Utah at St. Louis, 8 p.m.

Washington at N.Y. Islanders, 8 p.m.

Vegas at Calgary, 9 p.m.

Los Angeles at Seattle, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content