Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CLEVELAND | OFF | (OFF) | Indiana |
at BOSTON | OFF | (OFF) | Charlotte |
at ATLANTA | OFF | (OFF) | Orlando |
at MIAMI | OFF | (OFF) | Washington |
at BROOKLYN | OFF | (OFF) | New York |
at MILWAUKEE | OFF | (OFF) | Detroit |
at PHILADELPHIA | OFF | (OFF) | Chicago |
at PORTLAND | OFF | (OFF) | LA Lakers |
at GOLDEN STATE | 4½ | (220½) | LA Clippers |
at HOUSTON | OFF | (OFF) | Denver |
at SACRAMENTO | OFF | (OFF) | Phoenix |
at SAN ANTONIO | OFF | (OFF) | Toronto |
at MEMPHIS | 5½ | (234½) | Dallas |
at NEW ORLEANS | OFF | (OFF) | Oklahoma City |
at MINNESOTA | 20½ | (232) | Utah |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BALTIMORE | -132 | Toronto | +112 |
Kansas City | -130 | at CLEVELAND | +110 |
Boston | -245 | at CHICAGO WHITE SOX | +205 |
at MINNESOTA | -122 | Detroit | +104 |
at HOUSTON | -152 | LA Angels | +128 |
at SEATTLE | -134 | Texas | +114 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -188 | Pittsburgh | +158 |
Washington | -136 | at MIAMI | +116 |
Philadelphia | -176 | at ST. LOUIS | +148 |
at SAN DIEGO | -172 | Colorado | +144 |
at ARIZONA | -126 | Milwaukee | +108 |
at LA DODGERS | -188 | Chicago Cubs | +158 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -126 | San Francisco | +108 |
Atlanta | -124 | at TAMPA BAY | +106 |
N.Y Mets | -138 | at ATHLETICS | +118 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at NEW JERSEY | -188 | N.Y Islanders | +155 |
at OTTAWA | -230 | Philadelphia | +188 |
at PITTSBURGH | -150 | Boston | +126 |
at CAROLINA | -170 | Toronto | +140 |
at TAMPA BAY | -275 | Buffalo | +220 |
at WASHINGTON | -184 | Columbus | +152 |
at WINNIPEG | -118 | Edmonton | -102 |
at CALGARY | -300 | San Jose | +240 |
Colorado | -118 | at ANAHEIM | -102 |
For the latest odds, go to BetMGM Sportsbook