NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Toronto | 78 | 48 | 26 | 4 | 100 | 255 | 227 |
x-Tampa Bay | 79 | 45 | 26 | 8 | 98 | 282 | 210 |
x-Florida | 79 | 46 | 29 | 4 | 96 | 245 | 211 |
x-Ottawa | 78 | 42 | 30 | 6 | 90 | 224 | 220 |
Montreal | 78 | 39 | 30 | 9 | 87 | 236 | 253 |
Detroit | 79 | 37 | 35 | 7 | 81 | 224 | 249 |
Buffalo | 78 | 35 | 37 | 6 | 76 | 258 | 271 |
Boston | 80 | 32 | 39 | 9 | 73 | 214 | 266 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
z-Washington | 78 | 50 | 19 | 9 | 109 | 282 | 215 |
x-Carolina | 78 | 46 | 27 | 5 | 97 | 251 | 215 |
x-New Jersey | 79 | 41 | 31 | 7 | 89 | 235 | 212 |
Columbus | 78 | 36 | 33 | 9 | 81 | 253 | 266 |
N.Y. Rangers | 79 | 37 | 35 | 7 | 81 | 244 | 245 |
N.Y. Islanders | 78 | 34 | 33 | 11 | 79 | 218 | 247 |
Pittsburgh | 80 | 33 | 35 | 12 | 78 | 237 | 287 |
Philadelphia | 78 | 32 | 37 | 9 | 73 | 227 | 271 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 79 | 54 | 21 | 4 | 112 | 269 | 182 |
x-Dallas | 79 | 50 | 23 | 6 | 106 | 269 | 208 |
x-Colorado | 80 | 48 | 28 | 4 | 100 | 269 | 227 |
Minnesota | 79 | 43 | 29 | 7 | 93 | 220 | 231 |
St. Louis | 80 | 43 | 30 | 7 | 93 | 245 | 228 |
Utah | 79 | 36 | 30 | 13 | 85 | 228 | 239 |
Nashville | 79 | 29 | 42 | 8 | 66 | 203 | 261 |
Chicago | 79 | 23 | 46 | 10 | 56 | 214 | 285 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Vegas | 79 | 48 | 22 | 9 | 105 | 262 | 210 |
x-Los Angeles | 78 | 45 | 24 | 9 | 99 | 233 | 192 |
Edmonton | 78 | 45 | 28 | 5 | 95 | 248 | 228 |
Calgary | 78 | 37 | 27 | 14 | 88 | 206 | 229 |
Vancouver | 79 | 37 | 29 | 13 | 87 | 231 | 245 |
Anaheim | 79 | 35 | 36 | 8 | 78 | 216 | 254 |
Seattle | 80 | 34 | 40 | 6 | 74 | 238 | 256 |
San Jose | 78 | 20 | 47 | 11 | 51 | 205 | 301 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Thursday’s Games
Florida 4, Detroit 1
Chicago 5, Boston 2
Columbus 3, Buffalo 2
N.Y. Rangers 9, N.Y. Islanders 2
Winnipeg 4, Dallas 0
Washington 5, Carolina 4, SO
Vancouver 4, Colorado 1
Nashville 4, Utah 3, SO
Vegas 2, Seattle 1
Los Angeles 6, Anaheim 1
Friday’s Games
Pittsburgh 4, New Jersey 2
Detroit 4, Tampa Bay 3, OT
Montreal at Ottawa, 7 p.m.
San Jose at Edmonton, 9:30 p.m.
Minnesota at Calgary, 10 p.m.
Saturday’s Games
N.Y. Islanders at Philadelphia, 12:30 p.m.
Washington at Columbus, 12:30 p.m.
N.Y. Rangers at Carolina, 3 p.m.
Colorado at Los Angeles, 4 p.m.
Buffalo at Florida, 6 p.m.
Montreal at Toronto, 7 p.m.
Winnipeg at Chicago, 7 p.m.
Utah at Dallas, 8 p.m.
Minnesota at Vancouver, 10 p.m.
Nashville at Vegas, 10 p.m.
St. Louis at Seattle, 10 p.m.
Sunday’s Games
N.Y. Islanders at New Jersey, 1 p.m.
Philadelphia at Ottawa, 1 p.m.
Boston at Pittsburgh, 3:30 p.m.
Toronto at Carolina, 5 p.m.
Buffalo at Tampa Bay, 6 p.m.
Columbus at Washington, 6 p.m.
Edmonton at Winnipeg, 7 p.m.
San Jose at Calgary, 8 p.m.
Colorado at Anaheim, 10 p.m.
Monday’s Games
Chicago at Montreal, 7 p.m.
Dallas at Detroit, 7 p.m.
N.Y. Rangers at Florida, 7 p.m.
Utah at Nashville, 8 p.m.
Los Angeles at Edmonton, 10 p.m.
San Jose at Vancouver, 10 p.m.