Skip to Content

NHL Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
x-Toronto 78 48 26 4 100 255 227 25-13-1 23-13-3 14-8-1
x-Tampa Bay 79 45 26 8 98 282 210 27-8-4 18-18-4 9-12-3
x-Florida 79 46 29 4 96 245 211 26-11-2 20-18-2 11-11-2
x-Ottawa 78 42 30 6 90 224 220 24-11-2 18-19-4 13-11-1
Montreal 78 39 30 9 87 236 253 22-12-5 17-18-4 18-6-0
Detroit 79 37 35 7 81 224 249 21-16-3 16-19-4 11-13-1
Buffalo 78 35 37 6 76 258 271 22-14-3 13-23-3 10-11-2
Boston 80 32 39 9 73 214 266 20-14-6 12-25-3 11-11-4

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
z-Washington 78 50 19 9 109 282 215 26-8-6 24-11-3 16-6-0
x-Carolina 78 46 27 5 97 251 215 30-8-1 16-19-4 17-4-4
x-New Jersey 79 41 31 7 89 235 212 19-15-5 22-16-2 14-8-3
Columbus 78 36 33 9 81 253 266 24-10-5 12-23-4 9-10-3
N.Y. Rangers 79 37 35 7 81 244 245 18-19-3 19-16-4 12-12-1
N.Y. Islanders 78 34 33 11 79 218 247 19-16-5 15-17-6 10-9-3
Pittsburgh 80 33 35 12 78 237 287 20-14-5 13-21-7 8-13-4
Philadelphia 78 32 37 9 73 227 271 19-19-1 13-18-8 9-13-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
x-Winnipeg 79 54 21 4 112 269 182 29-6-4 25-15-0 18-7-0
x-Dallas 79 50 23 6 106 269 208 28-9-3 22-14-3 15-6-3
x-Colorado 80 48 28 4 100 269 227 26-12-3 22-16-1 12-12-2
Minnesota 79 43 29 7 93 220 231 21-17-2 22-12-5 13-11-2
St. Louis 80 43 30 7 93 245 228 23-14-3 20-16-4 13-10-2
Utah 79 36 30 13 85 228 239 18-15-8 18-15-5 11-8-4
Nashville 79 29 42 8 66 203 261 19-17-3 10-25-5 11-11-2
Chicago 79 23 46 10 56 214 285 15-20-5 8-26-5 6-14-5

Pacific Division

GP W L OT Pts GF GA Home Away Div
x-Vegas 79 48 22 9 105 262 210 28-9-3 20-13-6 18-5-1
x-Los Angeles 78 45 24 9 99 233 192 30-5-4 15-19-5 12-9-2
Edmonton 78 45 28 5 95 248 228 24-12-3 21-16-2 13-9-1
Calgary 78 37 27 14 88 206 229 20-12-6 17-15-8 13-4-6
Vancouver 79 37 29 13 87 231 245 16-15-7 21-14-6 12-10-2
Anaheim 79 35 36 8 78 216 254 21-17-2 14-19-6 11-14-1
Seattle 80 34 40 6 74 238 256 17-17-5 17-23-1 12-11-2
San Jose 78 20 47 11 51 205 301 12-26-2 8-21-9 4-15-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Thursday’s Games

Florida 4, Detroit 1

Chicago 5, Boston 2

Columbus 3, Buffalo 2

N.Y. Rangers 9, N.Y. Islanders 2

Winnipeg 4, Dallas 0

Washington 5, Carolina 4, SO

Vancouver 4, Colorado 1

Nashville 4, Utah 3, SO

Vegas 2, Seattle 1

Los Angeles 6, Anaheim 1

Friday’s Games

Pittsburgh 4, New Jersey 2

Detroit 4, Tampa Bay 3, OT

Montreal at Ottawa, 7 p.m.

San Jose at Edmonton, 9:30 p.m.

Minnesota at Calgary, 10 p.m.

Saturday’s Games

N.Y. Islanders at Philadelphia, 12:30 p.m.

Washington at Columbus, 12:30 p.m.

N.Y. Rangers at Carolina, 3 p.m.

Colorado at Los Angeles, 4 p.m.

Buffalo at Florida, 6 p.m.

Montreal at Toronto, 7 p.m.

Winnipeg at Chicago, 7 p.m.

Utah at Dallas, 8 p.m.

Minnesota at Vancouver, 10 p.m.

Nashville at Vegas, 10 p.m.

St. Louis at Seattle, 10 p.m.

Sunday’s Games

N.Y. Islanders at New Jersey, 1 p.m.

Philadelphia at Ottawa, 1 p.m.

Boston at Pittsburgh, 3:30 p.m.

Toronto at Carolina, 5 p.m.

Buffalo at Tampa Bay, 6 p.m.

Columbus at Washington, 6 p.m.

Edmonton at Winnipeg, 7 p.m.

San Jose at Calgary, 8 p.m.

Colorado at Anaheim, 10 p.m.

Monday’s Games

Chicago at Montreal, 7 p.m.

Dallas at Detroit, 7 p.m.

N.Y. Rangers at Florida, 7 p.m.

Utah at Nashville, 8 p.m.

Los Angeles at Edmonton, 10 p.m.

San Jose at Vancouver, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content