Skip to Content

NBA Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
y-Boston 60 21 .741 8-2 W-1 27-13 33-8 38-13
x-New York 50 31 .617 10 5-5 L-3 27-14 23-17 33-18
Toronto 30 51 .370 30 6-4 L-1 18-23 12-28 21-31
Brooklyn 26 55 .321 34 3-7 L-2 12-28 14-27 14-36
Philadelphia 24 57 .296 36 1-9 L-1 12-28 12-29 15-36

Southeast Division

W L Pct GB L10 Str Home Away Conf
y-Orlando 41 40 .506 8-2 W-5 22-19 19-21 31-20
Atlanta 39 42 .481 2 4-6 W-2 20-19 19-22 29-22
Miami 37 44 .457 4 7-3 W-1 19-21 17-23 24-27
Charlotte 19 62 .235 22 1-9 L-6 12-29 7-33 10-41
Washington 17 64 .210 24 2-8 L-5 8-32 9-31 12-39

Central Division

W L Pct GB L10 Str Home Away Conf
z-Cleveland 64 17 .790 7-3 W-1 34-6 30-11 41-10
x-Indiana 49 32 .605 15 7-3 L-1 29-11 19-20 28-22
x-Milwaukee 47 34 .580 17 7-3 W-7 26-14 20-20 30-21
x-Detroit 44 37 .543 20 5-5 L-1 22-19 22-18 29-22
Chicago 38 43 .469 26 7-3 W-2 18-23 20-20 27-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
y-Houston 52 29 .642 6-4 L-2 29-11 23-17 31-20
Memphis 47 34 .580 5 4-6 L-2 25-15 22-19 26-24
Dallas 39 42 .481 13 5-5 W-1 22-18 17-24 23-28
San Antonio 33 48 .407 19 2-8 L-1 19-20 13-27 22-30
New Orleans 21 60 .259 31 2-8 L-6 14-26 7-34 13-37

Northwest Division

W L Pct GB L10 Str Home Away Conf
z-Oklahoma City 67 14 .827 8-2 W-3 35-6 31-8 38-13
Denver 49 32 .605 18 5-5 W-2 26-15 23-17 31-20
Minnesota 48 33 .593 19 8-2 W-2 24-16 24-17 32-19
Portland 35 46 .432 32 3-7 L-2 21-19 14-27 18-33
Utah 17 64 .210 50 1-9 L-1 10-31 7-33 8-43

Pacific Division

W L Pct GB L10 Str Home Away Conf
y-L.A. Lakers 50 31 .617 7-3 W-2 31-10 19-21 36-15
L.A. Clippers 49 32 .605 1 9-1 W-7 30-11 19-21 28-23
Golden State 48 33 .593 2 7-3 W-1 24-16 24-17 29-22
Sacramento 39 42 .481 11 4-6 L-2 19-21 20-21 25-26
Phoenix 36 45 .444 14 2-8 W-1 24-17 12-28 22-29

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Thursday’s Games

Detroit 115, New York 106

Indiana 114, Cleveland 112

Atlanta 133, Brooklyn 109

Milwaukee 136, New Orleans 111

Minnesota 141, Memphis 125

Friday’s Games

Atlanta 124, Philadelphia 110

Orlando 129, Indiana 115

Milwaukee 125, Detroit 119

Boston 130, Charlotte 94

Cleveland 108, New York 102

Miami 153, New Orleans 104

Chicago 119, Washington 89

Dallas 124, Toronto 102

Minnesota 117, Brooklyn 91

Denver 117, Memphis 109

Oklahoma City 145, Utah 111

Phoenix 117, San Antonio 98

Golden State 103, Portland 86

L.A. Clippers 101, Sacramento 100

L.A. Lakers 140, Houston 109

Saturday’s Games

No games scheduled.

Sunday’s Games

Charlotte at Boston, 1 p.m.

Chicago at Philadelphia, 1 p.m.

Detroit at Milwaukee, 1 p.m.

Indiana at Cleveland, 1 p.m.

New York at Brooklyn, 1 p.m.

Orlando at Atlanta, 1 p.m.

Washington at Miami, 1 p.m.

Dallas at Memphis, 3:30 p.m.

Denver at Houston, 3:30 p.m.

L.A. Clippers at Golden State, 3:30 p.m.

L.A. Lakers at Portland, 3:30 p.m.

Oklahoma City at New Orleans, 3:30 p.m.

Phoenix at Sacramento, 3:30 p.m.

Toronto at San Antonio, 3:30 p.m.

Utah at Minnesota, 3:30 p.m.

Monday’s Games

No games scheduled.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content