Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Detroit | -118 | at MINNESOTA | +100 |
Toronto | -118 | at BALTIMORE | +100 |
Boston | -154 | at CHICAGO WHITE SOX | +130 |
at CLEVELAND | -124 | Kansas City | +106 |
at HOUSTON | -142 | LA Angels | +120 |
at SEATTLE | -142 | Texas | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -116 | at ST. LOUIS | -102 |
at MIAMI | -142 | Washington | +120 |
Pittsburgh | -120 | at CINCINNATI | +102 |
at ARIZONA | -184 | Milwaukee | +154 |
at SAN DIEGO | -174 | Colorado | +146 |
at LA DODGERS | -178 | Chicago Cubs | +150 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -134 | San Francisco | +116 |
N.Y Mets | -136 | at ATHLETICS | +116 |
at TAMPA BAY | -142 | Atlanta | +120 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | OFF | N.Y Islanders | OFF |
Washington | -142 | at COLUMBUS | +118 |
at CAROLINA | -196 | N.Y Rangers | +162 |
at LOS ANGELES | -194 | Colorado | +160 |
at FLORIDA | -245 | Buffalo | +198 |
Winnipeg | -250 | at CHICAGO | +202 |
at TORONTO | -215 | Montreal | +176 |
at DALLAS | -192 | Utah | +158 |
St. Louis | -140 | at SEATTLE | +116 |
at VEGAS | -230 | Nashville | +188 |
at VANCOUVER | -115 | Minnesota | -104 |
For the latest odds, go to BetMGM Sportsbook