NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Toronto | 78 | 48 | 26 | 4 | 100 | 255 | 227 |
x-Tampa Bay | 78 | 45 | 26 | 7 | 97 | 279 | 206 |
x-Florida | 78 | 45 | 29 | 4 | 94 | 241 | 210 |
x-Ottawa | 78 | 42 | 30 | 6 | 90 | 224 | 220 |
Montreal | 78 | 39 | 30 | 9 | 87 | 236 | 253 |
Detroit | 77 | 36 | 34 | 7 | 79 | 219 | 242 |
Buffalo | 77 | 35 | 36 | 6 | 76 | 256 | 268 |
Boston | 79 | 32 | 38 | 9 | 73 | 212 | 261 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
y-Washington | 77 | 49 | 19 | 9 | 107 | 277 | 211 |
x-Carolina | 77 | 46 | 27 | 4 | 96 | 247 | 210 |
x-New Jersey | 78 | 41 | 30 | 7 | 89 | 233 | 208 |
N.Y. Islanders | 77 | 34 | 32 | 11 | 79 | 216 | 238 |
Columbus | 77 | 35 | 33 | 9 | 79 | 250 | 264 |
N.Y. Rangers | 78 | 36 | 35 | 7 | 79 | 235 | 243 |
Pittsburgh | 79 | 32 | 35 | 12 | 76 | 233 | 285 |
Philadelphia | 78 | 32 | 37 | 9 | 73 | 227 | 271 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 78 | 53 | 21 | 4 | 110 | 265 | 182 |
x-Dallas | 78 | 50 | 22 | 6 | 106 | 269 | 204 |
x-Colorado | 79 | 48 | 27 | 4 | 100 | 268 | 223 |
Minnesota | 79 | 43 | 29 | 7 | 93 | 220 | 231 |
St. Louis | 80 | 43 | 30 | 7 | 93 | 245 | 228 |
Utah | 78 | 36 | 30 | 12 | 84 | 225 | 235 |
Nashville | 78 | 28 | 42 | 8 | 64 | 199 | 258 |
Chicago | 78 | 22 | 46 | 10 | 54 | 209 | 283 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Vegas | 78 | 47 | 22 | 9 | 103 | 260 | 209 |
x-Los Angeles | 77 | 44 | 24 | 9 | 97 | 227 | 191 |
Edmonton | 78 | 45 | 28 | 5 | 95 | 248 | 228 |
Calgary | 78 | 37 | 27 | 14 | 88 | 206 | 229 |
Vancouver | 78 | 36 | 29 | 13 | 85 | 227 | 244 |
Anaheim | 78 | 35 | 35 | 8 | 78 | 215 | 248 |
Seattle | 79 | 34 | 39 | 6 | 74 | 237 | 254 |
San Jose | 78 | 20 | 47 | 11 | 51 | 205 | 301 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Tuesday’s Games
Boston 7, New Jersey 2
Florida 3, Toronto 1
Buffalo 3, Carolina 0
Columbus 5, Ottawa 2
Pittsburgh 5, Chicago 0
Montreal 4, Detroit 1
Vancouver 6, Dallas 5, OT
Nashville 7, N.Y. Islanders 6, OT
Utah 7, Seattle 1
Colorado 3, Vegas 2, SO
Wednesday’s Games
Toronto 4, Tampa Bay 3, OT
Philadelphia 8, N.Y. Rangers 5
Minnesota 8, San Jose 7, OT
Anaheim 4, Calgary 3, OT
Edmonton 4, St. Louis 3
Thursday’s Games
Buffalo at Columbus, 7 p.m.
Chicago at Boston, 7 p.m.
Detroit at Florida, 7 p.m.
Carolina at Washington, 7:30 p.m.
N.Y. Rangers at N.Y. Islanders, 7:30 p.m.
Winnipeg at Dallas, 8 p.m.
Nashville at Utah, 9 p.m.
Vancouver at Colorado, 9 p.m.
Anaheim at Los Angeles, 10 p.m.
Seattle at Vegas, 10 p.m.
Friday’s Games
Detroit at Tampa Bay, 7 p.m.
Montreal at Ottawa, 7 p.m.
Pittsburgh at New Jersey, 7 p.m.
San Jose at Edmonton, 9:30 p.m.
Minnesota at Calgary, 10 p.m.
Saturday’s Games
N.Y. Islanders at Philadelphia, 12:30 p.m.
Washington at Columbus, 12:30 p.m.
N.Y. Rangers at Carolina, 3 p.m.
Colorado at Los Angeles, 4 p.m.
Buffalo at Florida, 6 p.m.
Montreal at Toronto, 7 p.m.
Winnipeg at Chicago, 7 p.m.
Utah at Dallas, 8 p.m.
Minnesota at Vancouver, 10 p.m.
Nashville at Vegas, 10 p.m.
St. Louis at Seattle, 10 p.m.