Skip to Content

NHL Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
x-Toronto 78 48 26 4 100 255 227 25-13-1 23-13-3 14-8-1
x-Tampa Bay 78 45 26 7 97 279 206 27-8-3 18-18-4 9-12-2
x-Florida 78 45 29 4 94 241 210 25-11-2 20-18-2 10-11-2
x-Ottawa 78 42 30 6 90 224 220 24-11-2 18-19-4 13-11-1
Montreal 78 39 30 9 87 236 253 22-12-5 17-18-4 18-6-0
Detroit 77 36 34 7 79 219 242 21-16-3 15-18-4 10-12-1
Buffalo 77 35 36 6 76 256 268 22-14-3 13-22-3 10-11-2
Boston 79 32 38 9 73 212 261 20-13-6 12-25-3 11-11-4

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
y-Washington 77 49 19 9 107 277 211 25-8-6 24-11-3 15-6-0
x-Carolina 77 46 27 4 96 247 210 30-8-1 16-19-3 17-4-3
x-New Jersey 78 41 30 7 89 233 208 19-14-5 22-16-2 14-7-3
N.Y. Islanders 77 34 32 11 79 216 238 19-15-5 15-17-6 10-8-3
Columbus 77 35 33 9 79 250 264 23-10-5 12-23-4 9-10-3
N.Y. Rangers 78 36 35 7 79 235 243 18-19-3 18-16-4 11-12-1
Pittsburgh 79 32 35 12 76 233 285 20-14-5 12-21-7 7-13-4
Philadelphia 78 32 37 9 73 227 271 19-19-1 13-18-8 9-13-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
x-Winnipeg 78 53 21 4 110 265 182 29-6-4 24-15-0 17-7-0
x-Dallas 78 50 22 6 106 269 204 28-8-3 22-14-3 15-5-3
x-Colorado 79 48 27 4 100 268 223 26-11-3 22-16-1 12-12-2
Minnesota 79 43 29 7 93 220 231 21-17-2 22-12-5 13-11-2
St. Louis 80 43 30 7 93 245 228 23-14-3 20-16-4 13-10-2
Utah 78 36 30 12 84 225 235 18-15-7 18-15-5 11-8-3
Nashville 78 28 42 8 64 199 258 19-17-3 9-25-5 10-11-2
Chicago 78 22 46 10 54 209 283 15-20-5 7-26-5 6-14-5

Pacific Division

GP W L OT Pts GF GA Home Away Div
x-Vegas 78 47 22 9 103 260 209 27-9-3 20-13-6 17-5-1
x-Los Angeles 77 44 24 9 97 227 191 29-5-4 15-19-5 11-9-2
Edmonton 78 45 28 5 95 248 228 24-12-3 21-16-2 13-9-1
Calgary 78 37 27 14 88 206 229 20-12-6 17-15-8 13-4-6
Vancouver 78 36 29 13 85 227 244 16-15-7 20-14-6 12-10-2
Anaheim 78 35 35 8 78 215 248 21-17-2 14-18-6 11-13-1
Seattle 79 34 39 6 74 237 254 17-17-5 17-22-1 12-10-2
San Jose 78 20 47 11 51 205 301 12-26-2 8-21-9 4-15-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Tuesday’s Games

Boston 7, New Jersey 2

Florida 3, Toronto 1

Buffalo 3, Carolina 0

Columbus 5, Ottawa 2

Pittsburgh 5, Chicago 0

Montreal 4, Detroit 1

Vancouver 6, Dallas 5, OT

Nashville 7, N.Y. Islanders 6, OT

Utah 7, Seattle 1

Colorado 3, Vegas 2, SO

Wednesday’s Games

Toronto 4, Tampa Bay 3, OT

Philadelphia 8, N.Y. Rangers 5

Minnesota 8, San Jose 7, OT

Anaheim 4, Calgary 3, OT

Edmonton 4, St. Louis 3

Thursday’s Games

Buffalo at Columbus, 7 p.m.

Chicago at Boston, 7 p.m.

Detroit at Florida, 7 p.m.

Carolina at Washington, 7:30 p.m.

N.Y. Rangers at N.Y. Islanders, 7:30 p.m.

Winnipeg at Dallas, 8 p.m.

Nashville at Utah, 9 p.m.

Vancouver at Colorado, 9 p.m.

Anaheim at Los Angeles, 10 p.m.

Seattle at Vegas, 10 p.m.

Friday’s Games

Detroit at Tampa Bay, 7 p.m.

Montreal at Ottawa, 7 p.m.

Pittsburgh at New Jersey, 7 p.m.

San Jose at Edmonton, 9:30 p.m.

Minnesota at Calgary, 10 p.m.

Saturday’s Games

N.Y. Islanders at Philadelphia, 12:30 p.m.

Washington at Columbus, 12:30 p.m.

N.Y. Rangers at Carolina, 3 p.m.

Colorado at Los Angeles, 4 p.m.

Buffalo at Florida, 6 p.m.

Montreal at Toronto, 7 p.m.

Winnipeg at Chicago, 7 p.m.

Utah at Dallas, 8 p.m.

Minnesota at Vancouver, 10 p.m.

Nashville at Vegas, 10 p.m.

St. Louis at Seattle, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content