Sports Betting Line

By The Associated Press
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DETROIT | OFF | (OFF) | Milwaukee |
at PHILADELPHIA | OFF | (OFF) | Atlanta |
at INDIANA | OFF | (OFF) | Orlando |
at BOSTON | 18½ | (212½) | Charlotte |
at NEW YORK | OFF | (OFF) | Cleveland |
at NEW ORLEANS | OFF | (OFF) | Miami |
at CHICAGO | 15 | (236½) | Washington |
at DALLAS | OFF | (OFF) | Toronto |
at DENVER | 7 | (240) | Memphis |
at MINNESOTA | OFF | (OFF) | Brooklyn |
at UTAH | OFF | (OFF) | Oklahoma City |
at PHOENIX | OFF | (OFF) | San Antonio |
at PORTLAND | OFF | (OFF) | Golden State |
LA Clippers | 6½ | (226½) | at SACRAMENTO |
at LA LAKERS | OFF | (OFF) | Houston |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -138 | Kansas City | +118 |
Toronto | -112 | at BALTIMORE | -104 |
Boston | -154 | at CHICAGO WHITE SOX | +130 |
Detroit | -112 | at MINNESOTA | -104 |
at HOUSTON | -152 | LA Angels | +128 |
Texas | -122 | at SEATTLE | +104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -158 | Pittsburgh | +134 |
Washington | -122 | at MIAMI | +104 |
Philadelphia | -142 | at ST. LOUIS | +120 |
at ARIZONA | -138 | Milwaukee | +118 |
at SAN DIEGO | -220 | Colorado | +184 |
at LA DODGERS | -196 | Chicago Cubs | +164 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
San Francisco | -116 | at N.Y YANKEES | -102 |
Atlanta | OFF | at TAMPA BAY | OFF |
N.Y Mets | -134 | at ATHLETICS | +114 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -295 | Detroit | +235 |
at OTTAWA | -184 | Montreal | +152 |
at NEW JERSEY | -215 | Pittsburgh | +176 |
at EDMONTON | -430 | San Jose | +330 |
Minnesota | -122 | at CALGARY | +102 |
For the latest odds, go to BetMGM Sportsbook