Sports Betting Line

By The Associated Press
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at INDIANA | 9½ | (228½) | Cleveland |
at DETROIT | 5 | (225½) | New York |
Atlanta | 13 | (228½) | at BROOKLYN |
at MILWAUKEE | 15½ | (221½) | New Orleans |
at MEMPHIS | 1 | (234½) | Minnesota |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -132 | LA Angels | +112 |
at CLEVELAND | -220 | Chicago White Sox | +184 |
Minnesota | -118 | at KANSAS CITY | +100 |
Toronto | -116 | at BOSTON | -102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Milwaukee | -142 | at COLORADO | +120 |
at ATLANTA | -124 | Philadelphia | +106 |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -205 | Detroit | +168 |
at COLUMBUS | -126 | Buffalo | +105 |
at BOSTON | -178 | Chicago | +146 |
at N.Y ISLANDERS | -120 | N.Y Rangers | +100 |
Carolina | -118 | at WASHINGTON | -102 |
at DALLAS | -132 | Winnipeg | +110 |
at UTAH | -205 | Nashville | +168 |
at COLORADO | -215 | Vancouver | +176 |
at VEGAS | -245 | Seattle | +198 |
at LOS ANGELES | -375 | Anaheim | +290 |
For the latest odds, go to BetMGM Sportsbook