Skip to Content

NHL Expanded Conference Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
x-Washington 77 49 19 9 107 277 211 25-8-6 24-11-3 15-6-0
x-Toronto 77 47 26 4 98 251 224 25-13-1 22-13-3 13-8-1
x-Carolina 77 46 27 4 96 247 210 30-8-1 16-19-3 17-4-3
x-Tampa Bay 77 45 26 6 96 276 202 27-8-2 18-18-4 9-12-1
x-Florida 78 45 29 4 94 241 210 25-11-2 20-18-2 10-11-2
Ottawa 78 42 30 6 90 224 220 24-11-2 18-19-4 13-11-1
m-New Jersey 78 41 30 7 89 233 208 19-14-5 22-16-2 14-7-3
Montreal 78 39 30 9 87 236 253 22-12-5 17-18-4 18-6-0
N.Y. Rangers 77 36 34 7 79 230 235 18-18-3 18-16-4 11-11-1
Detroit 77 36 34 7 79 219 242 21-16-3 15-18-4 10-12-1
Columbus 77 35 33 9 79 250 264 23-10-5 12-23-4 9-10-3
N.Y. Islanders 76 34 32 10 78 210 231 19-15-5 15-17-5 10-8-3
Buffalo 77 35 36 6 76 256 268 22-14-3 13-22-3 10-11-2
Pittsburgh 79 32 35 12 76 233 285 20-14-5 12-21-7 7-13-4
Boston 79 32 38 9 73 212 261 20-13-6 12-25-3 11-11-4
Philadelphia 77 31 37 9 71 219 266 19-19-1 12-18-8 8-13-2

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
x-Winnipeg 78 53 21 4 110 265 182 29-6-4 24-15-0 17-7-0
x-Dallas 77 50 22 5 105 264 198 28-8-2 22-14-3 15-5-3
x-Vegas 77 47 22 8 102 258 206 27-9-3 20-13-5 17-5-1
x-Colorado 78 47 27 4 98 265 221 25-11-3 22-16-1 12-12-2
x-Los Angeles 77 44 24 9 97 227 191 29-5-4 15-19-5 11-9-2
p-Edmonton 77 44 28 5 93 244 225 23-12-3 21-16-2 13-9-1
St. Louis 79 43 29 7 93 242 224 23-14-3 20-15-4 13-10-2
Minnesota 78 42 29 7 91 212 224 20-17-2 22-12-5 13-11-2
Calgary 77 37 27 13 87 203 225 20-12-6 17-15-7 13-4-5
Vancouver 77 35 29 13 83 221 239 16-15-7 19-14-6 12-10-2
Utah 77 35 30 12 82 218 234 17-15-7 18-15-5 11-8-3
Anaheim 77 34 35 8 76 211 245 20-17-2 14-18-6 10-13-1
Seattle 78 34 38 6 74 236 247 17-17-5 17-21-1 12-10-2
Nashville 77 27 42 8 62 192 252 18-17-3 9-25-5 10-11-2
Chicago 78 22 46 10 54 209 283 15-20-5 7-26-5 6-14-5
San Jose 77 20 47 10 50 198 293 12-26-2 8-21-8 4-15-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

(a, c, m, p)-top three in their division

Monday’s Games

Tampa Bay 5, N.Y. Rangers 1

Winnipeg 3, St. Louis 1

Calgary 3, San Jose 2

Seattle 2, Los Angeles 1

Anaheim 3, Edmonton 2

Tuesday’s Games

Boston 7, New Jersey 2

Florida 3, Toronto 1

Buffalo 3, Carolina 0

Columbus 5, Ottawa 2

Pittsburgh 5, Chicago 0

Montreal 4, Detroit 1

N.Y. Islanders at Nashville, 8 p.m.

Vancouver at Dallas, 8 p.m.

Seattle at Utah, 9 p.m.

Vegas at Colorado, 9:30 p.m.

Wednesday’s Games

Toronto at Tampa Bay, 7 p.m.

Philadelphia at N.Y. Rangers, 7:30 p.m.

San Jose at Minnesota, 8 p.m.

Calgary at Anaheim, 10 p.m.

St. Louis at Edmonton, 10 p.m.

Thursday’s Games

Buffalo at Columbus, 7 p.m.

Chicago at Boston, 7 p.m.

Detroit at Florida, 7 p.m.

Carolina at Washington, 7:30 p.m.

N.Y. Rangers at N.Y. Islanders, 7:30 p.m.

Winnipeg at Dallas, 8 p.m.

Nashville at Utah, 9 p.m.

Vancouver at Colorado, 9 p.m.

Anaheim at Los Angeles, 10 p.m.

Seattle at Vegas, 10 p.m.

Friday’s Games

Detroit at Tampa Bay, 7 p.m.

Montreal at Ottawa, 7 p.m.

Pittsburgh at New Jersey, 7 p.m.

San Jose at Edmonton, 9:30 p.m.

Minnesota at Calgary, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content