NBA Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Boston | 59 | 20 | .747 | — | 9-1 | W-3 | 26-13 | 33-7 | 37-12 |
x-New York | 50 | 29 | .633 | 9 | 7-3 | L-1 | 27-13 | 23-16 | 33-16 |
Toronto | 29 | 50 | .367 | 30 | 5-5 | W-1 | 17-23 | 12-27 | 20-31 |
Brooklyn | 26 | 53 | .329 | 33 | 3-7 | W-1 | 12-27 | 14-26 | 14-35 |
Philadelphia | 23 | 56 | .291 | 36 | 0-10 | L-12 | 12-27 | 11-29 | 14-35 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 39 | 40 | .494 | — | 7-3 | W-3 | 21-19 | 18-21 | 29-20 |
Atlanta | 37 | 42 | .468 | 2 | 4-6 | L-1 | 20-19 | 17-22 | 27-22 |
Miami | 36 | 43 | .456 | 3 | 7-3 | W-1 | 19-21 | 16-22 | 24-26 |
Charlotte | 19 | 60 | .241 | 20 | 1-9 | L-4 | 12-29 | 7-31 | 10-39 |
Washington | 17 | 62 | .215 | 22 | 2-8 | L-3 | 8-31 | 9-30 | 12-37 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Cleveland | 63 | 16 | .797 | — | 7-3 | W-1 | 34-6 | 29-10 | 40-9 |
x-Indiana | 48 | 31 | .608 | 15 | 8-2 | W-5 | 28-10 | 19-20 | 27-21 |
x-Milwaukee | 45 | 34 | .570 | 18 | 6-4 | W-5 | 25-14 | 19-20 | 29-21 |
x-Detroit | 43 | 36 | .544 | 20 | 5-5 | L-2 | 21-18 | 22-18 | 28-21 |
Chicago | 36 | 43 | .456 | 27 | 7-3 | L-1 | 16-23 | 20-20 | 25-24 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
x-Houston | 52 | 27 | .658 | — | 8-2 | W-3 | 29-11 | 23-15 | 31-18 |
Memphis | 47 | 32 | .595 | 5 | 4-6 | W-3 | 25-14 | 22-18 | 26-22 |
Dallas | 38 | 41 | .481 | 14 | 5-5 | L-2 | 21-17 | 17-24 | 23-27 |
San Antonio | 32 | 47 | .405 | 20 | 2-8 | L-3 | 19-20 | 12-26 | 21-29 |
New Orleans | 21 | 58 | .266 | 31 | 3-7 | L-4 | 14-25 | 7-33 | 13-37 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 65 | 14 | .823 | — | 8-2 | W-1 | 35-6 | 29-8 | 36-13 |
Denver | 47 | 32 | .595 | 18 | 3-7 | L-4 | 25-15 | 22-17 | 29-20 |
Minnesota | 46 | 33 | .582 | 19 | 6-4 | L-1 | 23-16 | 23-17 | 31-19 |
Portland | 35 | 44 | .443 | 30 | 5-5 | W-1 | 21-18 | 14-26 | 18-31 |
Utah | 16 | 63 | .203 | 49 | 1-9 | L-9 | 9-30 | 7-33 | 7-42 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 48 | 31 | .608 | — | 5-5 | L-1 | 30-10 | 18-21 | 34-15 |
L.A. Clippers | 47 | 32 | .595 | 1 | 8-2 | W-5 | 29-11 | 18-21 | 26-23 |
Golden State | 47 | 32 | .595 | 1 | 7-3 | W-1 | 24-15 | 23-17 | 28-21 |
Sacramento | 39 | 40 | .494 | 9 | 4-6 | W-3 | 19-19 | 20-21 | 25-24 |
Phoenix | 35 | 44 | .443 | 13 | 3-7 | L-7 | 23-16 | 12-28 | 21-28 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Monday’s Games
Sacramento 127, Detroit 117
Miami 117, Philadelphia 105
Tuesday’s Games
Cleveland 135, Chicago 113
Indiana 104, Washington 98
Orlando 119, Atlanta 112
Memphis 124, Charlotte 100
Brooklyn 119, New Orleans 114
Boston 119, New York 117, OT
Milwaukee 110, Minnesota 103
Oklahoma City 136, L.A. Lakers 120
Golden State 133, Phoenix 95
L.A. Clippers 122, San Antonio 117
Wednesday’s Games
Boston at Orlando, 7 p.m.
Philadelphia at Washington, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
L.A. Lakers at Dallas, 7:30 p.m.
Miami at Chicago, 8 p.m.
Portland at Utah, 9 p.m.
Denver at Sacramento, 10 p.m.
Oklahoma City at Phoenix, 10 p.m.
San Antonio at Golden State, 10 p.m.
Houston at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Cleveland at Indiana, 7 p.m.
New York at Detroit, 7 p.m.
Atlanta at Brooklyn, 7:30 p.m.
New Orleans at Milwaukee, 8 p.m.
Minnesota at Memphis, 9:30 p.m.
Friday’s Games
Atlanta at Philadelphia, 7 p.m.
Milwaukee at Detroit, 7 p.m.
Orlando at Indiana, 7 p.m.
Charlotte at Boston, 7:30 p.m.
Cleveland at New York, 7:30 p.m.
Miami at New Orleans, 8 p.m.
Washington at Chicago, 8 p.m.
Toronto at Dallas, 8:30 p.m.
Brooklyn at Minnesota, 9 p.m.
Memphis at Denver, 9 p.m.
Oklahoma City at Utah, 9:30 p.m.
Golden State at Portland, 10 p.m.
L.A. Clippers at Sacramento, 10 p.m.
San Antonio at Phoenix, 10 p.m.
Houston at L.A. Lakers, 10:30 p.m.