Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 7 | 5 | .583 | — | — | 6-4 | W-2 | 5-2 | 2-3 | 47 | 44 | 3 |
New York | 6 | 5 | .545 | ½ | — | 5-5 | L-3 | 4-2 | 2-3 | 78 | 56 | 22 |
Boston | 6 | 6 | .500 | 1 | ½ | 5-5 | L-2 | 3-2 | 3-4 | 66 | 57 | 9 |
Baltimore | 5 | 7 | .417 | 2 | 1½ | 4-6 | L-1 | 1-2 | 4-5 | 55 | 52 | 3 |
Tampa Bay | 4 | 6 | .400 | 2 | 1½ | 4-6 | L-5 | 4-3 | 0-3 | 37 | 32 | 5 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 7 | 4 | .636 | — | — | 7-3 | W-5 | 5-0 | 2-4 | 56 | 41 | 15 |
Kansas City | 6 | 5 | .545 | 1 | — | 6-4 | W-3 | 5-3 | 1-2 | 42 | 39 | 3 |
Cleveland | 4 | 6 | .400 | 2½ | 1½ | 4-6 | W-1 | 1-0 | 3-6 | 35 | 51 | -16 |
Minnesota | 3 | 8 | .273 | 4 | 3 | 3-7 | L-3 | 1-2 | 2-6 | 38 | 53 | -15 |
Chicago | 2 | 8 | .200 | 4½ | 3½ | 2-8 | L-6 | 2-4 | 0-4 | 32 | 38 | -6 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 7 | 3 | .700 | — | — | 7-3 | W-3 | 2-1 | 5-2 | 50 | 50 | 0 |
Texas | 8 | 4 | .667 | — | +1½ | 7-3 | L-2 | 6-1 | 2-3 | 39 | 51 | -12 |
Houston | 5 | 6 | .455 | 2½ | 1 | 4-6 | W-1 | 2-4 | 3-2 | 32 | 41 | -9 |
Athletics | 5 | 7 | .417 | 3 | 1½ | 4-6 | W-1 | 1-4 | 4-3 | 55 | 71 | -16 |
Seattle | 4 | 8 | .333 | 4 | 2½ | 3-7 | L-1 | 4-5 | 0-3 | 37 | 53 | -16 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 8 | 3 | .727 | — | — | 8-2 | W-6 | 5-0 | 3-3 | 45 | 27 | 18 |
Philadelphia | 7 | 3 | .700 | ½ | ½ | 7-3 | L-1 | 5-1 | 2-2 | 50 | 36 | 14 |
Miami | 5 | 6 | .455 | 3 | 3 | 4-6 | L-2 | 4-3 | 1-3 | 38 | 54 | -16 |
Washington | 5 | 6 | .455 | 3 | 3 | 5-5 | W-4 | 5-3 | 0-3 | 48 | 52 | -4 |
Atlanta | 2 | 8 | .200 | 5½ | 5½ | 2-8 | W-1 | 2-1 | 0-7 | 31 | 41 | -10 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 9 | 5 | .643 | — | — | 8-2 | W-2 | 4-3 | 5-2 | 94 | 62 | 32 |
Milwaukee | 6 | 5 | .545 | 1½ | 2 | 6-4 | W-2 | 5-2 | 1-3 | 49 | 65 | -16 |
St. Louis | 5 | 6 | .455 | 2½ | 3 | 4-6 | W-1 | 4-2 | 1-4 | 71 | 72 | -1 |
Cincinnati | 5 | 7 | .417 | 3 | 3½ | 4-6 | W-2 | 2-4 | 3-3 | 42 | 38 | 4 |
Pittsburgh | 4 | 8 | .333 | 4 | 4½ | 3-7 | L-1 | 2-3 | 2-5 | 43 | 63 | -20 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 9 | 3 | .750 | — | — | 7-3 | L-1 | 7-0 | 2-3 | 55 | 42 | 13 |
San Francisco | 8 | 3 | .727 | ½ | — | 7-3 | L-2 | 3-2 | 5-1 | 49 | 33 | 16 |
Los Angeles | 9 | 4 | .692 | ½ | — | 6-4 | L-3 | 6-0 | 3-4 | 63 | 49 | 14 |
Arizona | 6 | 6 | .500 | 3 | 2½ | 5-5 | W-1 | 3-3 | 3-3 | 63 | 59 | 4 |
Colorado | 2 | 8 | .200 | 6 | 5½ | 2-8 | L-1 | 1-3 | 1-5 | 31 | 49 | -18 |
___
AMERICAN LEAGUE
Monday’s Games
Detroit 6, N.Y. Yankees 2
Toronto 6, Boston 2
Chicago Cubs 7, Texas 0
Kansas City 4, Minnesota 2
Baltimore 5, Arizona 1
Seattle 4, Houston 3
San Diego 5, Athletics 4
Tuesday’s Games
Detroit 5, N.Y. Yankees 0
Cleveland 1, Chicago White Sox 0
Toronto 6, Boston 1
L.A. Angels 4, Tampa Bay 3
Kansas City 2, Minnesota 1
Chicago Cubs 10, Texas 6
Arizona 4, Baltimore 3
Athletics 10, San Diego 4
Houston 2, Seattle 1, 12 innings
Wednesday’s Games
N.Y. Yankees (Fried 1-0) at Detroit (Flaherty 1-0), 1:10 p.m.
Texas (Mahle 1-0) at Chicago Cubs (Imanaga 2-0), 2:20 p.m.
San Diego (Vásquez 0-1) at Athletics (Bido 1-0), 3:35 p.m.
Baltimore (Kremer 1-1) at Arizona (Pfaadt 1-1), 3:40 p.m.
Houston (Brown 1-1) at Seattle (Castillo 0-0), 4:10 p.m.
Chicago White Sox (Burke 1-1) at Cleveland (Allen 0-1), 6:10 p.m.
Toronto (Gausman 1-1) at Boston (Houck 0-1), 6:45 p.m.
L.A. Angels (Kikuchi 0-1) at Tampa Bay (Pepiot 0-1), 7:05 p.m.
Minnesota (Ryan 0-1) at Kansas City (Lugo 1-0), 7:40 p.m.
Thursday’s Games
Chicago White Sox at Cleveland, 1:10 p.m.
L.A. Angels at Tampa Bay, 1:10 p.m.
Minnesota at Kansas City, 2:10 p.m.
Toronto at Boston, 4:10 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Pittsburgh 8, St. Louis 4
Washington 6, L.A. Dodgers 4
N.Y. Mets 2, Miami 0
Chicago Cubs 7, Texas 0
Cincinnati 2, San Francisco 0
Baltimore 5, Arizona 1
San Diego 5, Athletics 4
Tuesday’s Games
N.Y. Mets 10, Miami 5
St. Louis 5, Pittsburgh 3
Washington 8, L.A. Dodgers 2
Atlanta 7, Philadelphia 5
Chicago Cubs 10, Texas 6
Milwaukee 7, Colorado 1
Cincinnati 1, San Francisco 0
Arizona 4, Baltimore 3
Athletics 10, San Diego 4
Wednesday’s Games
St. Louis (Fedde 1-1) at Pittsburgh (Keller 1-1), 12:35 p.m.
Miami (Meyer 0-1) at N.Y. Mets (Megill 2-0), 1:10 p.m.
Texas (Mahle 1-0) at Chicago Cubs (Imanaga 2-0), 2:20 p.m.
San Diego (Vásquez 0-1) at Athletics (Bido 1-0), 3:35 p.m.
Baltimore (Kremer 1-1) at Arizona (Pfaadt 1-1), 3:40 p.m.
Cincinnati (Martinez 0-2) at San Francisco (Verlander 0-0), 3:45 p.m.
L.A. Dodgers (Knack 1-0) at Washington (Irvin 0-0), 4:05 p.m.
Philadelphia (Walker 1-0) at Atlanta (Holmes 0-1), 7:15 p.m.
Milwaukee (Alexander 1-0) at Colorado (Senzatela 0-1), 8:40 p.m.
Thursday’s Games
Milwaukee at Colorado, 3:10 p.m.
Philadelphia at Atlanta, 7:15 p.m.