NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Toronto | 76 | 47 | 25 | 4 | 98 | 250 | 221 |
x-Tampa Bay | 77 | 45 | 26 | 6 | 96 | 276 | 202 |
x-Florida | 77 | 44 | 29 | 4 | 92 | 238 | 209 |
Ottawa | 77 | 42 | 29 | 6 | 90 | 222 | 215 |
Montreal | 77 | 38 | 30 | 9 | 85 | 232 | 252 |
Detroit | 76 | 36 | 33 | 7 | 79 | 218 | 238 |
Buffalo | 76 | 34 | 36 | 6 | 74 | 253 | 268 |
Boston | 78 | 31 | 38 | 9 | 71 | 205 | 259 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 77 | 49 | 19 | 9 | 107 | 277 | 211 |
x-Carolina | 76 | 46 | 26 | 4 | 96 | 247 | 207 |
New Jersey | 77 | 41 | 29 | 7 | 89 | 231 | 201 |
N.Y. Rangers | 77 | 36 | 34 | 7 | 79 | 230 | 235 |
N.Y. Islanders | 76 | 34 | 32 | 10 | 78 | 210 | 231 |
Columbus | 76 | 34 | 33 | 9 | 77 | 245 | 262 |
Pittsburgh | 78 | 31 | 35 | 12 | 74 | 228 | 285 |
Philadelphia | 77 | 31 | 37 | 9 | 71 | 219 | 266 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 78 | 53 | 21 | 4 | 110 | 265 | 182 |
x-Dallas | 77 | 50 | 22 | 5 | 105 | 264 | 198 |
x-Colorado | 78 | 47 | 27 | 4 | 98 | 265 | 221 |
St. Louis | 79 | 43 | 29 | 7 | 93 | 242 | 224 |
Minnesota | 78 | 42 | 29 | 7 | 91 | 212 | 224 |
Utah | 77 | 35 | 30 | 12 | 82 | 218 | 234 |
Nashville | 77 | 27 | 42 | 8 | 62 | 192 | 252 |
Chicago | 77 | 22 | 45 | 10 | 54 | 209 | 278 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Vegas | 77 | 47 | 22 | 8 | 102 | 258 | 206 |
x-Los Angeles | 77 | 44 | 24 | 9 | 97 | 227 | 191 |
Edmonton | 77 | 44 | 28 | 5 | 93 | 244 | 225 |
Calgary | 77 | 37 | 27 | 13 | 87 | 203 | 225 |
Vancouver | 77 | 35 | 29 | 13 | 83 | 221 | 239 |
Anaheim | 77 | 34 | 35 | 8 | 76 | 211 | 245 |
Seattle | 78 | 34 | 38 | 6 | 74 | 236 | 247 |
San Jose | 77 | 20 | 47 | 10 | 50 | 198 | 293 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday’s Games
N.Y. Islanders 4, Washington 1
Minnesota 3, Dallas 2, OT
Ottawa 4, Columbus 0
Detroit 2, Florida 1
Chicago 3, Pittsburgh 1
Buffalo 6, Boston 3
Montreal 2, Nashville 1
Vegas 3, Vancouver 2
Monday’s Games
Tampa Bay 5, N.Y. Rangers 1
Winnipeg 3, St. Louis 1
Calgary 3, San Jose 2
Seattle 2, Los Angeles 1
Anaheim 3, Edmonton 2
Tuesday’s Games
Boston at New Jersey, 7 p.m.
Carolina at Buffalo, 7 p.m.
Chicago at Pittsburgh, 7 p.m.
Detroit at Montreal, 7 p.m.
Ottawa at Columbus, 7 p.m.
Toronto at Florida, 7 p.m.
N.Y. Islanders at Nashville, 8 p.m.
Vancouver at Dallas, 8 p.m.
Seattle at Utah, 9 p.m.
Vegas at Colorado, 9:30 p.m.
Wednesday’s Games
Toronto at Tampa Bay, 7 p.m.
Philadelphia at N.Y. Rangers, 7:30 p.m.
San Jose at Minnesota, 8 p.m.
Calgary at Anaheim, 10 p.m.
St. Louis at Edmonton, 10 p.m.
Thursday’s Games
Buffalo at Columbus, 7 p.m.
Chicago at Boston, 7 p.m.
Detroit at Florida, 7 p.m.
Carolina at Washington, 7:30 p.m.
N.Y. Rangers at N.Y. Islanders, 7:30 p.m.
Winnipeg at Dallas, 8 p.m.
Nashville at Utah, 9 p.m.
Vancouver at Colorado, 9 p.m.
Anaheim at Los Angeles, 10 p.m.
Seattle at Vegas, 10 p.m.