NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Toronto | 76 | 47 | 25 | 4 | 98 | 250 | 221 |
x-Tampa Bay | 76 | 44 | 26 | 6 | 94 | 271 | 201 |
x-Florida | 77 | 44 | 29 | 4 | 92 | 238 | 209 |
Ottawa | 77 | 42 | 29 | 6 | 90 | 222 | 215 |
Montreal | 77 | 38 | 30 | 9 | 85 | 232 | 252 |
Detroit | 76 | 36 | 33 | 7 | 79 | 218 | 238 |
Buffalo | 76 | 34 | 36 | 6 | 74 | 253 | 268 |
Boston | 78 | 31 | 38 | 9 | 71 | 205 | 259 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 77 | 49 | 19 | 9 | 107 | 277 | 211 |
x-Carolina | 76 | 46 | 26 | 4 | 96 | 247 | 207 |
New Jersey | 77 | 41 | 29 | 7 | 89 | 231 | 201 |
N.Y. Rangers | 76 | 36 | 33 | 7 | 79 | 229 | 230 |
N.Y. Islanders | 76 | 34 | 32 | 10 | 78 | 210 | 231 |
Columbus | 76 | 34 | 33 | 9 | 77 | 245 | 262 |
Pittsburgh | 78 | 31 | 35 | 12 | 74 | 228 | 285 |
Philadelphia | 77 | 31 | 37 | 9 | 71 | 219 | 266 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 77 | 52 | 21 | 4 | 108 | 262 | 181 |
x-Dallas | 77 | 50 | 22 | 5 | 105 | 264 | 198 |
x-Colorado | 78 | 47 | 27 | 4 | 98 | 265 | 221 |
St. Louis | 78 | 43 | 28 | 7 | 93 | 241 | 221 |
Minnesota | 78 | 42 | 29 | 7 | 91 | 212 | 224 |
Utah | 77 | 35 | 30 | 12 | 82 | 218 | 234 |
Nashville | 77 | 27 | 42 | 8 | 62 | 192 | 252 |
Chicago | 77 | 22 | 45 | 10 | 54 | 209 | 278 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Vegas | 77 | 47 | 22 | 8 | 102 | 258 | 206 |
x-Los Angeles | 76 | 44 | 23 | 9 | 97 | 226 | 189 |
Edmonton | 76 | 44 | 27 | 5 | 93 | 242 | 222 |
Calgary | 76 | 36 | 27 | 13 | 85 | 200 | 223 |
Vancouver | 77 | 35 | 29 | 13 | 83 | 221 | 239 |
Anaheim | 76 | 33 | 35 | 8 | 74 | 208 | 243 |
Seattle | 77 | 33 | 38 | 6 | 72 | 234 | 246 |
San Jose | 76 | 20 | 46 | 10 | 50 | 196 | 290 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Saturday’s Games
New Jersey 4, N.Y. Rangers 0
Ottawa 3, Florida 0
Pittsburgh 5, Dallas 3
Vancouver 6, Anaheim 2
Los Angeles 3, Edmonton 0
Boston 5, Carolina 1
Toronto 5, Columbus 0
St. Louis 5, Colorado 4
Utah 4, Winnipeg 1
Montreal 3, Philadelphia 2
Buffalo 3, Tampa Bay 2, SO
Seattle 5, San Jose 1
Vegas 3, Calgary 2, OT
Sunday’s Games
N.Y. Islanders 4, Washington 1
Minnesota 3, Dallas 2, OT
Ottawa 4, Columbus 0
Detroit 2, Florida 1
Chicago 3, Pittsburgh 1
Buffalo 6, Boston 3
Montreal 2, Nashville 1
Vegas 3, Vancouver 2
Monday’s Games
Tampa Bay at N.Y. Rangers, 7 p.m.
St. Louis at Winnipeg, 7:30 p.m.
Calgary at San Jose, 10:30 p.m.
Edmonton at Anaheim, 10:30 p.m.
Seattle at Los Angeles, 10:30 p.m.
Tuesday’s Games
Boston at New Jersey, 7 p.m.
Carolina at Buffalo, 7 p.m.
Chicago at Pittsburgh, 7 p.m.
Detroit at Montreal, 7 p.m.
Ottawa at Columbus, 7 p.m.
Toronto at Florida, 7 p.m.
N.Y. Islanders at Nashville, 8 p.m.
Vancouver at Dallas, 8 p.m.
Seattle at Utah, 9 p.m.
Vegas at Colorado, 9:30 p.m.
Wednesday’s Games
Toronto at Tampa Bay, 7 p.m.
Philadelphia at N.Y. Rangers, 7:30 p.m.
San Jose at Minnesota, 8 p.m.
Calgary at Anaheim, 10 p.m.
St. Louis at Edmonton, 10 p.m.