NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Washington | 77 | 49 | 19 | 9 | 107 | 277 | 211 | 25-8-6 | 24-11-3 | 15-6-0 |
x-Toronto | 76 | 47 | 25 | 4 | 98 | 250 | 221 | 25-13-1 | 22-12-3 | 13-7-1 |
x-Carolina | 76 | 46 | 26 | 4 | 96 | 247 | 207 | 30-8-1 | 16-18-3 | 17-4-3 |
x-Tampa Bay | 76 | 44 | 26 | 6 | 94 | 271 | 201 | 27-8-2 | 17-18-4 | 9-12-1 |
x-Florida | 77 | 44 | 29 | 4 | 92 | 238 | 209 | 24-11-2 | 20-18-2 | 9-11-2 |
Ottawa | 77 | 42 | 29 | 6 | 90 | 222 | 215 | 24-11-2 | 18-18-4 | 13-11-1 |
m-New Jersey | 77 | 41 | 29 | 7 | 89 | 231 | 201 | 19-13-5 | 22-16-2 | 14-7-3 |
Montreal | 77 | 38 | 30 | 9 | 85 | 232 | 252 | 21-12-5 | 17-18-4 | 17-6-0 |
N.Y. Rangers | 76 | 36 | 33 | 7 | 79 | 229 | 230 | 18-17-3 | 18-16-4 | 11-11-1 |
Detroit | 76 | 36 | 33 | 7 | 79 | 218 | 238 | 21-16-3 | 15-17-4 | 10-11-1 |
N.Y. Islanders | 76 | 34 | 32 | 10 | 78 | 210 | 231 | 19-15-5 | 15-17-5 | 10-8-3 |
Columbus | 76 | 34 | 33 | 9 | 77 | 245 | 262 | 22-10-5 | 12-23-4 | 9-10-3 |
Buffalo | 76 | 34 | 36 | 6 | 74 | 253 | 268 | 21-14-3 | 13-22-3 | 10-11-2 |
Pittsburgh | 78 | 31 | 35 | 12 | 74 | 228 | 285 | 19-14-5 | 12-21-7 | 7-13-4 |
Philadelphia | 77 | 31 | 37 | 9 | 71 | 219 | 266 | 19-19-1 | 12-18-8 | 8-13-2 |
Boston | 78 | 31 | 38 | 9 | 71 | 205 | 259 | 20-13-6 | 11-25-3 | 11-11-4 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Winnipeg | 77 | 52 | 21 | 4 | 108 | 262 | 181 | 28-6-4 | 24-15-0 | 16-7-0 |
x-Dallas | 77 | 50 | 22 | 5 | 105 | 264 | 198 | 28-8-2 | 22-14-3 | 15-5-3 |
x-Vegas | 77 | 47 | 22 | 8 | 102 | 258 | 206 | 27-9-3 | 20-13-5 | 17-5-1 |
x-Colorado | 78 | 47 | 27 | 4 | 98 | 265 | 221 | 25-11-3 | 22-16-1 | 12-12-2 |
x-Los Angeles | 76 | 44 | 23 | 9 | 97 | 226 | 189 | 29-4-4 | 15-19-5 | 11-8-2 |
p-Edmonton | 76 | 44 | 27 | 5 | 93 | 242 | 222 | 23-12-3 | 21-15-2 | 13-8-1 |
St. Louis | 78 | 43 | 28 | 7 | 93 | 241 | 221 | 23-14-3 | 20-14-4 | 13-9-2 |
Minnesota | 78 | 42 | 29 | 7 | 91 | 212 | 224 | 20-17-2 | 22-12-5 | 13-11-2 |
Calgary | 76 | 36 | 27 | 13 | 85 | 200 | 223 | 20-12-6 | 16-15-7 | 12-4-5 |
Vancouver | 77 | 35 | 29 | 13 | 83 | 221 | 239 | 16-15-7 | 19-14-6 | 12-10-2 |
Utah | 77 | 35 | 30 | 12 | 82 | 218 | 234 | 17-15-7 | 18-15-5 | 11-8-3 |
Anaheim | 76 | 33 | 35 | 8 | 74 | 208 | 243 | 19-17-2 | 14-18-6 | 9-13-1 |
Seattle | 77 | 33 | 38 | 6 | 72 | 234 | 246 | 17-17-5 | 16-21-1 | 11-10-2 |
Nashville | 77 | 27 | 42 | 8 | 62 | 192 | 252 | 18-17-3 | 9-25-5 | 10-11-2 |
Chicago | 77 | 22 | 45 | 10 | 54 | 209 | 278 | 15-20-5 | 7-25-5 | 6-14-5 |
San Jose | 76 | 20 | 46 | 10 | 50 | 196 | 290 | 12-25-2 | 8-21-8 | 4-14-3 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
(a, c, m, p)-top three in their division
Saturday’s Games
New Jersey 4, N.Y. Rangers 0
Ottawa 3, Florida 0
Pittsburgh 5, Dallas 3
Vancouver 6, Anaheim 2
Los Angeles 3, Edmonton 0
Boston 5, Carolina 1
Toronto 5, Columbus 0
St. Louis 5, Colorado 4
Utah 4, Winnipeg 1
Montreal 3, Philadelphia 2
Buffalo 3, Tampa Bay 2, SO
Seattle 5, San Jose 1
Vegas 3, Calgary 2, OT
Sunday’s Games
N.Y. Islanders 4, Washington 1
Minnesota 3, Dallas 2, OT
Ottawa 4, Columbus 0
Detroit 2, Florida 1
Chicago 3, Pittsburgh 1
Buffalo 6, Boston 3
Montreal 2, Nashville 1
Vegas 3, Vancouver 2
Monday’s Games
Tampa Bay at N.Y. Rangers, 7 p.m.
St. Louis at Winnipeg, 7:30 p.m.
Calgary at San Jose, 10:30 p.m.
Edmonton at Anaheim, 10:30 p.m.
Seattle at Los Angeles, 10:30 p.m.
Tuesday’s Games
Boston at New Jersey, 7 p.m.
Carolina at Buffalo, 7 p.m.
Chicago at Pittsburgh, 7 p.m.
Detroit at Montreal, 7 p.m.
Ottawa at Columbus, 7 p.m.
Toronto at Florida, 7 p.m.
N.Y. Islanders at Nashville, 8 p.m.
Vancouver at Dallas, 8 p.m.
Seattle at Utah, 9 p.m.
Vegas at Colorado, 9:30 p.m.
Wednesday’s Games
Toronto at Tampa Bay, 7 p.m.
Philadelphia at N.Y. Rangers, 7:30 p.m.
San Jose at Minnesota, 8 p.m.
Calgary at Anaheim, 10 p.m.
St. Louis at Edmonton, 10 p.m.