Skip to Content

NHL Expanded Conference Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
x-Washington 76 49 18 9 107 276 207 25-8-6 24-10-3 15-5-0
x-Toronto 76 47 25 4 98 250 221 25-13-1 22-12-3 13-7-1
x-Carolina 76 46 26 4 96 247 207 30-8-1 16-18-3 17-4-3
a-Tampa Bay 76 44 26 6 94 271 201 27-8-2 17-18-4 9-12-1
a-Florida 76 44 28 4 92 237 207 24-11-2 20-17-2 9-10-2
m-New Jersey 77 41 29 7 89 231 201 19-13-5 22-16-2 14-7-3
Ottawa 76 41 29 6 88 218 215 23-11-2 18-18-4 13-11-1
Montreal 76 37 30 9 83 230 251 21-12-5 16-18-4 17-6-0
N.Y. Rangers 76 36 33 7 79 229 230 18-17-3 18-16-4 11-11-1
Detroit 75 35 33 7 77 216 237 20-16-3 15-17-4 9-11-1
Columbus 75 34 32 9 77 245 258 22-10-5 12-22-4 9-10-3
N.Y. Islanders 75 33 32 10 76 206 230 18-15-5 15-17-5 9-8-3
Pittsburgh 77 31 34 12 74 227 282 19-14-5 12-20-7 7-13-4
Buffalo 75 33 36 6 72 247 265 20-14-3 13-22-3 9-11-2
Boston 77 31 37 9 71 202 253 20-13-6 11-24-3 11-10-4
Philadelphia 77 31 37 9 71 219 266 19-19-1 12-18-8 8-13-2

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
x-Winnipeg 77 52 21 4 108 262 181 28-6-4 24-15-0 16-7-0
x-Dallas 76 50 22 4 104 262 195 28-8-2 22-14-2 15-5-2
x-Vegas 76 46 22 8 100 255 204 27-9-3 19-13-5 16-5-1
x-Colorado 78 47 27 4 98 265 221 25-11-3 22-16-1 12-12-2
p-Los Angeles 76 44 23 9 97 226 189 29-4-4 15-19-5 11-8-2
p-Edmonton 76 44 27 5 93 242 222 23-12-3 21-15-2 13-8-1
St. Louis 78 43 28 7 93 241 221 23-14-3 20-14-4 13-9-2
Minnesota 77 41 29 7 89 209 222 19-17-2 22-12-5 12-11-2
Calgary 76 36 27 13 85 200 223 20-12-6 16-15-7 12-4-5
Vancouver 76 35 28 13 83 219 236 16-14-7 19-14-6 12-9-2
Utah 77 35 30 12 82 218 234 17-15-7 18-15-5 11-8-3
Anaheim 76 33 35 8 74 208 243 19-17-2 14-18-6 9-13-1
Seattle 77 33 38 6 72 234 246 17-17-5 16-21-1 11-10-2
Nashville 76 27 41 8 62 191 250 18-16-3 9-25-5 10-11-2
Chicago 76 21 45 10 52 206 277 14-20-5 7-25-5 6-14-5
San Jose 76 20 46 10 50 196 290 12-25-2 8-21-8 4-14-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

(a, c, m, p)-top three in their division

Friday’s Games

Detroit 5, Carolina 3

Washington 5, Chicago 3

N.Y. Islanders 3, Minnesota 1

Saturday’s Games

New Jersey 4, N.Y. Rangers 0

Ottawa 3, Florida 0

Pittsburgh 5, Dallas 3

Vancouver 6, Anaheim 2

Los Angeles 3, Edmonton 0

Boston 5, Carolina 1

Toronto 5, Columbus 0

St. Louis 5, Colorado 4

Utah 4, Winnipeg 1

Montreal 3, Philadelphia 2

Buffalo 3, Tampa Bay 2, SO

Seattle 5, San Jose 1

Vegas 3, Calgary 2, OT

Sunday’s Games

Washington at N.Y. Islanders, 12:30 p.m.

Dallas at Minnesota, 3 p.m.

Columbus at Ottawa, 5 p.m.

Florida at Detroit, 5:30 p.m.

Boston at Buffalo, 6 p.m.

Pittsburgh at Chicago, 6 p.m.

Montreal at Nashville, 7 p.m.

Vegas at Vancouver, 10 p.m.

Monday’s Games

Tampa Bay at N.Y. Rangers, 7 p.m.

St. Louis at Winnipeg, 7:30 p.m.

Calgary at San Jose, 10:30 p.m.

Edmonton at Anaheim, 10:30 p.m.

Seattle at Los Angeles, 10:30 p.m.

Tuesday’s Games

Boston at New Jersey, 7 p.m.

Carolina at Buffalo, 7 p.m.

Chicago at Pittsburgh, 7 p.m.

Detroit at Montreal, 7 p.m.

Ottawa at Columbus, 7 p.m.

Toronto at Florida, 7 p.m.

N.Y. Islanders at Nashville, 8 p.m.

Vancouver at Dallas, 8 p.m.

Seattle at Utah, 9 p.m.

Vegas at Colorado, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content