NBA Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Cleveland | 62 | 16 | .795 | — | 6-4 | L-1 | 33-6 | 29-10 | 39-9 |
y-Boston | 58 | 20 | .744 | 4 | 9-1 | W-2 | 26-13 | 32-7 | 36-12 |
x-New York | 50 | 28 | .641 | 12 | 7-3 | W-2 | 27-12 | 23-16 | 33-15 |
x-Indiana | 47 | 31 | .603 | 15 | 8-2 | W-4 | 27-10 | 19-20 | 26-21 |
x-Milwaukee | 44 | 34 | .564 | 18 | 6-4 | W-4 | 24-14 | 19-20 | 29-21 |
x-Detroit | 43 | 35 | .551 | 19 | 6-4 | L-1 | 21-17 | 22-18 | 28-21 |
Orlando | 38 | 40 | .487 | 24 | 7-3 | W-2 | 20-19 | 18-21 | 28-20 |
Atlanta | 37 | 41 | .474 | 25 | 5-5 | W-1 | 20-19 | 17-21 | 27-21 |
Chicago | 36 | 42 | .462 | 26 | 7-3 | W-3 | 16-23 | 20-19 | 25-23 |
Miami | 35 | 43 | .449 | 27 | 6-4 | L-2 | 18-21 | 16-22 | 23-26 |
Toronto | 29 | 50 | .367 | 33½ | 5-5 | W-1 | 17-23 | 12-27 | 20-31 |
Brooklyn | 25 | 53 | .321 | 37 | 2-8 | L-2 | 11-27 | 14-26 | 14-35 |
Philadelphia | 23 | 55 | .295 | 39 | 0-10 | L-11 | 12-27 | 11-28 | 14-34 |
Charlotte | 19 | 59 | .244 | 43 | 2-8 | L-3 | 12-28 | 7-31 | 10-39 |
Washington | 17 | 61 | .218 | 45 | 2-8 | L-2 | 8-31 | 9-29 | 12-36 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 64 | 14 | .821 | — | 8-2 | L-2 | 34-6 | 29-8 | 35-13 |
x-Houston | 52 | 27 | .658 | 12½ | 8-2 | W-3 | 29-11 | 23-15 | 31-18 |
L.A. Lakers | 48 | 30 | .615 | 16 | 5-5 | W-2 | 30-10 | 18-20 | 34-14 |
Denver | 47 | 32 | .595 | 17½ | 3-7 | L-4 | 25-15 | 22-17 | 29-20 |
L.A. Clippers | 46 | 32 | .590 | 18 | 8-2 | W-4 | 28-11 | 18-21 | 25-23 |
Golden State | 46 | 32 | .590 | 18 | 7-3 | L-1 | 24-15 | 22-17 | 27-21 |
Minnesota | 46 | 32 | .590 | 18 | 7-3 | W-5 | 23-16 | 23-16 | 31-19 |
Memphis | 46 | 32 | .590 | 18 | 3-7 | W-2 | 25-14 | 21-18 | 26-22 |
Sacramento | 38 | 40 | .487 | 26 | 3-7 | W-2 | 19-19 | 19-21 | 25-24 |
Dallas | 38 | 41 | .481 | 26½ | 5-5 | L-2 | 21-17 | 17-24 | 23-27 |
Phoenix | 35 | 43 | .449 | 29 | 4-6 | L-6 | 23-15 | 12-28 | 21-27 |
Portland | 35 | 44 | .443 | 29½ | 5-5 | W-1 | 21-18 | 14-26 | 18-31 |
San Antonio | 32 | 46 | .410 | 32 | 3-7 | L-2 | 19-20 | 12-25 | 21-28 |
New Orleans | 21 | 57 | .269 | 43 | 3-7 | L-3 | 14-25 | 7-32 | 13-37 |
Utah | 16 | 63 | .203 | 48½ | 1-9 | L-9 | 9-30 | 7-33 | 7-42 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Saturday’s Games
New York 121, Atlanta 105
Minnesota 114, Philadelphia 109
Memphis 109, Detroit 103
Milwaukee 121, Miami 115, OT
L.A. Clippers 135, Dallas 104
Sunday’s Games
L.A. Lakers 126, Oklahoma City 99
Toronto 120, Brooklyn 109
Boston 124, Washington 90
Atlanta 147, Utah 134
Sacramento 120, Cleveland 113
Portland 120, San Antonio 109
New York 112, Phoenix 98
Indiana 125, Denver 120
Milwaukee 111, New Orleans 107
Chicago 131, Charlotte 117
Houston 106, Golden State 96
Monday’s Games
Sacramento at Detroit, 7 p.m.
Philadelphia at Miami, 7:30 p.m.
Tuesday’s Games
Atlanta at Orlando, 7 p.m.
Chicago at Cleveland, 7 p.m.
Memphis at Charlotte, 7 p.m.
Washington at Indiana, 7 p.m.
Boston at New York, 7:30 p.m.
New Orleans at Brooklyn, 7:30 p.m.
L.A. Lakers at Oklahoma City, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
Golden State at Phoenix, 10 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.
Wednesday’s Games
Boston at Orlando, 7 p.m.
Philadelphia at Washington, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
L.A. Lakers at Dallas, 7:30 p.m.
Miami at Chicago, 8 p.m.
Portland at Utah, 9 p.m.
Denver at Sacramento, 10 p.m.
Oklahoma City at Phoenix, 10 p.m.
San Antonio at Golden State, 10 p.m.
Houston at L.A. Clippers, 10:30 p.m.