AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Final | Texas | 1 | Cincinnati | 0 |
Final | Toronto | 5 | Washington | 3 |
Final | Tampa Bay | 7 | Pittsburgh | 0 |
Final | Arizona | 7 | N.Y. Yankees | 5 |
Final | Milwaukee | 5 | Kansas City | 0 |
Final | San Francisco | 3 | Houston | 1 |
Final | L.A. Angels | 9 | St. Louis | 7 |
Final | San Diego | 7 | Cleveland | 0 |
Final | Chicago Cubs | 7 | Athletics | 4 |
___
AMERICAN LEAGUE
Final | Minnesota | 8 | Chicago White Sox | 3 |
Final | Detroit | 4 | Seattle | 1 |
___
NATIONAL LEAGUE
Final | Miami | 4 | N.Y. Mets | 2 |
Final | L.A. Dodgers | 3 | Atlanta | 1 |
___
NATIONAL BASKETBALL ASSOCIATION
Final | New York | 105 | Philadelphia | 91 |
Final | Portland | 127 | Atlanta | 113 |
Final | Milwaukee | 133 | Phoenix | 123 |
Final | Chicago | 137 | Toronto | 118 |
Final | Orlando | 116 | San Antonio | 105 |
Final | Golden State | 134 | Memphis | 125 |
Final 2OT | Minnesota | 140 | Denver | 139 |
___
NATIONAL HOCKEY LEAGUE
Final | Buffalo | 5 | Ottawa | 2 |
Final | Washington | 4 | Boston | 3 |
Final OT | Montreal | 3 | Florida | 2 |
Final | Columbus | 8 | Nashville | 4 |
Final | Tampa Bay | 4 | N-Y Islanders | 1 |
Final OT | St. Louis | 2 | Detroit | 1 |
Final | Utah | 3 | Calgary | 1 |
Final | Edmonton | 3 | Vegas | 2 |
Final SO | Anaheim | 4 | San Jose | 3 |
Final | Los Angeles | 4 | Winnipeg | 1 |
___