NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Washington | 73 | 47 | 17 | 9 | 103 | 266 | 196 | 24-8-6 | 23-9-3 | 15-4-0 |
m-Carolina | 73 | 45 | 24 | 4 | 94 | 238 | 196 | 29-8-1 | 16-16-3 | 16-4-3 |
a-Toronto | 74 | 45 | 25 | 4 | 94 | 242 | 219 | 23-13-1 | 22-12-3 | 12-7-1 |
a-Tampa Bay | 73 | 43 | 25 | 5 | 91 | 264 | 195 | 27-8-2 | 16-17-3 | 9-11-0 |
a-Florida | 73 | 44 | 26 | 3 | 91 | 233 | 198 | 24-11-2 | 20-15-1 | 9-8-1 |
m-New Jersey | 76 | 40 | 29 | 7 | 87 | 227 | 201 | 18-13-5 | 22-16-2 | 13-7-3 |
Ottawa | 73 | 39 | 28 | 6 | 84 | 211 | 209 | 21-10-2 | 18-18-4 | 11-10-1 |
Montreal | 73 | 34 | 30 | 9 | 77 | 220 | 246 | 18-12-5 | 16-18-4 | 15-6-0 |
N.Y. Rangers | 74 | 35 | 32 | 7 | 77 | 224 | 222 | 17-17-3 | 18-15-4 | 11-10-1 |
Columbus | 72 | 33 | 30 | 9 | 75 | 234 | 242 | 21-9-5 | 12-21-4 | 9-10-3 |
Detroit | 73 | 34 | 33 | 6 | 74 | 210 | 232 | 19-16-3 | 15-17-3 | 9-11-1 |
N.Y. Islanders | 73 | 32 | 31 | 10 | 74 | 202 | 225 | 17-14-5 | 15-17-5 | 9-8-3 |
Pittsburgh | 75 | 30 | 34 | 11 | 71 | 218 | 274 | 19-14-5 | 11-20-6 | 7-13-4 |
Philadelphia | 76 | 31 | 36 | 9 | 71 | 217 | 263 | 19-19-1 | 12-17-8 | 8-13-2 |
Boston | 74 | 30 | 35 | 9 | 69 | 193 | 244 | 19-12-6 | 11-23-3 | 11-9-4 |
Buffalo | 73 | 31 | 36 | 6 | 68 | 239 | 261 | 19-14-3 | 12-22-3 | 7-11-2 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Winnipeg | 74 | 51 | 19 | 4 | 106 | 256 | 173 | 28-6-4 | 23-13-0 | 16-6-0 |
x-Dallas | 74 | 49 | 21 | 4 | 102 | 254 | 189 | 27-7-2 | 22-14-2 | 14-5-2 |
p-Vegas | 73 | 45 | 20 | 8 | 98 | 250 | 195 | 27-7-3 | 18-13-5 | 15-4-1 |
c-Colorado | 75 | 45 | 26 | 4 | 94 | 251 | 211 | 25-11-3 | 20-15-1 | 11-11-2 |
p-Los Angeles | 73 | 41 | 23 | 9 | 91 | 215 | 186 | 27-4-4 | 14-19-5 | 10-8-2 |
p-Edmonton | 73 | 42 | 26 | 5 | 89 | 236 | 215 | 23-12-3 | 19-14-2 | 11-7-1 |
Minnesota | 75 | 41 | 28 | 6 | 88 | 204 | 214 | 19-17-2 | 22-11-4 | 12-11-2 |
St. Louis | 75 | 40 | 28 | 7 | 87 | 229 | 212 | 20-14-3 | 20-14-4 | 12-9-2 |
Calgary | 73 | 35 | 26 | 12 | 82 | 193 | 216 | 19-12-5 | 16-14-7 | 11-4-4 |
Vancouver | 74 | 34 | 27 | 13 | 81 | 213 | 229 | 15-13-7 | 19-14-6 | 11-8-2 |
Utah | 74 | 33 | 29 | 12 | 78 | 209 | 228 | 15-14-7 | 18-15-5 | 10-8-3 |
Anaheim | 73 | 32 | 33 | 8 | 72 | 201 | 230 | 18-17-2 | 14-16-6 | 8-11-1 |
Seattle | 75 | 31 | 38 | 6 | 68 | 224 | 245 | 17-17-5 | 14-21-1 | 9-10-2 |
Nashville | 74 | 27 | 39 | 8 | 62 | 186 | 237 | 18-16-3 | 9-23-5 | 10-10-2 |
Chicago | 74 | 21 | 44 | 9 | 51 | 201 | 269 | 14-20-4 | 7-24-5 | 6-14-4 |
San Jose | 73 | 20 | 44 | 9 | 49 | 190 | 278 | 12-23-2 | 8-21-7 | 4-12-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
(a, c, m, p)-top three in their division
Sunday’s Games
Montreal 4, Florida 2
Buffalo 8, Washington 5
Winnipeg 3, Vancouver 1
Utah 5, Chicago 2
Carolina 6, N.Y. Islanders 4
Pittsburgh 1, Ottawa 0, OT
Toronto 3, Anaheim 2
Los Angeles 8, San Jose 1
Monday’s Games
Philadelphia 2, Nashville 1
New Jersey 3, Minnesota 2, SO
Calgary 3, Colorado 2, SO
Dallas 3, Seattle 1
Tuesday’s Games
Buffalo at Ottawa, 7 p.m.
Florida at Montreal, 7 p.m.
Nashville at Columbus, 7 p.m.
Washington at Boston, 7 p.m.
Tampa Bay at N.Y. Islanders, 7:30 p.m.
Detroit at St. Louis, 8 p.m.
Calgary at Utah, 9 p.m.
Edmonton at Vegas, 10 p.m.
San Jose at Anaheim, 10 p.m.
Winnipeg at Los Angeles, 10:30 p.m.
Wednesday’s Games
Minnesota at N.Y. Rangers, 7 p.m.
Washington at Carolina, 7 p.m.
Florida at Toronto, 7:30 p.m.
Colorado at Chicago, 9:30 p.m.
Seattle at Vancouver, 10:30 p.m.
Thursday’s Games
Boston at Montreal, 7 p.m.
Tampa Bay at Ottawa, 7 p.m.
Colorado at Columbus, 7:30 p.m.
Nashville at Dallas, 8 p.m.
Pittsburgh at St. Louis, 8 p.m.
Los Angeles at Utah, 9 p.m.
Anaheim at Calgary, 9:30 p.m.
Winnipeg at Vegas, 10 p.m.
Edmonton at San Jose, 10:30 p.m.