Sports Betting Line

By The Associated Press
NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at NEW YORK | 15 | (222½) | Philadelphia |
at MILWAUKEE | 7 | (221½) | Phoenix |
at ATLANTA | 6½ | (237½) | Portland |
Orlando | 4 | (OFF) | at SAN ANTONIO |
at CHICAGO | OFF | (OFF) | Toronto |
Golden State | 2½ | (238½) | at MEMPHIS |
at DENVER | 2 | (230½) | Minnesota |
COLLEGE BASKETBALL
Tuesday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at CINCINNATI | 9½ | DePaul |
at UCF | 4½ | Oregon State |
North Texas | 1½ | at UC IRVINE |
at VILLANOVA | 3½ | Colorado |
Loyola Chicago | 2½ | at CHATTANOOGA |
at USC | 8½ | Tulane |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -180 | at CHICAGO WHITE SOX | +152 |
at SEATTLE | -172 | Detroit | +144 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -148 | at MIAMI | +126 |
at LA DODGERS | -122 | Atlanta | +104 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Texas | -142 | at CINCINNATI | +120 |
at TAMPA BAY | OFF | Pittsburgh | OFF |
Arizona | -110 | at N.Y YANKEES | -106 |
at TORONTO | -152 | Washington | +128 |
Kansas City | -120 | at MILWAUKEE | +102 |
at ST. LOUIS | -134 | LA Angels | +116 |
San Francisco | -116 | at HOUSTON | -102 |
at SAN DIEGO | -168 | Cleveland | +142 |
Chicago Cubs | -118 | at ATHLETICS | +100 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Florida | -200 | at MONTREAL | +164 |
at OTTAWA | -205 | Buffalo | +168 |
at COLUMBUS | -164 | Nashville | +136 |
Washington | -220 | at BOSTON | +180 |
Tampa Bay | -172 | at N.Y ISLANDERS | +142 |
at ST. LOUIS | -178 | Detroit | +146 |
at UTAH | -182 | Calgary | +150 |
at ANAHEIM | -184 | San Jose | +152 |
at VEGAS | -162 | Edmonton | +134 |
at LOS ANGELES | -120 | Winnipeg | +100 |
For the latest odds, go to BetMGM Sportsbook