NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Boston | 55 | 19 | .743 | — |
x-New York | 47 | 27 | .635 | 8 |
Toronto | 28 | 47 | .373 | 27½ |
Brooklyn | 24 | 51 | .320 | 31½ |
Philadelphia | 23 | 52 | .307 | 32½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 36 | 38 | .486 | — |
Orlando | 36 | 39 | .480 | ½ |
Miami | 33 | 41 | .446 | 3 |
Charlotte | 18 | 56 | .243 | 18 |
Washington | 16 | 58 | .216 | 20 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Cleveland | 60 | 15 | .800 | — |
Indiana | 43 | 31 | .581 | 16½ |
Detroit | 42 | 33 | .560 | 18 |
Milwaukee | 40 | 34 | .541 | 19½ |
Chicago | 33 | 41 | .446 | 26½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 49 | 26 | .653 | — |
Memphis | 44 | 30 | .595 | 4½ |
Dallas | 37 | 38 | .493 | 12 |
San Antonio | 31 | 43 | .419 | 17½ |
New Orleans | 21 | 54 | .280 | 28 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
z-Oklahoma City | 62 | 12 | .838 | — |
Denver | 47 | 28 | .627 | 15½ |
Minnesota | 43 | 32 | .573 | 19½ |
Portland | 32 | 43 | .427 | 30½ |
Utah | 16 | 59 | .213 | 46½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 45 | 29 | .608 | — |
Golden State | 43 | 31 | .581 | 2 |
L.A. Clippers | 42 | 32 | .568 | 3 |
Sacramento | 36 | 38 | .486 | 9 |
Phoenix | 35 | 40 | .467 | 10½ |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Saturday’s Games
Orlando 121, Sacramento 91
Brooklyn 115, Washington 112
Miami 118, Philadelphia 95
Oklahoma City 132, Indiana 111
Boston 121, San Antonio 111
Dallas 120, Chicago 119
L.A. Lakers 134, Memphis 127
Sunday’s Games
Cleveland 127, L.A. Clippers 122
New York 110, Portland 93
Golden State 148, San Antonio 106
New Orleans 98, Charlotte 94
Atlanta 145, Milwaukee 124
Toronto 127, Philadelphia 109
Minnesota 123, Detroit 104
Houston 148, Phoenix 109
Monday’s Games
L.A. Clippers at Orlando, 7 p.m.
Miami at Washington, 7 p.m.
Sacramento at Indiana, 7 p.m.
Utah at Charlotte, 7 p.m.
Boston at Memphis, 7:30 p.m.
Chicago at Oklahoma City, 8 p.m.
Brooklyn at Dallas, 8:30 p.m.
Houston at L.A. Lakers, 10 p.m.
Tuesday’s Games
Philadelphia at New York, 7:30 p.m.
Phoenix at Milwaukee, 7:30 p.m.
Portland at Atlanta, 7:30 p.m.
Golden State at Memphis, 8 p.m.
Orlando at San Antonio, 8 p.m.
Toronto at Chicago, 8 p.m.
Minnesota at Denver, 10 p.m.
Wednesday’s Games
Charlotte at Indiana, 7 p.m.
New York at Cleveland, 7 p.m.
Sacramento at Washington, 7 p.m.
Miami at Boston, 7:30 p.m.
Utah at Houston, 8 p.m.
Atlanta at Dallas, 8:30 p.m.
San Antonio at Denver, 9 p.m.
Detroit at Oklahoma City, 9:30 p.m.
New Orleans at L.A. Clippers, 10:30 p.m.