Skip to Content

NBA Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
y-Boston 55 19 .743 9-1 W-8 24-12 31-7 35-11
x-New York 47 27 .635 8 6-4 W-2 25-12 22-15 31-14
Toronto 28 47 .373 27½ 6-4 W-4 17-21 11-26 19-29
Brooklyn 24 51 .320 31½ 2-8 W-1 11-25 13-26 14-34
Philadelphia 23 52 .307 32½ 1-9 L-8 12-25 11-27 14-32

Southeast Division

W L Pct GB L10 Str Home Away Conf
Atlanta 36 38 .486 6-4 W-1 19-17 17-20 27-20
Orlando 36 39 .480 ½ 6-4 W-1 20-18 16-21 27-20
Miami 33 41 .446 3 4-6 W-4 18-19 14-22 21-25
Charlotte 18 56 .243 18 2-8 L-5 11-26 7-30 10-37
Washington 16 58 .216 20 3-7 L-2 7-29 9-28 12-33

Central Division

W L Pct GB L10 Str Home Away Conf
y-Cleveland 60 15 .800 5-5 W-1 32-5 28-10 38-9
Indiana 43 31 .581 16½ 7-3 L-1 24-10 18-20 25-21
Detroit 42 33 .560 18 6-4 L-1 21-16 21-17 27-21
Milwaukee 40 34 .541 19½ 4-6 L-4 23-14 16-20 27-21
Chicago 33 41 .446 26½ 7-3 L-1 14-23 19-18 23-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Houston 49 26 .653 9-1 W-3 27-11 22-14 28-17
Memphis 44 30 .595 4-6 L-2 25-12 19-18 26-21
Dallas 37 38 .493 12 5-5 W-2 20-16 17-22 23-25
San Antonio 31 43 .419 17½ 4-6 L-4 19-18 11-24 20-27
New Orleans 21 54 .280 28 4-6 W-1 14-24 7-30 13-35

Northwest Division

W L Pct GB L10 Str Home Away Conf
z-Oklahoma City 62 12 .838 9-1 W-9 32-5 29-7 35-11
Denver 47 28 .627 15½ 5-5 W-2 25-12 22-16 29-17
Minnesota 43 32 .573 19½ 7-3 W-2 23-16 20-16 30-19
Portland 32 43 .427 30½ 4-6 L-4 20-18 12-25 17-31
Utah 16 59 .213 46½ 1-9 L-5 9-30 7-29 7-41

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 45 29 .608 5-5 W-1 28-9 17-20 31-13
Golden State 43 31 .581 2 7-3 W-2 23-14 20-17 24-20
L.A. Clippers 42 32 .568 3 7-3 L-1 25-11 17-21 22-23
Sacramento 36 38 .486 9 3-7 L-1 19-19 17-19 25-24
Phoenix 35 40 .467 10½ 5-5 L-3 23-15 12-25 21-27

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Saturday’s Games

Orlando 121, Sacramento 91

Brooklyn 115, Washington 112

Miami 118, Philadelphia 95

Oklahoma City 132, Indiana 111

Boston 121, San Antonio 111

Dallas 120, Chicago 119

L.A. Lakers 134, Memphis 127

Sunday’s Games

Cleveland 127, L.A. Clippers 122

New York 110, Portland 93

Golden State 148, San Antonio 106

New Orleans 98, Charlotte 94

Atlanta 145, Milwaukee 124

Toronto 127, Philadelphia 109

Minnesota 123, Detroit 104

Houston 148, Phoenix 109

Monday’s Games

L.A. Clippers at Orlando, 7 p.m.

Miami at Washington, 7 p.m.

Sacramento at Indiana, 7 p.m.

Utah at Charlotte, 7 p.m.

Boston at Memphis, 7:30 p.m.

Chicago at Oklahoma City, 8 p.m.

Brooklyn at Dallas, 8:30 p.m.

Houston at L.A. Lakers, 10 p.m.

Tuesday’s Games

Philadelphia at New York, 7:30 p.m.

Phoenix at Milwaukee, 7:30 p.m.

Portland at Atlanta, 7:30 p.m.

Golden State at Memphis, 8 p.m.

Orlando at San Antonio, 8 p.m.

Toronto at Chicago, 8 p.m.

Minnesota at Denver, 10 p.m.

Wednesday’s Games

Charlotte at Indiana, 7 p.m.

New York at Cleveland, 7 p.m.

Sacramento at Washington, 7 p.m.

Miami at Boston, 7:30 p.m.

Utah at Houston, 8 p.m.

Atlanta at Dallas, 8:30 p.m.

San Antonio at Denver, 9 p.m.

Detroit at Oklahoma City, 9:30 p.m.

New Orleans at L.A. Clippers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content