MLS Glance

All Times EDT
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Vancouver | 4 | 1 | 1 | 13 | 10 | 5 |
Austin FC | 4 | 2 | 0 | 12 | 5 | 3 |
San Diego FC | 3 | 1 | 2 | 11 | 10 | 6 |
Minnesota United | 3 | 1 | 2 | 11 | 9 | 6 |
Colorado | 3 | 1 | 2 | 11 | 8 | 7 |
Portland | 3 | 2 | 1 | 10 | 9 | 8 |
FC Dallas | 3 | 2 | 1 | 10 | 9 | 9 |
Los Angeles FC | 3 | 3 | 0 | 9 | 8 | 9 |
St Louis City | 2 | 2 | 2 | 8 | 4 | 2 |
San Jose | 2 | 3 | 1 | 7 | 9 | 9 |
Real Salt Lake | 2 | 4 | 0 | 6 | 5 | 11 |
Seattle | 1 | 2 | 3 | 6 | 8 | 8 |
LA Galaxy | 0 | 4 | 2 | 2 | 5 | 12 |
Houston | 0 | 4 | 2 | 2 | 4 | 11 |
Sporting Kansas City | 0 | 5 | 1 | 1 | 6 | 12 |
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Inter Miami CF | 4 | 0 | 1 | 13 | 11 | 5 |
Philadelphia | 4 | 2 | 0 | 12 | 13 | 8 |
Columbus | 3 | 0 | 3 | 12 | 8 | 4 |
Chicago | 3 | 1 | 2 | 11 | 13 | 10 |
Charlotte FC | 3 | 2 | 1 | 10 | 10 | 6 |
Nashville | 3 | 2 | 1 | 10 | 9 | 5 |
Orlando City | 3 | 2 | 1 | 10 | 15 | 12 |
Cincinnati | 3 | 2 | 1 | 10 | 8 | 9 |
New York | 2 | 2 | 2 | 8 | 7 | 6 |
New York City FC | 2 | 2 | 2 | 8 | 9 | 9 |
Atlanta | 2 | 2 | 2 | 8 | 10 | 11 |
D.C. United | 1 | 2 | 3 | 6 | 8 | 11 |
New England | 1 | 3 | 1 | 4 | 3 | 6 |
Toronto FC | 0 | 4 | 2 | 2 | 6 | 12 |
CF Montréal | 0 | 4 | 2 | 2 | 3 | 10 |
NOTE: Three points for victory, one point for tie.
___
Sunday, March 23
Austin FC 2, San Diego FC 1
Saturday, March 29
New England 2, New York 1
Vancouver 0, Toronto FC 0, tie
Colorado 2, Charlotte FC 0
Atlanta 4, New York City FC 3
Columbus 2, D.C. United 1
Miami 2, Philadelphia 1
CF Montréal 1, Chicago 1, tie
FC Dallas 2, Sporting Kansas City 1
Minnesota 2, Real Salt Lake 0
Cincinnati 2, Nashville 1
Orlando City 2, LA Galaxy 1
San Diego FC 3, Los Angeles FC 2
Seattle 1, San Jose 1, tie
Sunday, March 30
Austin FC 1, St Louis City 0
Portland 3, Houston 1
Saturday, April 5
Nashville at Charlotte FC, 2:30 p.m.
LA Galaxy at Real Salt Lake, 4:30 p.m.
FC Dallas at Atlanta, 7:30 p.m.
New England at Cincinnati, 7:30 p.m.
CF Montréal at Columbus, 7:30 p.m.
Chicago at New York, 7:30 p.m.
Orlando City at Philadelphia, 7:30 p.m.
Portland at Austin FC, 7:45 p.m.
Los Angeles FC at Houston, 8:30 p.m.
St Louis City at Sporting Kansas City, 8:30 p.m.
Colorado at Vancouver, 9:30 p.m.
Seattle at San Diego FC, 10:30 p.m.
Sunday, April 6
Minnesota at New York City FC, 3 p.m.
D.C. United at San Jose, 5 p.m.
Toronto FC at Miami, 7 p.m.