AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Final | N.Y. Yankees | 12 | Milwaukee | 3 |
Final | Tampa Bay | 6 | Colorado | 4 |
Final | St. Louis | 9 | Minnesota | 2 |
___
AMERICAN LEAGUE
Final | Toronto | 3 | Baltimore | 1 |
Final | L.A. Angels | 3 | Chicago White Sox | 2 |
Final | Texas | 3 | Boston | 2 |
Final | Cleveland | 6 | Kansas City | 2 |
Final | Seattle | 2 | Athletics | 1 |
___
NATIONAL LEAGUE
Final | San Francisco | 6 | Cincinnati | 3 |
Final | Washington | 5 | Philadelphia | 1 |
Final | Miami | 3 | Pittsburgh | 2 |
Final | Arizona | 10 | Chicago Cubs | 6 |
Final | San Diego | 5 | Atlanta | 0 |
___
NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 127 | L.A. Clippers | 122 |
Final | New York | 110 | Portland | 93 |
Final | Golden State | 148 | San Antonio | 106 |
Final | New Orleans | 98 | Charlotte | 94 |
Final | Atlanta | 145 | Milwaukee | 124 |
Final | Toronto | 127 | Philadelphia | 109 |
Final | Minnesota | 123 | Detroit | 104 |
Final | Houston | 148 | Phoenix | 109 |
___
NATIONAL HOCKEY LEAGUE
Final | Montreal | 4 | Florida | 2 |
Final | Buffalo | 8 | Washington | 5 |
Final | Winnipeg | 3 | Vancouver | 1 |
Final | Utah | 5 | Chicago | 2 |
Final | Carolina | 6 | N-Y Islanders | 4 |
Final OT | Pittsburgh | 1 | Ottawa | 0 |
Final | Toronto | 3 | Anaheim | 2 |
Final | Los Angeles | 8 | San Jose | 1 |
___
TOP-25 COLLEGE BASKETBALL
Final | (2)Houston | 69 | (6)Tennessee | 50 |
Final | (4)Auburn | 70 | (8)Michigan St. | 64 |
___
MAJOR LEAGUE SOCCER
Final | Austin FC | 1 | St Louis City | 0 |
Final | Portland | 3 | Houston | 1 |
___