Sports Betting Line

By The Associated Press
NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Utah | 1 | (218½) | at CHARLOTTE |
at INDIANA | 5½ | (234½) | Sacramento |
Miami | 8½ | (220) | at WASHINGTON |
LA Clippers | 2½ | (211½) | at ORLANDO |
Boston | 4½ | (236½) | at MEMPHIS |
at OKLAHOMA CITY | 15 | (239) | Chicago |
at DALLAS | 10 | (219½) | Brooklyn |
at LA LAKERS | 5½ | (225½) | Houston |
COLLEGE BASKETBALL
Monday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at BUTLER | 1½ | Utah |
at BOISE STATE | 7½ | George Washington |
Nebraska | 5½ | at ARIZONA STATE |
Georgetown | 3½ | at WASHINGTON STATE |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -172 | at CHICAGO WHITE SOX | +144 |
at BALTIMORE | -142 | Boston | +120 |
at SEATTLE | -120 | Detroit | +102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -245 | Colorado | +200 |
N.Y Mets | -176 | at MIAMI | +148 |
at LA DODGERS | -198 | Atlanta | +166 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Kansas City | -116 | at MILWAUKEE | -102 |
Texas | -118 | at CINCINNATI | +100 |
at TAMPA BAY | -172 | Pittsburgh | +144 |
at TORONTO | -172 | Washington | +144 |
at ST. LOUIS | -132 | LA Angels | +112 |
San Francisco | -120 | at HOUSTON | +102 |
at SAN DIEGO | -130 | Cleveland | +110 |
Chicago Cubs | -126 | at ATHLETICS | +108 |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at NEW JERSEY | -156 | Minnesota | +130 |
at PHILADELPHIA | -118 | Nashville | -102 |
at COLORADO | -245 | Calgary | +198 |
Dallas | -176 | at SEATTLE | +146 |
For the latest odds, go to BetMGM Sportsbook