NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Toronto | 73 | 44 | 25 | 4 | 92 | 239 | 217 |
Florida | 72 | 44 | 25 | 3 | 91 | 231 | 194 |
Tampa Bay | 73 | 43 | 25 | 5 | 91 | 264 | 195 |
Ottawa | 72 | 39 | 28 | 5 | 83 | 211 | 208 |
Montreal | 72 | 33 | 30 | 9 | 75 | 216 | 244 |
Detroit | 73 | 34 | 33 | 6 | 74 | 210 | 232 |
Boston | 74 | 30 | 35 | 9 | 69 | 193 | 244 |
Buffalo | 72 | 30 | 36 | 6 | 66 | 231 | 256 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 72 | 47 | 16 | 9 | 103 | 261 | 188 |
Carolina | 72 | 44 | 24 | 4 | 92 | 232 | 192 |
New Jersey | 75 | 39 | 29 | 7 | 85 | 224 | 199 |
N.Y. Rangers | 74 | 35 | 32 | 7 | 77 | 224 | 222 |
Columbus | 72 | 33 | 30 | 9 | 75 | 234 | 242 |
N.Y. Islanders | 72 | 32 | 30 | 10 | 74 | 198 | 219 |
Pittsburgh | 74 | 29 | 34 | 11 | 69 | 217 | 274 |
Philadelphia | 75 | 30 | 36 | 9 | 69 | 215 | 262 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 73 | 50 | 19 | 4 | 104 | 253 | 172 |
Dallas | 73 | 48 | 21 | 4 | 100 | 251 | 188 |
Colorado | 74 | 45 | 26 | 3 | 93 | 249 | 208 |
Minnesota | 74 | 41 | 28 | 5 | 87 | 202 | 211 |
St. Louis | 75 | 40 | 28 | 7 | 87 | 229 | 212 |
Utah | 73 | 32 | 29 | 12 | 76 | 204 | 226 |
Nashville | 73 | 27 | 38 | 8 | 62 | 185 | 235 |
Chicago | 73 | 21 | 43 | 9 | 51 | 199 | 264 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 73 | 45 | 20 | 8 | 98 | 250 | 195 |
Los Angeles | 72 | 40 | 23 | 9 | 89 | 207 | 185 |
Edmonton | 73 | 42 | 26 | 5 | 89 | 236 | 215 |
Vancouver | 73 | 34 | 26 | 13 | 81 | 212 | 226 |
Calgary | 72 | 34 | 26 | 12 | 80 | 190 | 214 |
Anaheim | 72 | 32 | 32 | 8 | 72 | 199 | 227 |
Seattle | 74 | 31 | 37 | 6 | 68 | 223 | 242 |
San Jose | 72 | 20 | 43 | 9 | 49 | 189 | 270 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Friday’s Games
Florida 2, Utah 1, OT
Carolina 4, Montreal 1
Columbus 7, Vancouver 6, SO
Winnipeg 4, New Jersey 0
Vegas 5, Chicago 3
Anaheim 5, N.Y. Rangers 4, OT
Saturday’s Games
Philadelphia 7, Buffalo 4
Tampa Bay 5, N.Y. Islanders 3
St. Louis 2, Colorado 1
New Jersey 5, Minnesota 2
Vegas 3, Nashville 1
Ottawa 3, Columbus 2
Toronto 3, Los Angeles 1
Detroit 2, Boston 1
Edmonton 3, Calgary 2, OT
N.Y. Rangers 6, San Jose 1
Dallas 5, Seattle 1
Sunday’s Games
Montreal at Florida, 1 p.m.
Buffalo at Washington, 3 p.m.
Vancouver at Winnipeg, 3 p.m.
Utah at Chicago, 4 p.m.
N.Y. Islanders at Carolina, 5 p.m.
Ottawa at Pittsburgh, 5 p.m.
Toronto at Anaheim, 8 p.m.
San Jose at Los Angeles, 10 p.m.
Monday’s Games
Minnesota at New Jersey, 7 p.m.
Nashville at Philadelphia, 7 p.m.
Calgary at Colorado, 8:30 p.m.
Dallas at Seattle, 10 p.m.
Tuesday’s Games
Buffalo at Ottawa, 7 p.m.
Florida at Montreal, 7 p.m.
Nashville at Columbus, 7 p.m.
Washington at Boston, 7 p.m.
Tampa Bay at N.Y. Islanders, 7:30 p.m.
Detroit at St. Louis, 8 p.m.
Calgary at Utah, 9 p.m.
Edmonton at Vegas, 10 p.m.
San Jose at Anaheim, 10 p.m.
Winnipeg at Los Angeles, 10:30 p.m.