Skip to Content

NBA Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
x-Boston 54 19 .740 9-1 W-7 24-12 30-7 35-11
x-New York 46 27 .630 8 6-4 W-1 24-12 22-15 31-14
Toronto 27 47 .365 27½ 6-4 W-3 17-21 10-26 18-29
Brooklyn 24 51 .320 31 2-8 W-1 11-25 13-26 14-34
Philadelphia 23 51 .311 31½ 1-9 L-7 12-24 11-27 14-31

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 36 39 .480 6-4 W-1 20-18 16-21 27-20
Atlanta 35 38 .479 6-4 L-2 19-17 16-20 26-20
Miami 33 41 .446 4-6 W-4 18-19 14-22 21-25
Charlotte 18 55 .247 17 3-7 L-4 11-26 7-29 10-37
Washington 16 58 .216 19½ 3-7 L-2 7-29 9-28 12-33

Central Division

W L Pct GB L10 Str Home Away Conf
y-Cleveland 59 15 .797 5-5 L-1 31-5 28-10 38-9
Indiana 43 30 .589 15½ 8-2 W-1 24-10 18-19 25-21
Detroit 42 32 .568 17 7-3 W-3 21-16 21-16 27-21
Milwaukee 40 33 .548 18½ 4-6 L-3 23-13 16-20 27-20
Chicago 33 40 .452 25½ 8-2 W-4 14-22 19-18 23-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Houston 48 26 .649 9-1 W-2 27-11 21-14 27-17
Memphis 44 29 .603 5-5 L-1 25-11 19-18 26-20
Dallas 36 38 .486 12 4-6 W-1 20-16 16-22 23-25
San Antonio 31 41 .431 16 5-5 L-2 19-16 11-24 20-26
New Orleans 20 54 .270 28 3-7 L-1 13-24 7-30 13-35

Northwest Division

W L Pct GB L10 Str Home Away Conf
z-Oklahoma City 61 12 .836 9-1 W-8 31-5 29-7 35-11
Denver 47 28 .627 15 5-5 W-2 25-12 22-16 29-17
Minnesota 42 32 .568 19½ 7-3 W-1 22-16 20-16 30-19
Portland 32 42 .432 29½ 4-6 L-3 20-18 12-24 17-31
Utah 16 59 .213 46 1-9 L-5 9-30 7-29 7-41

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 44 29 .603 4-6 L-1 28-9 16-20 30-13
L.A. Clippers 42 31 .575 2 8-2 W-2 25-11 17-20 22-23
Golden State 42 31 .575 2 7-3 W-1 23-14 19-17 23-20
Sacramento 36 38 .486 3-7 L-1 19-19 17-19 25-24
Phoenix 35 39 .473 5-5 L-2 23-14 12-25 21-26

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Friday’s Games

Detroit 133, Cleveland 122

Toronto 108, Charlotte 97

L.A. Clippers 132, Brooklyn 100

Minnesota 124, Phoenix 109

New York 116, Milwaukee 107

Golden State 111, New Orleans 95

Denver 129, Utah 93

Saturday’s Games

Brooklyn 115, Washington 112

Miami 118, Philadelphia 95

Orlando 121, Sacramento 91

Boston at San Antonio, 8 p.m.

Dallas at Chicago, 8 p.m.

Indiana at Oklahoma City, 8 p.m.

L.A. Lakers at Memphis, 8 p.m.

Sunday’s Games

L.A. Clippers at Cleveland, 3:30 p.m.

Portland at New York, 6 p.m.

Atlanta at Milwaukee, 7 p.m.

Charlotte at New Orleans, 7 p.m.

Detroit at Minnesota, 7 p.m.

Golden State at San Antonio, 7 p.m.

Toronto at Philadelphia, 7:30 p.m.

Houston at Phoenix, 9 p.m.

Monday’s Games

L.A. Clippers at Orlando, 7 p.m.

Miami at Washington, 7 p.m.

Sacramento at Indiana, 7 p.m.

Utah at Charlotte, 7 p.m.

Boston at Memphis, 7:30 p.m.

Chicago at Oklahoma City, 8 p.m.

Brooklyn at Dallas, 8:30 p.m.

Houston at L.A. Lakers, 10 p.m.

Tuesday’s Games

Philadelphia at New York, 7:30 p.m.

Phoenix at Milwaukee, 7:30 p.m.

Portland at Atlanta, 7:30 p.m.

Golden State at Memphis, 8 p.m.

Orlando at San Antonio, 8 p.m.

Toronto at Chicago, 8 p.m.

Minnesota at Denver, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content