Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CLEVELAND | OFF | (OFF) | LA Clippers |
at NEW YORK | OFF | (OFF) | Portland |
at SAN ANTONIO | OFF | (OFF) | Golden State |
at MINNESOTA | OFF | (OFF) | Detroit |
at MILWAUKEE | OFF | (OFF) | Atlanta |
at NEW ORLEANS | OFF | (OFF) | Charlotte |
at PHILADELPHIA | OFF | (OFF) | Toronto |
at PHOENIX | OFF | (OFF) | Houston |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at HOUSTON | 2½ | Tennessee |
at AUBURN | 4½ | Michigan State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -120 | at TORONTO | +102 |
LA Angels | -134 | at CHICAGO WHITE SOX | +114 |
Cleveland | -110 | at KANSAS CITY | -106 |
at TEXAS | -200 | Boston | +168 |
at SEATTLE | -174 | Athletics | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -158 | at WASHINGTON | +134 |
Pittsburgh | -124 | at MIAMI | +106 |
San Francisco | -126 | at CINCINNATI | +108 |
at ARIZONA | -130 | Chicago Cubs | +110 |
at SAN DIEGO | -136 | Atlanta | +116 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -136 | Milwaukee | +116 |
at TAMPA BAY | -200 | Colorado | +168 |
Minnesota | -126 | at ST. LOUIS | +108 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -300 | Montreal | +240 |
at WINNIPEG | -225 | Vancouver | +184 |
at WASHINGTON | -310 | Buffalo | +245 |
Utah | -194 | at CHICAGO | +160 |
Ottawa | -134 | at PITTSBURGH | +112 |
at CAROLINA | -310 | N.Y Islanders | +245 |
Toronto | -166 | at ANAHEIM | +138 |
at LOS ANGELES | -410 | San Jose | +315 |
For the latest odds, go to BetMGM Sportsbook