NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Florida | 72 | 44 | 25 | 3 | 91 | 231 | 194 |
Toronto | 72 | 43 | 25 | 4 | 90 | 236 | 216 |
Tampa Bay | 72 | 42 | 25 | 5 | 89 | 259 | 192 |
Ottawa | 71 | 38 | 28 | 5 | 81 | 208 | 206 |
Montreal | 72 | 33 | 30 | 9 | 75 | 216 | 244 |
Detroit | 72 | 33 | 33 | 6 | 72 | 208 | 231 |
Boston | 73 | 30 | 34 | 9 | 69 | 192 | 242 |
Buffalo | 71 | 30 | 35 | 6 | 66 | 227 | 249 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 72 | 47 | 16 | 9 | 103 | 261 | 188 |
Carolina | 72 | 44 | 24 | 4 | 92 | 232 | 192 |
New Jersey | 73 | 38 | 28 | 7 | 83 | 219 | 193 |
N.Y. Islanders | 71 | 32 | 29 | 10 | 74 | 195 | 214 |
N.Y. Rangers | 72 | 34 | 32 | 6 | 74 | 214 | 216 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 |
Pittsburgh | 74 | 29 | 34 | 11 | 69 | 217 | 274 |
Philadelphia | 74 | 29 | 36 | 9 | 67 | 208 | 258 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 72 | 49 | 19 | 4 | 102 | 249 | 172 |
Dallas | 72 | 47 | 21 | 4 | 98 | 246 | 187 |
Colorado | 73 | 45 | 25 | 3 | 93 | 248 | 206 |
Minnesota | 73 | 41 | 27 | 5 | 87 | 200 | 206 |
St. Louis | 74 | 39 | 28 | 7 | 85 | 227 | 211 |
Utah | 73 | 32 | 29 | 12 | 76 | 204 | 226 |
Nashville | 72 | 27 | 37 | 8 | 62 | 184 | 232 |
Chicago | 72 | 21 | 42 | 9 | 51 | 196 | 259 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 71 | 43 | 20 | 8 | 94 | 242 | 191 |
Los Angeles | 71 | 40 | 22 | 9 | 89 | 206 | 182 |
Edmonton | 72 | 41 | 26 | 5 | 87 | 233 | 213 |
Vancouver | 72 | 34 | 26 | 12 | 80 | 206 | 219 |
Calgary | 71 | 34 | 26 | 11 | 79 | 188 | 211 |
Anaheim | 71 | 31 | 32 | 8 | 70 | 194 | 223 |
Seattle | 73 | 31 | 36 | 6 | 68 | 222 | 237 |
San Jose | 71 | 20 | 42 | 9 | 49 | 188 | 264 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Thursday’s Games
Buffalo 7, Pittsburgh 3
Ottawa 4, Detroit 3
Tampa Bay 8, Utah 0
Philadelphia 6, Montreal 4
Minnesota 4, Washington 2
St. Louis 3, Nashville 2
Dallas 5, Calgary 2
Colorado 4, Los Angeles 0
Seattle 6, Edmonton 1
San Jose 6, Toronto 5, SO
Friday’s Games
Florida 2, Utah 1, OT
Carolina 4, Montreal 1
Vancouver at Columbus, 7 p.m.
New Jersey at Winnipeg, 8 p.m.
Vegas at Chicago, 8:30 p.m.
N.Y. Rangers at Anaheim, 10 p.m.
Saturday’s Games
Buffalo at Philadelphia, 1 p.m.
N.Y. Islanders at Tampa Bay, 2 p.m.
St. Louis at Colorado, 4:30 p.m.
New Jersey at Minnesota, 6 p.m.
Vegas at Nashville, 6:30 p.m.
Columbus at Ottawa, 7 p.m.
Toronto at Los Angeles, 7 p.m.
Boston at Detroit, 8 p.m.
Calgary at Edmonton, 10 p.m.
Dallas at Seattle, 10:30 p.m.
N.Y. Rangers at San Jose, 10:30 p.m.
Sunday’s Games
Montreal at Florida, 1 p.m.
Buffalo at Washington, 3 p.m.
Vancouver at Winnipeg, 3 p.m.
Utah at Chicago, 4 p.m.
N.Y. Islanders at Carolina, 5 p.m.
Ottawa at Pittsburgh, 5 p.m.
Toronto at Anaheim, 8 p.m.
San Jose at Los Angeles, 10 p.m.
Monday’s Games
Minnesota at New Jersey, 7 p.m.
Nashville at Philadelphia, 7 p.m.
Calgary at Colorado, 8:30 p.m.
Dallas at Seattle, 10 p.m.