NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Washington | 72 | 47 | 16 | 9 | 103 | 261 | 188 | 24-7-6 | 23-9-3 | 15-4-0 |
m-Carolina | 72 | 44 | 24 | 4 | 92 | 232 | 192 | 28-8-1 | 16-16-3 | 15-4-3 |
a-Florida | 72 | 44 | 25 | 3 | 91 | 231 | 194 | 24-10-2 | 20-15-1 | 9-7-1 |
a-Toronto | 72 | 43 | 25 | 4 | 90 | 236 | 216 | 23-13-1 | 20-12-3 | 12-7-1 |
a-Tampa Bay | 72 | 42 | 25 | 5 | 89 | 259 | 192 | 26-8-2 | 16-17-3 | 9-11-0 |
m-New Jersey | 73 | 38 | 28 | 7 | 83 | 219 | 193 | 17-13-5 | 21-15-2 | 13-7-3 |
Ottawa | 71 | 38 | 28 | 5 | 81 | 208 | 206 | 20-10-2 | 18-18-3 | 11-10-1 |
Montreal | 72 | 33 | 30 | 9 | 75 | 216 | 244 | 18-12-5 | 15-18-4 | 14-6-0 |
N.Y. Islanders | 71 | 32 | 29 | 10 | 74 | 195 | 214 | 17-14-5 | 15-15-5 | 9-7-3 |
N.Y. Rangers | 72 | 34 | 32 | 6 | 74 | 214 | 216 | 17-17-3 | 17-15-3 | 11-10-1 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 | 20-9-5 | 12-20-4 | 9-10-3 |
Detroit | 72 | 33 | 33 | 6 | 72 | 208 | 231 | 18-16-3 | 15-17-3 | 8-11-1 |
Boston | 73 | 30 | 34 | 9 | 69 | 192 | 242 | 19-12-6 | 11-22-3 | 11-8-4 |
Pittsburgh | 74 | 29 | 34 | 11 | 69 | 217 | 274 | 18-14-5 | 11-20-6 | 7-13-4 |
Philadelphia | 74 | 29 | 36 | 9 | 67 | 208 | 258 | 17-19-1 | 12-17-8 | 8-13-2 |
Buffalo | 71 | 30 | 35 | 6 | 66 | 227 | 249 | 19-14-3 | 11-21-3 | 7-11-2 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Winnipeg | 72 | 49 | 19 | 4 | 102 | 249 | 172 | 26-6-4 | 23-13-0 | 16-6-0 |
c-Dallas | 72 | 47 | 21 | 4 | 98 | 246 | 187 | 27-7-2 | 20-14-2 | 14-5-2 |
p-Vegas | 71 | 43 | 20 | 8 | 94 | 242 | 191 | 27-7-3 | 16-13-5 | 15-4-1 |
c-Colorado | 73 | 45 | 25 | 3 | 93 | 248 | 206 | 25-10-2 | 20-15-1 | 11-10-2 |
p-Los Angeles | 71 | 40 | 22 | 9 | 89 | 206 | 182 | 26-3-4 | 14-19-5 | 9-8-2 |
p-Edmonton | 72 | 41 | 26 | 5 | 87 | 233 | 213 | 22-12-3 | 19-14-2 | 10-7-1 |
Minnesota | 73 | 41 | 27 | 5 | 87 | 200 | 206 | 19-16-2 | 22-11-3 | 12-11-2 |
St. Louis | 74 | 39 | 28 | 7 | 85 | 227 | 211 | 20-14-3 | 19-14-4 | 11-9-2 |
Vancouver | 72 | 34 | 26 | 12 | 80 | 206 | 219 | 15-13-7 | 19-13-5 | 11-8-2 |
Calgary | 71 | 34 | 26 | 11 | 79 | 188 | 211 | 19-12-5 | 15-14-6 | 11-4-3 |
Utah | 73 | 32 | 29 | 12 | 76 | 204 | 226 | 15-14-7 | 17-15-5 | 9-8-3 |
Anaheim | 71 | 31 | 32 | 8 | 70 | 194 | 223 | 17-16-2 | 14-16-6 | 8-11-1 |
Seattle | 73 | 31 | 36 | 6 | 68 | 222 | 237 | 17-15-5 | 14-21-1 | 9-10-2 |
Nashville | 72 | 27 | 37 | 8 | 62 | 184 | 232 | 18-15-3 | 9-22-5 | 10-10-2 |
Chicago | 72 | 21 | 42 | 9 | 51 | 196 | 259 | 14-18-4 | 7-24-5 | 6-13-4 |
San Jose | 71 | 20 | 42 | 9 | 49 | 188 | 264 | 12-22-2 | 8-20-7 | 4-11-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
(a, c, m, p)-top three in their division
Thursday’s Games
Buffalo 7, Pittsburgh 3
Ottawa 4, Detroit 3
Tampa Bay 8, Utah 0
Philadelphia 6, Montreal 4
Minnesota 4, Washington 2
St. Louis 3, Nashville 2
Dallas 5, Calgary 2
Colorado 4, Los Angeles 0
Seattle 6, Edmonton 1
San Jose 6, Toronto 5, SO
Friday’s Games
Florida 2, Utah 1, OT
Carolina 4, Montreal 1
Vancouver at Columbus, 7 p.m.
New Jersey at Winnipeg, 8 p.m.
Vegas at Chicago, 8:30 p.m.
N.Y. Rangers at Anaheim, 10 p.m.
Saturday’s Games
Buffalo at Philadelphia, 1 p.m.
N.Y. Islanders at Tampa Bay, 2 p.m.
St. Louis at Colorado, 4:30 p.m.
New Jersey at Minnesota, 6 p.m.
Vegas at Nashville, 6:30 p.m.
Columbus at Ottawa, 7 p.m.
Toronto at Los Angeles, 7 p.m.
Boston at Detroit, 8 p.m.
Calgary at Edmonton, 10 p.m.
Dallas at Seattle, 10:30 p.m.
N.Y. Rangers at San Jose, 10:30 p.m.
Sunday’s Games
Montreal at Florida, 1 p.m.
Buffalo at Washington, 3 p.m.
Vancouver at Winnipeg, 3 p.m.
Utah at Chicago, 4 p.m.
N.Y. Islanders at Carolina, 5 p.m.
Ottawa at Pittsburgh, 5 p.m.
Toronto at Anaheim, 8 p.m.
San Jose at Los Angeles, 10 p.m.
Monday’s Games
Minnesota at New Jersey, 7 p.m.
Nashville at Philadelphia, 7 p.m.
Calgary at Colorado, 8:30 p.m.
Dallas at Seattle, 10 p.m.