NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Toronto | 71 | 43 | 25 | 3 | 89 | 231 | 210 |
Florida | 71 | 43 | 25 | 3 | 89 | 229 | 193 |
Tampa Bay | 71 | 41 | 25 | 5 | 87 | 251 | 192 |
Ottawa | 70 | 37 | 28 | 5 | 79 | 204 | 203 |
Montreal | 70 | 33 | 28 | 9 | 75 | 211 | 234 |
Detroit | 71 | 33 | 32 | 6 | 72 | 205 | 227 |
Boston | 73 | 30 | 34 | 9 | 69 | 192 | 242 |
Buffalo | 70 | 29 | 35 | 6 | 64 | 220 | 246 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 71 | 47 | 15 | 9 | 103 | 259 | 184 |
Carolina | 71 | 43 | 24 | 4 | 90 | 228 | 191 |
New Jersey | 73 | 38 | 28 | 7 | 83 | 219 | 193 |
N.Y. Islanders | 71 | 32 | 29 | 10 | 74 | 195 | 214 |
N.Y. Rangers | 72 | 34 | 32 | 6 | 74 | 214 | 216 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 |
Pittsburgh | 73 | 29 | 33 | 11 | 69 | 214 | 267 |
Philadelphia | 73 | 28 | 36 | 9 | 65 | 202 | 254 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 72 | 49 | 19 | 4 | 102 | 249 | 172 |
Dallas | 71 | 46 | 21 | 4 | 96 | 241 | 185 |
Colorado | 72 | 44 | 25 | 3 | 91 | 244 | 206 |
Minnesota | 72 | 40 | 27 | 5 | 85 | 196 | 204 |
St. Louis | 73 | 38 | 28 | 7 | 83 | 224 | 209 |
Utah | 71 | 32 | 28 | 11 | 75 | 203 | 216 |
Nashville | 71 | 27 | 36 | 8 | 62 | 182 | 229 |
Chicago | 72 | 21 | 42 | 9 | 51 | 196 | 259 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 71 | 43 | 20 | 8 | 94 | 242 | 191 |
Los Angeles | 70 | 40 | 21 | 9 | 89 | 206 | 178 |
Edmonton | 71 | 41 | 25 | 5 | 87 | 232 | 207 |
Vancouver | 72 | 34 | 26 | 12 | 80 | 206 | 219 |
Calgary | 70 | 34 | 25 | 11 | 79 | 186 | 206 |
Anaheim | 71 | 31 | 32 | 8 | 70 | 194 | 223 |
Seattle | 72 | 30 | 36 | 6 | 66 | 216 | 236 |
San Jose | 70 | 19 | 42 | 9 | 47 | 182 | 259 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Tuesday’s Games
Nashville 3, Carolina 1
Buffalo 3, Ottawa 2
Toronto 7, Philadelphia 2
Tampa Bay 6, Pittsburgh 1
Vegas 5, Minnesota 1
Winnipeg 3, Washington 2, OT
St. Louis 6, Montreal 1
Colorado 5, Detroit 2
Calgary 4, Seattle 3, OT
Los Angeles 3, N.Y. Rangers 1
Wednesday’s Games
New Jersey 5, Chicago 3
Vancouver 5, N.Y. Islanders 2
Anaheim 6, Boston 2
Dallas 4, Edmonton 3
Thursday’s Games
Montreal at Philadelphia, 7 p.m.
Ottawa at Detroit, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Washington at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
Dallas at Calgary, 9 p.m.
Edmonton at Seattle, 10 p.m.
Los Angeles at Colorado, 10 p.m.
Toronto at San Jose, 10:30 p.m.
Friday’s Games
Montreal at Carolina, 7 p.m.
Utah at Florida, 7 p.m.
Vancouver at Columbus, 7 p.m.
New Jersey at Winnipeg, 8 p.m.
Vegas at Chicago, 8:30 p.m.
N.Y. Rangers at Anaheim, 10 p.m.
Saturday’s Games
Buffalo at Philadelphia, 1 p.m.
N.Y. Islanders at Tampa Bay, 2 p.m.
St. Louis at Colorado, 4:30 p.m.
New Jersey at Minnesota, 6 p.m.
Vegas at Nashville, 6:30 p.m.
Columbus at Ottawa, 7 p.m.
Toronto at Los Angeles, 7 p.m.
Boston at Detroit, 8 p.m.
Calgary at Edmonton, 10 p.m.
Dallas at Seattle, 10:30 p.m.
N.Y. Rangers at San Jose, 10:30 p.m.