NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Washington | 71 | 47 | 15 | 9 | 103 | 259 | 184 | 24-7-6 | 23-8-3 | 15-4-0 |
m-Carolina | 71 | 43 | 24 | 4 | 90 | 228 | 191 | 27-8-1 | 16-16-3 | 15-4-3 |
a-Toronto | 71 | 43 | 25 | 3 | 89 | 231 | 210 | 23-13-1 | 20-12-2 | 12-7-1 |
a-Florida | 71 | 43 | 25 | 3 | 89 | 229 | 193 | 23-10-2 | 20-15-1 | 9-7-1 |
a-Tampa Bay | 71 | 41 | 25 | 5 | 87 | 251 | 192 | 25-8-2 | 16-17-3 | 9-11-0 |
m-New Jersey | 73 | 38 | 28 | 7 | 83 | 219 | 193 | 17-13-5 | 21-15-2 | 13-7-3 |
Ottawa | 70 | 37 | 28 | 5 | 79 | 204 | 203 | 20-10-2 | 17-18-3 | 10-10-1 |
Montreal | 70 | 33 | 28 | 9 | 75 | 211 | 234 | 18-12-5 | 15-16-4 | 14-6-0 |
N.Y. Islanders | 71 | 32 | 29 | 10 | 74 | 195 | 214 | 17-14-5 | 15-15-5 | 9-7-3 |
N.Y. Rangers | 72 | 34 | 32 | 6 | 74 | 214 | 216 | 17-17-3 | 17-15-3 | 11-10-1 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 | 20-9-5 | 12-20-4 | 9-10-3 |
Detroit | 71 | 33 | 32 | 6 | 72 | 205 | 227 | 18-15-3 | 15-17-3 | 8-10-1 |
Boston | 73 | 30 | 34 | 9 | 69 | 192 | 242 | 19-12-6 | 11-22-3 | 11-8-4 |
Pittsburgh | 73 | 29 | 33 | 11 | 69 | 214 | 267 | 18-14-5 | 11-19-6 | 7-13-4 |
Philadelphia | 73 | 28 | 36 | 9 | 65 | 202 | 254 | 16-19-1 | 12-17-8 | 8-13-2 |
Buffalo | 70 | 29 | 35 | 6 | 64 | 220 | 246 | 18-14-3 | 11-21-3 | 7-11-2 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Winnipeg | 72 | 49 | 19 | 4 | 102 | 249 | 172 | 26-6-4 | 23-13-0 | 16-6-0 |
c-Dallas | 71 | 46 | 21 | 4 | 96 | 241 | 185 | 27-7-2 | 19-14-2 | 14-5-2 |
p-Vegas | 71 | 43 | 20 | 8 | 94 | 242 | 191 | 27-7-3 | 16-13-5 | 15-4-1 |
c-Colorado | 72 | 44 | 25 | 3 | 91 | 244 | 206 | 24-10-2 | 20-15-1 | 11-10-2 |
p-Los Angeles | 70 | 40 | 21 | 9 | 89 | 206 | 178 | 26-3-4 | 14-18-5 | 9-8-2 |
p-Edmonton | 71 | 41 | 25 | 5 | 87 | 232 | 207 | 22-12-3 | 19-13-2 | 10-6-1 |
Minnesota | 72 | 40 | 27 | 5 | 85 | 196 | 204 | 18-16-2 | 22-11-3 | 12-11-2 |
St. Louis | 73 | 38 | 28 | 7 | 83 | 224 | 209 | 20-14-3 | 18-14-4 | 10-9-2 |
Vancouver | 72 | 34 | 26 | 12 | 80 | 206 | 219 | 15-13-7 | 19-13-5 | 11-8-2 |
Calgary | 70 | 34 | 25 | 11 | 79 | 186 | 206 | 19-11-5 | 15-14-6 | 11-4-3 |
Utah | 71 | 32 | 28 | 11 | 75 | 203 | 216 | 15-14-7 | 17-14-4 | 9-8-3 |
Anaheim | 71 | 31 | 32 | 8 | 70 | 194 | 223 | 17-16-2 | 14-16-6 | 8-11-1 |
Seattle | 72 | 30 | 36 | 6 | 66 | 216 | 236 | 16-15-5 | 14-21-1 | 8-10-2 |
Nashville | 71 | 27 | 36 | 8 | 62 | 182 | 229 | 18-14-3 | 9-22-5 | 10-9-2 |
Chicago | 72 | 21 | 42 | 9 | 51 | 196 | 259 | 14-18-4 | 7-24-5 | 6-13-4 |
San Jose | 70 | 19 | 42 | 9 | 47 | 182 | 259 | 11-22-2 | 8-20-7 | 4-11-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
(a, c, m, p)-top three in their division
Tuesday’s Games
Nashville 3, Carolina 1
Buffalo 3, Ottawa 2
Toronto 7, Philadelphia 2
Tampa Bay 6, Pittsburgh 1
Vegas 5, Minnesota 1
Winnipeg 3, Washington 2, OT
St. Louis 6, Montreal 1
Colorado 5, Detroit 2
Calgary 4, Seattle 3, OT
Los Angeles 3, N.Y. Rangers 1
Wednesday’s Games
New Jersey 5, Chicago 3
Vancouver 5, N.Y. Islanders 2
Anaheim 6, Boston 2
Dallas 4, Edmonton 3
Thursday’s Games
Montreal at Philadelphia, 7 p.m.
Ottawa at Detroit, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Washington at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
Dallas at Calgary, 9 p.m.
Edmonton at Seattle, 10 p.m.
Los Angeles at Colorado, 10 p.m.
Toronto at San Jose, 10:30 p.m.
Friday’s Games
Montreal at Carolina, 7 p.m.
Utah at Florida, 7 p.m.
Vancouver at Columbus, 7 p.m.
New Jersey at Winnipeg, 8 p.m.
Vegas at Chicago, 8:30 p.m.
N.Y. Rangers at Anaheim, 10 p.m.
Saturday’s Games
Buffalo at Philadelphia, 1 p.m.
N.Y. Islanders at Tampa Bay, 2 p.m.
St. Louis at Colorado, 4:30 p.m.
New Jersey at Minnesota, 6 p.m.
Vegas at Nashville, 6:30 p.m.
Columbus at Ottawa, 7 p.m.
Toronto at Los Angeles, 7 p.m.
Boston at Detroit, 8 p.m.
Calgary at Edmonton, 10 p.m.
Dallas at Seattle, 10:30 p.m.
N.Y. Rangers at San Jose, 10:30 p.m.