Sports Betting Line

By The Associated Press
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DETROIT | OFF | (OFF) | Cleveland |
LA Clippers | 12 | (211½) | at BROOKLYN |
at TORONTO | OFF | (OFF) | Charlotte |
at NEW ORLEANS | OFF | (OFF) | Golden State |
at MINNESOTA | 8 | (225) | Phoenix |
New York | 1 | (221) | at MILWAUKEE |
at DENVER | OFF | (OFF) | Utah |
COLLEGE BASKETBALL
Friday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at MICHIGAN STATE | 3½ | Ole Miss |
at TENNESSEE | 4½ | Kentucky |
at AUBURN | 8½ | Michigan |
at HOUSTON | 8½ | Purdue |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -124 | Baltimore | +106 |
Boston | -120 | at TEXAS | +102 |
at SEATTLE | -148 | Athletics | +126 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -144 | at MIAMI | +122 |
at SAN DIEGO | -126 | Atlanta | +108 |
at ARIZONA | -130 | Chicago Cubs | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -188 | Colorado | +158 |
at HOUSTON | -130 | N.Y Mets | +110 |
at LA DODGERS | -198 | Detroit | +166 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at COLUMBUS | -122 | Vancouver | +102 |
at FLORIDA | -245 | Utah | +198 |
at CAROLINA | -310 | Montreal | +245 |
at WINNIPEG | -176 | New Jersey | +146 |
Vegas | -310 | at CHICAGO | +245 |
New York | -162 | at ANAHEIM | +134 |
For the latest odds, go to BetMGM Sportsbook