Sports Betting Line

By The Associated Press
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at ORLANDO | 6½ | (219) | Dallas |
at CLEVELAND | 14 | (239) | San Antonio |
Indiana | 11 | (235½) | at WASHINGTON |
at MIAMI | 2 | (227) | Atlanta |
LA Lakers | 3½ | (238½) | at CHICAGO |
at OKLAHOMA CITY | 10½ | (238) | Memphis |
Houston | 12½ | (228) | at UTAH |
at SACRAMENTO | 6 | (225½) | Portland |
COLLEGE BASKETBALL
Thursday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at ALABAMA | 5½ | BYU |
at FLORIDA | 6½ | Maryland |
at DUKE | 9½ | Arizona |
at TEXAS TECH | 5½ | Arkansas |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -120 | at TORONTO | +102 |
Boston | -112 | at TEXAS | -104 |
at KANSAS CITY | -132 | Cleveland | +112 |
LA Angels | -158 | at CHICAGO WHITE SOX | +134 |
at SEATTLE | -164 | Athletics | +138 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -176 | at WASHINGTON | +148 |
Pittsburgh | -156 | at MIAMI | +132 |
Atlanta | -122 | at SAN DIEGO | +104 |
San Francisco | -112 | at CINCINNATI | -104 |
at ARIZONA | -126 | Chicago Cubs | +108 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -146 | Milwaukee | +124 |
at HOUSTON | -134 | N.Y Mets | +116 |
Minnesota | -110 | at ST. LOUIS | -106 |
at LA DODGERS | -172 | Detroit | +144 |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -196 | Utah | +162 |
Montreal | -118 | at PHILADELPHIA | -102 |
at BUFFALO | -138 | Pittsburgh | +115 |
Ottawa | -130 | at DETROIT | +108 |
Washington | -156 | at MINNESOTA | +130 |
St. Louis | -137 | at NASHVILLE | +114 |
Dallas | -144 | at CALGARY | +120 |
Edmonton | -120 | at SEATTLE | +100 |
at COLORADO | -160 | Los Angeles | +132 |
Toronto | -265 | at SAN JOSE | +215 |
For the latest odds, go to BetMGM Sportsbook