NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Toronto | 71 | 43 | 25 | 3 | 89 | 231 | 210 |
Florida | 71 | 43 | 25 | 3 | 89 | 229 | 193 |
Tampa Bay | 71 | 41 | 25 | 5 | 87 | 251 | 192 |
Ottawa | 70 | 37 | 28 | 5 | 79 | 204 | 203 |
Montreal | 70 | 33 | 28 | 9 | 75 | 211 | 234 |
Detroit | 71 | 33 | 32 | 6 | 72 | 205 | 227 |
Boston | 72 | 30 | 33 | 9 | 69 | 190 | 236 |
Buffalo | 70 | 29 | 35 | 6 | 64 | 220 | 246 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 71 | 47 | 15 | 9 | 103 | 259 | 184 |
Carolina | 71 | 43 | 24 | 4 | 90 | 228 | 191 |
New Jersey | 72 | 37 | 28 | 7 | 81 | 214 | 190 |
N.Y. Islanders | 70 | 32 | 28 | 10 | 74 | 193 | 209 |
N.Y. Rangers | 71 | 34 | 31 | 6 | 74 | 213 | 213 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 |
Pittsburgh | 73 | 29 | 33 | 11 | 69 | 214 | 267 |
Philadelphia | 73 | 28 | 36 | 9 | 65 | 202 | 254 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Winnipeg | 72 | 49 | 19 | 4 | 102 | 249 | 172 |
Dallas | 70 | 45 | 21 | 4 | 94 | 237 | 182 |
Colorado | 72 | 44 | 25 | 3 | 91 | 244 | 206 |
Minnesota | 72 | 40 | 27 | 5 | 85 | 196 | 204 |
St. Louis | 73 | 38 | 28 | 7 | 83 | 224 | 209 |
Utah | 71 | 32 | 28 | 11 | 75 | 203 | 216 |
Nashville | 71 | 27 | 36 | 8 | 62 | 182 | 229 |
Chicago | 71 | 21 | 41 | 9 | 51 | 193 | 254 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 71 | 43 | 20 | 8 | 94 | 242 | 191 |
Los Angeles | 69 | 39 | 21 | 9 | 87 | 203 | 177 |
Edmonton | 70 | 41 | 24 | 5 | 87 | 229 | 203 |
Calgary | 70 | 34 | 25 | 11 | 79 | 186 | 206 |
Vancouver | 71 | 33 | 26 | 12 | 78 | 201 | 217 |
Anaheim | 70 | 30 | 32 | 8 | 68 | 188 | 221 |
Seattle | 72 | 30 | 36 | 6 | 66 | 216 | 236 |
San Jose | 70 | 19 | 42 | 9 | 47 | 182 | 259 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Monday’s Games
Vancouver 4, New Jersey 3, SO
Columbus 4, N.Y. Islanders 3, SO
Dallas 3, Minnesota 0
Detroit 5, Utah 1
Tuesday’s Games
Nashville 3, Carolina 1
Buffalo 3, Ottawa 2
Toronto 7, Philadelphia 2
Tampa Bay 6, Pittsburgh 1
Vegas 5, Minnesota 1
Winnipeg 3, Washington 2, OT
St. Louis 6, Montreal 1
Colorado 5, Detroit 2
Calgary 4, Seattle 3, OT
Los Angeles 3, N.Y. Rangers 1
Wednesday’s Games
New Jersey at Chicago, 7:30 p.m.
Vancouver at N.Y. Islanders, 7:30 p.m.
Boston at Anaheim, 10 p.m.
Dallas at Edmonton, 10 p.m.
Thursday’s Games
Montreal at Philadelphia, 7 p.m.
Ottawa at Detroit, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Washington at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
Dallas at Calgary, 9 p.m.
Edmonton at Seattle, 10 p.m.
Los Angeles at Colorado, 10 p.m.
Toronto at San Jose, 10:30 p.m.
Friday’s Games
Montreal at Carolina, 7 p.m.
Utah at Florida, 7 p.m.
Vancouver at Columbus, 7 p.m.
New Jersey at Winnipeg, 8 p.m.
Vegas at Chicago, 8:30 p.m.
N.Y. Rangers at Anaheim, 10 p.m.