NBA Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Cleveland | 58 | 14 | .806 | — | 6-4 | W-2 | 30-5 | 28-9 | 38-8 |
x-Boston | 53 | 19 | .736 | 5 | 9-1 | W-6 | 24-12 | 29-7 | 35-11 |
New York | 45 | 26 | .634 | 12½ | 5-5 | W-2 | 24-11 | 21-15 | 30-14 |
Indiana | 42 | 29 | .592 | 15½ | 7-3 | W-5 | 24-9 | 17-19 | 24-21 |
Milwaukee | 40 | 31 | .563 | 17½ | 4-6 | L-1 | 23-12 | 16-19 | 27-19 |
Detroit | 41 | 32 | .562 | 17½ | 6-4 | W-2 | 20-16 | 21-16 | 26-21 |
Atlanta | 35 | 37 | .486 | 23 | 7-3 | L-1 | 19-17 | 16-19 | 26-19 |
Orlando | 35 | 38 | .479 | 23½ | 6-4 | W-3 | 19-17 | 16-21 | 27-20 |
Chicago | 32 | 40 | .444 | 26 | 8-2 | W-3 | 13-22 | 19-18 | 23-23 |
Miami | 31 | 41 | .431 | 27 | 2-8 | W-2 | 17-19 | 13-22 | 19-25 |
Toronto | 25 | 47 | .347 | 33 | 5-5 | W-1 | 16-21 | 9-26 | 16-29 |
Brooklyn | 23 | 49 | .319 | 35 | 2-8 | L-4 | 11-23 | 12-26 | 13-33 |
Philadelphia | 23 | 49 | .319 | 35 | 2-8 | L-5 | 12-22 | 11-27 | 14-29 |
Charlotte | 18 | 54 | .250 | 40 | 4-6 | L-3 | 11-26 | 7-28 | 10-36 |
Washington | 15 | 56 | .211 | 42½ | 3-7 | L-5 | 7-27 | 8-28 | 11-31 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 60 | 12 | .833 | — | 9-1 | W-7 | 30-5 | 29-7 | 34-11 |
Houston | 47 | 26 | .644 | 13½ | 9-1 | W-1 | 27-11 | 20-14 | 26-17 |
Denver | 45 | 28 | .616 | 15½ | 4-6 | L-1 | 23-12 | 22-16 | 28-17 |
Memphis | 44 | 28 | .611 | 16 | 6-4 | W-1 | 25-11 | 19-17 | 26-19 |
L.A. Lakers | 43 | 28 | .606 | 16½ | 3-7 | L-3 | 28-9 | 15-19 | 30-13 |
Golden State | 41 | 31 | .569 | 19 | 7-3 | L-2 | 23-14 | 18-17 | 22-20 |
L.A. Clippers | 40 | 31 | .563 | 19½ | 8-2 | L-1 | 25-11 | 15-20 | 22-23 |
Minnesota | 41 | 32 | .562 | 19½ | 7-3 | L-1 | 21-16 | 20-16 | 29-19 |
Sacramento | 35 | 37 | .486 | 25 | 2-8 | L-4 | 18-19 | 17-18 | 24-24 |
Phoenix | 35 | 37 | .486 | 25 | 6-4 | W-4 | 23-13 | 12-24 | 21-25 |
Dallas | 35 | 38 | .479 | 25½ | 3-7 | L-1 | 20-16 | 15-22 | 23-25 |
Portland | 32 | 41 | .438 | 28½ | 4-6 | L-2 | 20-18 | 12-23 | 17-30 |
San Antonio | 31 | 40 | .437 | 28½ | 5-5 | L-1 | 19-16 | 11-23 | 20-26 |
New Orleans | 20 | 53 | .274 | 40½ | 3-7 | W-1 | 13-23 | 7-30 | 13-34 |
Utah | 16 | 57 | .219 | 44½ | 1-9 | L-3 | 9-29 | 7-28 | 7-39 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Monday’s Games
Indiana 119, Minnesota 103
Orlando 118, L.A. Lakers 106
Toronto 112, Washington 104
Dallas 120, Brooklyn 101
New Orleans 112, Philadelphia 99
Chicago 129, Denver 119
Boston 113, Sacramento 95
Phoenix 108, Milwaukee 106
Tuesday’s Games
Detroit 122, San Antonio 96
Orlando 111, Charlotte 104
New York 128, Dallas 113
Miami 112, Golden State 86
Houston 121, Atlanta 114
Memphis 140, Utah 103
Cleveland 122, Portland 111
Oklahoma City 121, Sacramento 105
Wednesday’s Games
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Indiana, 7:30 p.m.
Toronto at Brooklyn, 7:30 p.m.
Milwaukee at Denver, 9 p.m.
Boston at Phoenix, 10 p.m.
Thursday’s Games
Dallas at Orlando, 7 p.m.
Indiana at Washington, 7 p.m.
San Antonio at Cleveland, 7 p.m.
Atlanta at Miami, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Oklahoma City, 8 p.m.
Houston at Utah, 9 p.m.
Portland at Sacramento, 10 p.m.
Friday’s Games
Cleveland at Detroit, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
L.A. Clippers at Brooklyn, 7:30 p.m.
Golden State at New Orleans, 8 p.m.
New York at Milwaukee, 8 p.m.
Phoenix at Minnesota, 8 p.m.
Utah at Denver, 9 p.m.