Spring Training Glance

All Times EDT
AMERICAN LEAGUE
W | L | Pct | |
---|---|---|---|
Toronto | 18 | 10 | .643 |
Kansas City | 20 | 12 | .625 |
Houston | 16 | 12 | .571 |
Boston | 15 | 12 | .556 |
Athletics | 17 | 14 | .548 |
New York | 14 | 14 | .500 |
Baltimore | 13 | 14 | .481 |
Tampa Bay | 12 | 13 | .480 |
Texas | 14 | 16 | .467 |
Minnesota | 13 | 15 | .464 |
Detroit | 12 | 14 | .462 |
Cleveland | 13 | 18 | .419 |
Los Angeles | 11 | 17 | .393 |
Chicago | 11 | 19 | .367 |
Seattle | 11 | 19 | .367 |
___
NATIONAL LEAGUE
W | L | Pct | |
---|---|---|---|
San Francisco | 20 | 6 | .769 |
Los Angeles | 13 | 9 | .591 |
Chicago | 12 | 9 | .571 |
Arizona | 17 | 14 | .548 |
Philadelphia | 15 | 13 | .536 |
Milwaukee | 16 | 14 | .533 |
Colorado | 17 | 15 | .531 |
Atlanta | 13 | 13 | .500 |
New York | 13 | 13 | .500 |
Pittsburgh | 14 | 15 | .483 |
Washington | 13 | 15 | .464 |
St. Louis | 12 | 15 | .444 |
Cincinnati | 12 | 17 | .414 |
San Diego | 12 | 17 | .414 |
Miami | 10 | 15 | .400 |
___
Monday’s Games
Philadelphia 8, Tampa Bay 6
Washington vs Baltimore at Washington, canc.
Minnesota 5, Pittsburgh 1
N.Y. Yankees 6, N.Y. Mets 6
Chicago White Sox 8, Athletics 5
Seattle 7, San Diego 7
Milwaukee 4, Colorado 2
Atlanta 13, Chicago Cubs 4
St. Louis 3, Memphis 2
Texas 6, Kansas City 3
Houston 8, Sugar Land 4
L.A. Angels 5, L.A. Dodgers 4
Boston 10, de Monterrey 1
Cleveland 4, Arizona 3
San Francisco 6, Detroit 4
Tuesday’s Games
Minnesota 5, Colorado 3
Miami 4, N.Y. Yankees 2
Kansas City 3, Texas 1
Cleveland 3, Arizona 2
Chicago Cubs 4, Atlanta 2
Dayton 7, Cincinnati 5
Boston vs de Monterrey at Monterrey, Mexico, 7:10 p.m.
San Francisco vs Detroit at San Francisco, 8:05 p.m.
Houston vs Sugar Land at Houston, 8:10 p.m.
L.A. Angels vs L.A. Dodgers at Anaheim, Calif., 9:07 p.m.
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled