NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
x-Washington | 70 | 47 | 15 | 8 | 102 | 257 | 181 | 24-7-6 | 23-8-2 | 15-4-0 |
m-Carolina | 70 | 43 | 23 | 4 | 90 | 227 | 188 | 27-7-1 | 16-16-3 | 15-4-3 |
a-Florida | 71 | 43 | 25 | 3 | 89 | 229 | 193 | 23-10-2 | 20-15-1 | 9-7-1 |
a-Toronto | 70 | 42 | 25 | 3 | 87 | 224 | 208 | 22-13-1 | 20-12-2 | 12-7-1 |
a-Tampa Bay | 70 | 40 | 25 | 5 | 85 | 245 | 191 | 24-8-2 | 16-17-3 | 9-11-0 |
m-New Jersey | 72 | 37 | 28 | 7 | 81 | 214 | 190 | 17-13-5 | 20-15-2 | 13-7-3 |
Ottawa | 69 | 37 | 27 | 5 | 79 | 202 | 200 | 20-10-2 | 17-17-3 | 10-9-1 |
Montreal | 69 | 33 | 27 | 9 | 75 | 210 | 228 | 18-12-5 | 15-15-4 | 14-6-0 |
N.Y. Islanders | 70 | 32 | 28 | 10 | 74 | 193 | 209 | 17-13-5 | 15-15-5 | 9-7-3 |
N.Y. Rangers | 71 | 34 | 31 | 6 | 74 | 213 | 213 | 17-17-3 | 17-14-3 | 11-10-1 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 | 20-9-5 | 12-20-4 | 9-10-3 |
Detroit | 69 | 32 | 31 | 6 | 70 | 198 | 221 | 18-15-3 | 14-16-3 | 8-10-1 |
Boston | 72 | 30 | 33 | 9 | 69 | 190 | 236 | 19-12-6 | 11-21-3 | 11-8-4 |
Pittsburgh | 72 | 29 | 32 | 11 | 69 | 213 | 261 | 18-14-5 | 11-18-6 | 7-13-4 |
Philadelphia | 72 | 28 | 35 | 9 | 65 | 200 | 247 | 16-19-1 | 12-16-8 | 8-13-2 |
Buffalo | 69 | 28 | 35 | 6 | 62 | 217 | 244 | 17-14-3 | 11-21-3 | 6-11-2 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
c-Winnipeg | 71 | 48 | 19 | 4 | 100 | 246 | 170 | 25-6-4 | 23-13-0 | 16-6-0 |
c-Dallas | 70 | 45 | 21 | 4 | 94 | 237 | 182 | 27-7-2 | 18-14-2 | 14-5-2 |
p-Vegas | 70 | 42 | 20 | 8 | 92 | 237 | 190 | 27-7-3 | 15-13-5 | 15-4-1 |
c-Colorado | 71 | 43 | 25 | 3 | 89 | 239 | 204 | 23-10-2 | 20-15-1 | 11-10-2 |
p-Los Angeles | 69 | 39 | 21 | 9 | 87 | 203 | 177 | 25-3-4 | 14-18-5 | 9-8-2 |
p-Edmonton | 70 | 41 | 24 | 5 | 87 | 229 | 203 | 22-11-3 | 19-13-2 | 10-6-1 |
Minnesota | 71 | 40 | 26 | 5 | 85 | 195 | 199 | 18-15-2 | 22-11-3 | 12-11-2 |
St. Louis | 72 | 37 | 28 | 7 | 81 | 218 | 208 | 19-14-3 | 18-14-4 | 10-9-2 |
Vancouver | 71 | 33 | 26 | 12 | 78 | 201 | 217 | 15-13-7 | 18-13-5 | 11-8-2 |
Calgary | 69 | 33 | 25 | 11 | 77 | 182 | 203 | 18-11-5 | 15-14-6 | 10-4-3 |
Utah | 70 | 32 | 27 | 11 | 75 | 202 | 211 | 15-13-7 | 17-14-4 | 9-8-3 |
Anaheim | 70 | 30 | 32 | 8 | 68 | 188 | 221 | 16-16-2 | 14-16-6 | 8-11-1 |
Seattle | 71 | 30 | 36 | 5 | 65 | 213 | 232 | 16-15-5 | 14-21-0 | 8-10-1 |
Nashville | 70 | 26 | 36 | 8 | 60 | 179 | 228 | 18-14-3 | 8-22-5 | 10-9-2 |
Chicago | 71 | 21 | 41 | 9 | 51 | 193 | 254 | 14-17-4 | 7-24-5 | 6-13-4 |
San Jose | 70 | 19 | 42 | 9 | 47 | 182 | 259 | 11-22-2 | 8-20-7 | 4-11-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
(a, c, m, p)-top three in their division
Sunday’s Games
Chicago 7, Philadelphia 4
Buffalo 5, Winnipeg 3
St. Louis 4, Nashville 1
Florida 4, Pittsburgh 3, SO
Carolina 5, Anaheim 2
Vegas 4, Tampa Bay 2
Los Angeles 7, Boston 2
Monday’s Games
Vancouver 4, New Jersey 3, SO
Columbus 4, N.Y. Islanders 3, SO
Dallas 3, Minnesota 0
Detroit at Utah, 9 p.m.
Tuesday’s Games
Nashville at Carolina, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Philadelphia at Toronto, 7 p.m.
Pittsburgh at Tampa Bay, 7 p.m.
Montreal at St. Louis, 8 p.m.
Vegas at Minnesota, 8 p.m.
Washington at Winnipeg, 8 p.m.
Detroit at Colorado, 9 p.m.
Seattle at Calgary, 9 p.m.
N.Y. Rangers at Los Angeles, 10:30 p.m.
Wednesday’s Games
New Jersey at Chicago, 7:30 p.m.
Vancouver at N.Y. Islanders, 7:30 p.m.
Boston at Anaheim, 10 p.m.
Dallas at Edmonton, 10 p.m.
Thursday’s Games
Montreal at Philadelphia, 7 p.m.
Ottawa at Detroit, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Washington at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
Dallas at Calgary, 9 p.m.
Edmonton at Seattle, 10 p.m.
Los Angeles at Colorado, 10 p.m.
Toronto at San Jose, 10:30 p.m.