NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Boston | 53 | 19 | .736 | — |
New York | 44 | 26 | .629 | 8 |
Toronto | 25 | 47 | .347 | 28 |
Brooklyn | 23 | 49 | .319 | 30 |
Philadelphia | 23 | 49 | .319 | 30 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 35 | 36 | .493 | — |
Orlando | 34 | 38 | .472 | 1½ |
Miami | 30 | 41 | .423 | 5 |
Charlotte | 18 | 53 | .254 | 17 |
Washington | 15 | 56 | .211 | 20 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Cleveland | 57 | 14 | .803 | — |
Indiana | 42 | 29 | .592 | 15 |
Milwaukee | 40 | 30 | .571 | 16½ |
Detroit | 40 | 32 | .556 | 17½ |
Chicago | 32 | 40 | .444 | 25½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 46 | 26 | .639 | — |
Memphis | 43 | 28 | .606 | 2½ |
Dallas | 35 | 37 | .486 | 11 |
San Antonio | 31 | 39 | .443 | 14 |
New Orleans | 20 | 53 | .274 | 26½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
z-Oklahoma City | 59 | 12 | .831 | — |
Denver | 45 | 28 | .616 | 15 |
Minnesota | 41 | 32 | .562 | 19 |
Portland | 32 | 40 | .444 | 27½ |
Utah | 16 | 56 | .222 | 43½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 43 | 28 | .606 | — |
Golden State | 41 | 30 | .577 | 2 |
L.A. Clippers | 40 | 31 | .563 | 3 |
Sacramento | 35 | 36 | .493 | 8 |
Phoenix | 35 | 37 | .486 | 8½ |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Sunday’s Games
Detroit 136, New Orleans 130
Cleveland 120, Utah 91
Boston 129, Portland 116
San Antonio 123, Toronto 89
Miami 122, Charlotte 105
Atlanta 132, Philadelphia 119
Denver 116, Houston 111
Oklahoma City 103, L.A. Clippers 101
Monday’s Games
Indiana 119, Minnesota 103
Orlando 118, L.A. Lakers 106
Toronto 112, Washington 104
Dallas 120, Brooklyn 101
New Orleans 112, Philadelphia 99
Chicago 129, Denver 119
Boston 113, Sacramento 95
Phoenix 108, Milwaukee 106
Tuesday’s Games
Orlando at Charlotte, 7 p.m.
San Antonio at Detroit, 7 p.m.
Dallas at New York, 7:30 p.m.
Golden State at Miami, 7:30 p.m.
Atlanta at Houston, 8 p.m.
Memphis at Utah, 9 p.m.
Cleveland at Portland, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Wednesday’s Games
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Indiana, 7:30 p.m.
Toronto at Brooklyn, 7:30 p.m.
Milwaukee at Denver, 9 p.m.
Boston at Phoenix, 10 p.m.
Thursday’s Games
Dallas at Orlando, 7 p.m.
Indiana at Washington, 7 p.m.
San Antonio at Cleveland, 7 p.m.
Atlanta at Miami, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Oklahoma City, 8 p.m.
Houston at Utah, 9 p.m.
Portland at Sacramento, 10 p.m.