NBA Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Cleveland | 57 | 14 | .803 | — | 6-4 | W-1 | 30-5 | 27-9 | 38-8 |
x-Boston | 53 | 19 | .736 | 4½ | 9-1 | W-6 | 24-12 | 29-7 | 35-11 |
New York | 44 | 26 | .629 | 12½ | 4-6 | W-1 | 23-11 | 21-15 | 30-14 |
Indiana | 42 | 29 | .592 | 15 | 7-3 | W-5 | 24-9 | 17-19 | 24-21 |
Milwaukee | 40 | 30 | .571 | 16½ | 5-5 | W-2 | 23-12 | 16-18 | 27-19 |
Detroit | 40 | 32 | .556 | 17½ | 5-5 | W-1 | 19-16 | 21-16 | 26-21 |
Atlanta | 35 | 36 | .493 | 22 | 7-3 | W-3 | 19-17 | 16-18 | 26-19 |
Orlando | 34 | 38 | .472 | 23½ | 5-5 | W-2 | 19-17 | 15-21 | 26-20 |
Chicago | 32 | 40 | .444 | 25½ | 8-2 | W-3 | 13-22 | 19-18 | 23-23 |
Miami | 30 | 41 | .423 | 27 | 1-9 | W-1 | 16-19 | 13-22 | 19-25 |
Toronto | 25 | 47 | .347 | 32½ | 5-5 | W-1 | 16-21 | 9-26 | 16-29 |
Brooklyn | 23 | 49 | .319 | 34½ | 2-8 | L-4 | 11-23 | 12-26 | 13-33 |
Philadelphia | 23 | 49 | .319 | 34½ | 2-8 | L-5 | 12-22 | 11-27 | 14-29 |
Charlotte | 18 | 53 | .254 | 39 | 4-6 | L-2 | 11-25 | 7-28 | 10-35 |
Washington | 15 | 56 | .211 | 42 | 3-7 | L-5 | 7-27 | 8-28 | 11-31 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 59 | 12 | .831 | — | 9-1 | W-6 | 30-5 | 28-7 | 33-11 |
Houston | 46 | 26 | .639 | 13½ | 9-1 | L-1 | 26-11 | 20-14 | 26-17 |
Denver | 45 | 28 | .616 | 15 | 4-6 | L-1 | 23-12 | 22-16 | 28-17 |
L.A. Lakers | 43 | 28 | .606 | 16 | 3-7 | L-3 | 28-9 | 15-19 | 30-13 |
Memphis | 43 | 28 | .606 | 16 | 5-5 | L-3 | 25-11 | 18-17 | 25-19 |
Golden State | 41 | 30 | .577 | 18 | 8-2 | L-1 | 23-14 | 18-16 | 22-20 |
L.A. Clippers | 40 | 31 | .563 | 19 | 8-2 | L-1 | 25-11 | 15-20 | 22-23 |
Minnesota | 41 | 32 | .562 | 19 | 7-3 | L-1 | 21-16 | 20-16 | 29-19 |
Sacramento | 35 | 36 | .493 | 24 | 3-7 | L-3 | 18-18 | 17-18 | 24-23 |
Phoenix | 35 | 37 | .486 | 24½ | 6-4 | W-4 | 23-13 | 12-24 | 21-25 |
Dallas | 35 | 37 | .486 | 24½ | 3-7 | W-2 | 20-16 | 15-21 | 23-25 |
Portland | 32 | 40 | .444 | 27½ | 4-6 | L-1 | 20-17 | 12-23 | 17-30 |
San Antonio | 31 | 39 | .443 | 27½ | 5-5 | W-3 | 19-16 | 11-22 | 20-26 |
New Orleans | 20 | 53 | .274 | 40 | 3-7 | W-1 | 13-23 | 7-30 | 13-34 |
Utah | 16 | 56 | .222 | 43½ | 1-9 | L-2 | 9-28 | 7-28 | 7-38 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Sunday’s Games
Detroit 136, New Orleans 130
Cleveland 120, Utah 91
Boston 129, Portland 116
San Antonio 123, Toronto 89
Miami 122, Charlotte 105
Atlanta 132, Philadelphia 119
Denver 116, Houston 111
Oklahoma City 103, L.A. Clippers 101
Monday’s Games
Indiana 119, Minnesota 103
Orlando 118, L.A. Lakers 106
Toronto 112, Washington 104
Dallas 120, Brooklyn 101
New Orleans 112, Philadelphia 99
Chicago 129, Denver 119
Boston 113, Sacramento 95
Phoenix 108, Milwaukee 106
Tuesday’s Games
Orlando at Charlotte, 7 p.m.
San Antonio at Detroit, 7 p.m.
Dallas at New York, 7:30 p.m.
Golden State at Miami, 7:30 p.m.
Atlanta at Houston, 8 p.m.
Memphis at Utah, 9 p.m.
Cleveland at Portland, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Wednesday’s Games
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Indiana, 7:30 p.m.
Toronto at Brooklyn, 7:30 p.m.
Milwaukee at Denver, 9 p.m.
Boston at Phoenix, 10 p.m.
Thursday’s Games
Dallas at Orlando, 7 p.m.
Indiana at Washington, 7 p.m.
San Antonio at Cleveland, 7 p.m.
Atlanta at Miami, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Oklahoma City, 8 p.m.
Houston at Utah, 9 p.m.
Portland at Sacramento, 10 p.m.