NHL Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | 57 | 35 | 20 | 2 | 72 | 180 | 161 | 20-11-0 | 15-9-2 | 11-5-1 |
Florida | 58 | 34 | 21 | 3 | 71 | 193 | 167 | 17-10-2 | 17-11-1 | 6-5-1 |
Tampa Bay | 56 | 32 | 20 | 4 | 68 | 201 | 154 | 19-7-2 | 13-13-2 | 7-9-0 |
Detroit | 57 | 29 | 22 | 6 | 64 | 168 | 179 | 16-12-3 | 13-10-3 | 7-9-1 |
Ottawa | 57 | 29 | 24 | 4 | 62 | 160 | 161 | 16-8-2 | 13-16-2 | 7-8-1 |
Boston | 58 | 27 | 24 | 7 | 61 | 159 | 185 | 18-9-4 | 9-15-3 | 9-6-2 |
Montreal | 57 | 26 | 26 | 5 | 57 | 168 | 196 | 13-12-4 | 13-14-1 | 10-6-0 |
Buffalo | 55 | 23 | 27 | 5 | 51 | 179 | 187 | 14-12-3 | 9-15-2 | 5-7-1 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 57 | 38 | 11 | 8 | 84 | 211 | 146 | 18-4-6 | 20-7-2 | 13-4-0 |
Carolina | 57 | 33 | 20 | 4 | 70 | 187 | 160 | 21-6-1 | 12-14-3 | 14-4-3 |
New Jersey | 59 | 32 | 21 | 6 | 70 | 182 | 146 | 15-10-4 | 17-11-2 | 10-6-3 |
Columbus | 57 | 27 | 22 | 8 | 62 | 189 | 187 | 18-6-4 | 9-16-4 | 7-6-3 |
N.Y. Rangers | 57 | 28 | 25 | 4 | 60 | 172 | 179 | 14-12-2 | 14-13-2 | 8-9-0 |
N.Y. Islanders | 56 | 25 | 24 | 7 | 57 | 155 | 166 | 13-12-2 | 12-12-5 | 8-5-2 |
Philadelphia | 58 | 25 | 26 | 7 | 57 | 168 | 195 | 14-13-1 | 11-13-6 | 7-10-1 |
Pittsburgh | 59 | 23 | 27 | 9 | 55 | 170 | 214 | 13-12-4 | 10-15-5 | 4-11-4 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg | 58 | 41 | 14 | 3 | 85 | 208 | 138 | 23-5-3 | 18-9-0 | 15-5-0 |
Dallas | 57 | 37 | 18 | 2 | 76 | 190 | 144 | 20-7-1 | 17-11-1 | 12-4-1 |
Minnesota | 57 | 34 | 19 | 4 | 72 | 167 | 162 | 13-12-1 | 21-7-3 | 11-7-2 |
Colorado | 59 | 33 | 24 | 2 | 68 | 188 | 179 | 16-10-2 | 17-14-0 | 8-10-1 |
Utah | 58 | 25 | 24 | 9 | 59 | 163 | 176 | 10-12-6 | 15-12-3 | 7-8-2 |
St. Louis | 58 | 26 | 26 | 6 | 58 | 160 | 176 | 13-14-3 | 13-12-3 | 6-8-2 |
Nashville | 56 | 20 | 29 | 7 | 47 | 146 | 185 | 14-11-3 | 6-18-4 | 8-7-2 |
Chicago | 57 | 17 | 33 | 7 | 41 | 152 | 201 | 11-15-3 | 6-18-4 | 5-10-3 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 58 | 34 | 18 | 6 | 74 | 190 | 161 | 20-6-3 | 14-12-3 | 15-3-1 |
Edmonton | 57 | 34 | 19 | 4 | 72 | 188 | 165 | 18-10-2 | 16-9-2 | 9-5-1 |
Los Angeles | 55 | 31 | 17 | 7 | 69 | 161 | 141 | 19-3-2 | 12-14-5 | 8-8-1 |
Vancouver | 57 | 26 | 20 | 11 | 63 | 157 | 171 | 11-10-7 | 15-10-4 | 8-6-2 |
Calgary | 56 | 27 | 21 | 8 | 62 | 151 | 167 | 17-10-4 | 10-11-4 | 10-4-2 |
Anaheim | 56 | 25 | 24 | 7 | 57 | 144 | 172 | 13-12-2 | 12-12-5 | 6-10-1 |
Seattle | 59 | 25 | 30 | 4 | 54 | 172 | 188 | 13-14-4 | 12-16-0 | 7-9-1 |
San Jose | 59 | 15 | 36 | 8 | 38 | 151 | 221 | 9-18-2 | 6-18-6 | 4-11-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Winnipeg 2, San Jose 1, OT
Los Angeles 5, Vegas 2
Tuesday’s Games
Anaheim at Buffalo, 7 p.m.
Calgary at Washington, 7 p.m.
Carolina at Montreal, 7 p.m.
Dallas at Columbus, 7 p.m.
Pittsburgh at Philadelphia, 7 p.m.
Toronto at Boston, 7 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
N.Y. Rangers at N.Y. Islanders, 7:30 p.m.
Detroit at Minnesota, 8 p.m.
Florida at Nashville, 8 p.m.
Seattle at St. Louis, 8 p.m.
Chicago at Utah, 9 p.m.
Wednesday’s Games
Winnipeg at Ottawa, 7 p.m.
New Jersey at Colorado, 9:30 p.m.
Vancouver at Los Angeles, 10 p.m.
Thursday’s Games
Buffalo at Carolina, 7 p.m.
Calgary at Tampa Bay, 7 p.m.
Columbus at Detroit, 7 p.m.
N.Y. Islanders at Boston, 7 p.m.
Philadelphia at Pittsburgh, 7 p.m.
San Jose at Montreal, 7 p.m.
St. Louis at Washington, 7 p.m.
Edmonton at Florida, 7:30 p.m.
Winnipeg at Nashville, 8 p.m.
Minnesota at Utah, 9 p.m.
Chicago at Vegas, 10 p.m.
Vancouver at Anaheim, 10 p.m.
Friday’s Games
Toronto at N.Y. Rangers, 7 p.m.
Los Angeles at Dallas, 8 p.m.
Minnesota at Colorado, 9 p.m.