UTAH STATE 69, NEVADA 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Gateretse | 24 | 0-1 | 0-0 | 1-5 | 1 | 3 | 0 |
Johnson | 9 | 1-2 | 0-0 | 0-3 | 1 | 0 | 3 |
Albury | 24 | 3-5 | 2-3 | 0-1 | 3 | 2 | 8 |
Falslev | 38 | 6-10 | 0-2 | 0-6 | 5 | 1 | 14 |
Martinez | 24 | 6-11 | 4-4 | 0-2 | 3 | 3 | 17 |
Anderson | 26 | 5-9 | 5-5 | 0-1 | 3 | 2 | 16 |
Akanno | 21 | 2-3 | 0-0 | 0-2 | 0 | 0 | 6 |
Templin | 16 | 0-3 | 1-2 | 3-5 | 1 | 3 | 1 |
Barnes | 15 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 |
Allen | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 24-46 | 13-18 | 4-26 | 18 | 16 | 69 |
Percentages: FG .522, FT .722.
3-Point Goals: 8-20, .400 (Akanno 2-3, Falslev 2-3, Barnes 1-1, Johnson 1-1, Anderson 1-5, Martinez 1-6, Albury 0-1).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 4 (Gateretse 3, Templin).
Turnovers: 13 (Gateretse 4, Akanno 2, Allen 2, Falslev 2, Martinez 2, Templin).
Steals: 10 (Falslev 5, Gateretse 2, Akanno, Albury, Allen).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEVADA | Min | M-A | M-A | O-T | A | PF | PTS |
T.Coleman | 35 | 1-7 | 0-0 | 1-4 | 6 | 2 | 3 |
Davidson | 35 | 5-13 | 5-5 | 6-12 | 4 | 0 | 16 |
McBride | 20 | 5-10 | 1-2 | 0-4 | 0 | 0 | 11 |
Foster | 21 | 2-4 | 0-0 | 1-3 | 2 | 1 | 4 |
Sanders | 28 | 3-11 | 2-3 | 1-2 | 4 | 3 | 8 |
DuSell | 19 | 4-5 | 0-0 | 1-3 | 1 | 1 | 10 |
Rolison | 19 | 3-3 | 0-0 | 0-1 | 0 | 2 | 8 |
Bailey | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 |
Hymes | 8 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 |
Love | 5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 24-57 | 9-12 | 11-30 | 19 | 13 | 64 |
Percentages: FG .421, FT .750.
3-Point Goals: 7-23, .304 (Rolison 2-2, DuSell 2-3, Bailey 1-2, T.Coleman 1-4, Davidson 1-6, Foster 0-2, Sanders 0-4).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Davidson).
Turnovers: 13 (Davidson 3, McBride 2, Sanders 2, T.Coleman 2, DuSell, Foster, Hymes, Rolison).
Steals: 9 (Sanders 2, T.Coleman 2, Davidson, DuSell, Foster, Love, Rolison).
Technical Fouls: None.
Utah St. | 28 | 41 | — | 69 |
Nevada | 33 | 31 | — | 64 |
A_7,528 (11,536).