NFL Team Stax
By Sportradar
Week 17
TOTAL YARDAGE
AMERICAN FOOTBALL CONFERENCE
OFFENSE
Yard | Rush | Pass | |
---|---|---|---|
Baltimore | 6787 | 2969 | 3818 |
Cincinnati | 5900 | 1506 | 4394 |
Buffalo | 5846 | 2100 | 3746 |
Kansas City | 5472 | 1763 | 3709 |
Indianapolis | 5263 | 2154 | 3109 |
Pittsburgh | 5237 | 2092 | 3145 |
Miami | 5198 | 1660 | 3538 |
Houston | 5061 | 1702 | 3359 |
Denver | 5039 | 1750 | 3289 |
L.A. Chargers | 5038 | 1745 | 3293 |
N.Y. Jets | 4900 | 1443 | 3457 |
Las Vegas | 4890 | 1318 | 3572 |
Jacksonville | 4887 | 1616 | 3271 |
Cleveland | 4884 | 1552 | 3332 |
Tennessee | 4858 | 1770 | 3088 |
New England | 4655 | 1892 | 2763 |
DEFENSE
Yard | Rush | Pass | |
---|---|---|---|
Tennessee | 4917 | 2070 | 2847 |
Miami | 4970 | 1645 | 3325 |
Kansas City | 4972 | 1573 | 3399 |
N.Y. Jets | 5000 | 1924 | 3076 |
Houston | 5041 | 1853 | 3188 |
Las Vegas | 5190 | 1850 | 3340 |
Pittsburgh | 5240 | 1610 | 3630 |
L.A. Chargers | 5250 | 1958 | 3292 |
Baltimore | 5281 | 1305 | 3976 |
Denver | 5293 | 1612 | 3681 |
Cleveland | 5379 | 1985 | 3394 |
Buffalo | 5497 | 1886 | 3611 |
New England | 5570 | 2103 | 3467 |
Cincinnati | 5728 | 2048 | 3680 |
Indianapolis | 5821 | 2128 | 3693 |
Jacksonville | 6200 | 2077 | 4123 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
Yard | Rush | Pass | |
---|---|---|---|
Detroit | 6568 | 2310 | 4258 |
Tampa Bay | 6398 | 2357 | 4041 |
Washington | 6015 | 2506 | 3509 |
San Francisco | 5961 | 2025 | 3936 |
Philadelphia | 5939 | 2997 | 2942 |
Green Bay | 5936 | 2313 | 3623 |
Atlanta | 5750 | 1992 | 3758 |
Arizona | 5697 | 2300 | 3397 |
Minnesota | 5636 | 1735 | 3901 |
Seattle | 5311 | 1501 | 3810 |
L.A. Rams | 5230 | 1681 | 3549 |
Dallas | 5189 | 1555 | 3634 |
New Orleans | 5150 | 1890 | 3260 |
N.Y. Giants | 4773 | 1683 | 3090 |
Carolina | 4641 | 1723 | 2918 |
Chicago | 4596 | 1651 | 2945 |
DEFENSE
Yard | Rush | Pass | |
---|---|---|---|
Philadelphia | 4494 | 1671 | 2823 |
San Francisco | 5003 | 1967 | 3036 |
Green Bay | 5123 | 1606 | 3517 |
Washington | 5180 | 2187 | 2993 |
Seattle | 5253 | 1969 | 3284 |
Minnesota | 5308 | 1410 | 3898 |
Arizona | 5387 | 2011 | 3376 |
Atlanta | 5443 | 1896 | 3547 |
Tampa Bay | 5518 | 1599 | 3919 |
Detroit | 5558 | 1552 | 4006 |
N.Y. Giants | 5593 | 2265 | 3328 |
Chicago | 5655 | 2134 | 3521 |
L.A. Rams | 5667 | 2084 | 3583 |
Dallas | 5770 | 2218 | 3552 |
New Orleans | 6064 | 2225 | 3839 |
Carolina | 6340 | 2830 | 3510 |
AVERAGE PER GAME
AMERICAN FOOTBALL CONFERENCE
OFFENSE
Yards | Rush | Pass | |
---|---|---|---|
Baltimore | 424.2 | 185.6 | 238.6 |
Cincinnati | 368.8 | 94.1 | 274.6 |
Buffalo | 365.4 | 131.2 | 234.1 |
Kansas City | 342.0 | 110.2 | 231.8 |
Indianapolis | 328.9 | 134.6 | 194.3 |
Pittsburgh | 327.3 | 130.8 | 196.6 |
Miami | 324.9 | 103.8 | 221.1 |
Houston | 316.3 | 106.4 | 209.9 |
Denver | 314.9 | 109.4 | 205.6 |
L.A. Chargers | 314.9 | 109.1 | 205.8 |
N.Y. Jets | 306.2 | 90.2 | 216.1 |
Las Vegas | 305.6 | 82.4 | 223.2 |
Jacksonville | 305.4 | 101.0 | 204.4 |
Cleveland | 305.2 | 97.0 | 208.2 |
Tennessee | 303.6 | 110.6 | 193.0 |
New England | 290.9 | 118.2 | 172.7 |
DEFENSE
Yards | Rush | Pass | |
---|---|---|---|
Tennessee | 307.3 | 129.4 | 177.9 |
Miami | 310.6 | 102.8 | 207.8 |
Kansas City | 310.8 | 98.3 | 212.4 |
N.Y. Jets | 312.5 | 120.2 | 192.2 |
Houston | 315.1 | 115.8 | 199.2 |
Las Vegas | 324.4 | 115.6 | 208.8 |
Pittsburgh | 327.5 | 100.6 | 226.9 |
L.A. Chargers | 328.1 | 122.4 | 205.8 |
Baltimore | 330.1 | 81.6 | 248.5 |
Denver | 330.8 | 100.8 | 230.1 |
Cleveland | 336.2 | 124.1 | 212.1 |
Buffalo | 343.6 | 117.9 | 225.7 |
New England | 348.1 | 131.4 | 216.7 |
Cincinnati | 358.0 | 128.0 | 230.0 |
Indianapolis | 363.8 | 133.0 | 230.8 |
Jacksonville | 387.5 | 129.8 | 257.7 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
Yards | Rush | Pass | |
---|---|---|---|
Detroit | 410.5 | 144.4 | 266.1 |
Tampa Bay | 399.9 | 147.3 | 252.6 |
Washington | 375.9 | 156.6 | 219.3 |
San Francisco | 372.6 | 126.6 | 246.0 |
Philadelphia | 371.2 | 187.3 | 183.9 |
Green Bay | 371.0 | 144.6 | 226.4 |
Atlanta | 359.4 | 124.5 | 234.9 |
Arizona | 356.1 | 143.8 | 212.3 |
Minnesota | 352.2 | 108.4 | 243.8 |
Seattle | 331.9 | 93.8 | 238.1 |
L.A. Rams | 326.9 | 105.1 | 221.8 |
Dallas | 324.3 | 97.2 | 227.1 |
New Orleans | 321.9 | 118.1 | 203.8 |
N.Y. Giants | 298.3 | 105.2 | 193.1 |
Carolina | 290.1 | 107.7 | 182.4 |
Chicago | 287.2 | 103.2 | 184.1 |
DEFENSE
Yards | Rush | Pass | |
---|---|---|---|
Philadelphia | 280.9 | 104.4 | 176.4 |
San Francisco | 312.7 | 122.9 | 189.8 |
Green Bay | 320.2 | 100.4 | 219.8 |
Washington | 323.8 | 136.7 | 187.1 |
Seattle | 328.3 | 123.1 | 205.2 |
Minnesota | 331.8 | 88.1 | 243.6 |
Arizona | 336.7 | 125.7 | 211.0 |
Atlanta | 340.2 | 118.5 | 221.7 |
Tampa Bay | 344.9 | 99.9 | 244.9 |
Detroit | 347.4 | 97.0 | 250.4 |
N.Y. Giants | 349.6 | 141.6 | 208.0 |
Chicago | 353.4 | 133.4 | 220.1 |
L.A. Rams | 354.2 | 130.2 | 223.9 |
Dallas | 360.6 | 138.6 | 222.0 |
New Orleans | 379.0 | 139.1 | 239.9 |
Carolina | 396.2 | 176.9 | 219.4 |