NFL Glance
By Sportradar
All Times EST
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
y-Buffalo | 13 | 3 | 0 | .813 | 509 | 345 |
Miami | 8 | 8 | 0 | .500 | 325 | 332 |
e-N.Y. Jets | 4 | 12 | 0 | .250 | 306 | 384 |
e-New England | 3 | 13 | 0 | .188 | 266 | 401 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
y-Houston | 9 | 7 | 0 | .563 | 349 | 358 |
e-Indianapolis | 7 | 9 | 0 | .438 | 351 | 404 |
e-Jacksonville | 4 | 12 | 0 | .250 | 297 | 409 |
e-Tennessee | 3 | 13 | 0 | .188 | 297 | 437 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
x-Baltimore | 11 | 5 | 0 | .688 | 483 | 351 |
x-Pittsburgh | 10 | 6 | 0 | .625 | 363 | 328 |
Cincinnati | 8 | 8 | 0 | .500 | 453 | 417 |
e-Cleveland | 3 | 13 | 0 | .188 | 248 | 400 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
*-Kansas City | 15 | 1 | 0 | .938 | 385 | 288 |
x-L.A. Chargers | 10 | 6 | 0 | .625 | 368 | 281 |
Denver | 9 | 7 | 0 | .563 | 387 | 311 |
e-Las Vegas | 4 | 12 | 0 | .250 | 289 | 400 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
y-Philadelphia | 13 | 3 | 0 | .813 | 443 | 290 |
x-Washington | 11 | 5 | 0 | .688 | 462 | 372 |
e-Dallas | 7 | 9 | 0 | .438 | 331 | 445 |
e-N.Y. Giants | 3 | 13 | 0 | .188 | 260 | 395 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 9 | 7 | 0 | .563 | 475 | 366 |
Atlanta | 8 | 8 | 0 | .500 | 351 | 379 |
e-New Orleans | 5 | 11 | 0 | .313 | 319 | 371 |
e-Carolina | 4 | 12 | 0 | .250 | 297 | 496 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
x-Detroit | 14 | 2 | 0 | .875 | 533 | 333 |
x-Minnesota | 14 | 2 | 0 | .875 | 423 | 301 |
x-Green Bay | 11 | 5 | 0 | .688 | 438 | 314 |
e-Chicago | 4 | 12 | 0 | .250 | 286 | 348 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
y-L.A. Rams | 10 | 6 | 0 | .625 | 342 | 356 |
e-Seattle | 9 | 7 | 0 | .563 | 345 | 343 |
e-Arizona | 7 | 9 | 0 | .438 | 353 | 355 |
e-San Francisco | 6 | 10 | 0 | .375 | 365 | 389 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
*-clinched home-field advantage
Wednesday’s Games
Kansas City 29, Pittsburgh 10
Baltimore 31, Houston 2
Thursday’s Games
Seattle 6, Chicago 3
Saturday’s Games
L.A. Chargers 40, New England 7
Cincinnati 30, Denver 24, OT
L.A. Rams 13, Arizona 9
Sunday’s Games
Buffalo 40, N.Y. Jets 14
Jacksonville 20, Tennessee 13
Las Vegas 25, New Orleans 10
N.Y. Giants 45, Indianapolis 33
Philadelphia 41, Dallas 7
Tampa Bay 48, Carolina 14
Miami 20, Cleveland 3
Minnesota 27, Green Bay 25
Washington 30, Atlanta 24, OT
Monday’s Games
Detroit 40, San Francisco 34
Saturday, Jan. 4
Cleveland at Baltimore, 4:30 p.m.
Cincinnati at Pittsburgh, 8 p.m.
Sunday, Jan. 5
Buffalo at New England, 1 p.m.
Carolina at Atlanta, 1 p.m.
Chicago at Green Bay, 1 p.m.
Houston at Tennessee, 1 p.m.
Jacksonville at Indianapolis, 1 p.m.
N.Y. Giants at Philadelphia, 1 p.m.
New Orleans at Tampa Bay, 1 p.m.
Washington at Dallas, 1 p.m.
Kansas City at Denver, 4:25 p.m.
L.A. Chargers at Las Vegas, 4:25 p.m.
Miami at N.Y. Jets, 4:25 p.m.
San Francisco at Arizona, 4:25 p.m.
Seattle at L.A. Rams, 4:25 p.m.
Minnesota at Detroit, 8:20 p.m.